[Stats Main][AFL Main]
Dan Minogue
Born:4-Sep-1891 (Debut:19y 237d Last:34y 239d)
Height:180 cm Weight:87 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 84 (55-2-27) | | | | | | 40 | | | | | | | | | | | | | | | | | |
Away | 84 (46-1-37) | | | | | | 33 | | | | | | | | | | | | | | | | | |
Finals | 12 (7-0-5) | | | | | | 4 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 119.4 (6011/5034) | 71.6 (6011/84) | 59.9 (5034/84) | 26.3 (1448/55) | -17.4 (-471/27) |
Away | 101.2 (5047/4985) | 60.1 (5047/84) | 59.3 (4985/84) | 21.9 (1009/46) | -25.6 (-947/37) |
Finals | 105.6 (714/676) | 59.5 (714/12) | 56.3 (676/12) | 24.0 (168/7) | -26.0 (-130/5) |
Totals | 110.1 (11772/10695) | 65.4 (11772/180) | 59.4 (10695/180) | 24.3 (2625/108) | -22.4 (-1548/69) |
---|
[
Top]
[
Top]
[
Top]
Collingwood - 1911 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Richmond | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
2 | Fitzroy | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
3 | Geelong | 12 | W | | | | | | 1 | | | | | | | | | | | | | | | | | | |
4 | Essendon | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
5 | Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | | |
6 | Carlton | 17 | W | | | | | | 4 | | | | | | | | | | | | | | | | | | |
7 | St Kilda | 18 | W | | | | | | | | | | | | | | | | | | | | | | | | |
8 | South Melbourne | SF | W | | | | | | | | | | | | | | | | | | | | | | | | |
9 | Essendon | GF | L | 12 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| Totals | 9 (6-0-3) | | | | | 6 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Collingwood - 1912 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
10 | Melbourne | 1 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
11 | Essendon | 2 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
12 | Carlton | 4 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
13 | Richmond | 5 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
14 | Geelong | 6 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
15 | University | 7 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
16 | Fitzroy | 8 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
17 | South Melbourne | 9 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
18 | Melbourne | 10 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
19 | Essendon | 11 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
20 | Carlton | 13 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
21 | Richmond | 14 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
22 | Geelong | 15 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
23 | University | 16 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
24 | Fitzroy | 17 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
25 | South Melbourne | 18 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 16 (8-0-8) | | | | | 5 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Collingwood - 1913 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
26 | Melbourne | 1 | W | 18 | | | | | 2 | | | | | | | | | | | | | | | | | | |
27 | Geelong | 2 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
28 | Essendon | 3 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
29 | Carlton | 4 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
30 | Richmond | 5 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
31 | University | 6 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
32 | St Kilda | 7 | W | 18 | | | | | 2 | | | | | | | | | | | | | | | | | | |
33 | Fitzroy | 8 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
34 | South Melbourne | 9 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
35 | Melbourne | 10 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
36 | Geelong | 11 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
37 | Essendon | 12 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
38 | Carlton | 13 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
39 | Richmond | 14 | W | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
40 | University | 15 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
41 | St Kilda | 16 | L | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
42 | Fitzroy | 17 | L | 18 | | | | | 1 | | | | | | | | | | | | | | | | | | |
43 | South Melbourne | 18 | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
44 | Fitzroy | SF | L | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 19 (13-0-6) | | | | | 9 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Collingwood - 1914 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
45 | Carlton | 1 | D | 15 | | | | | | | | | | | | | | | | | | | | | | | |
46 | Melbourne | 2 | W | 15 | | | | | 2 | | | | | | | | | | | | | | | | | | |
47 | Richmond | 3 | W | 15 | | | | | 2 | | | | | | | | | | | | | | | | | | |
48 | Fitzroy | 4 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
49 | University | 5 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
50 | St Kilda | 6 | L | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
51 | Essendon | 7 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
52 | South Melbourne | 8 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
53 | Geelong | 9 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
54 | Carlton | 10 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
55 | Melbourne | 11 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
56 | Richmond | 12 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
57 | St Kilda | 15 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
58 | Essendon | 16 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
59 | South Melbourne | 17 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 15 (8-1-6) | | | | | 7 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Collingwood - 1915 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
60 | Essendon | 1 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
61 | Richmond | 2 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
62 | St Kilda | 3 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
63 | Melbourne | 4 | W | 15 | | | | | 2 | | | | | | | | | | | | | | | | | | |
64 | Geelong | 5 | W | 15 | | | | | 2 | | | | | | | | | | | | | | | | | | |
65 | Carlton | 7 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
66 | Fitzroy | 8 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
67 | South Melbourne | 9 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
68 | Essendon | 10 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
69 | Richmond | 11 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
70 | St Kilda | 12 | W | 15 | | | | | 1 | | | | | | | | | | | | | | | | | | |
71 | Melbourne | 13 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
72 | Geelong | 14 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
73 | Carlton | 16 | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
74 | Fitzroy | 17 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
75 | South Melbourne | 18 | W | 15 | | | | | | | | | | | | | | | | | | | | | | | |
76 | Fitzroy | SF | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
77 | Carlton | GF | L | 15 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 18 (14-0-4) | | | | | 9 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Collingwood - 1916 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
78 | Richmond | 1 | W | 16 | | | | | | | | | | | | | | | | | | | | | | | |
79 | Carlton | 2 | L | 16 | | | | | | | | | | | | | | | | | | | | | | | |
80 | Fitzroy | 3 | D | 16 | | | | | | | | | | | | | | | | | | | | | | | |
81 | Richmond | 4 | W | 16 | | | | | 1 | | | | | | | | | | | | | | | | | | |
82 | Carlton | 5 | W | 16 | | | | | | | | | | | | | | | | | | | | | | | |
83 | Fitzroy | 6 | W | 16 | | | | | | | | | | | | | | | | | | | | | | | |
84 | Richmond | 7 | L | 16 | | | | | | | | | | | | | | | | | | | | | | | |
85 | Carlton | 8 | L | 16 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 8 (4-1-3) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1920 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
86 | Fitzroy | 1 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
87 | Carlton | 2 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
88 | Geelong | 4 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
89 | Collingwood | 5 | W | 12 | | | | | 1 | | | | | | | | | | | | | | | | | | |
90 | South Melbourne | 6 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
91 | Melbourne | 7 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
92 | St Kilda | 8 | W | 12 | | | | | 1 | | | | | | | | | | | | | | | | | | |
93 | Essendon | 9 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
94 | Fitzroy | 10 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
95 | Carlton | 11 | L | 12 | | | | | | | | | | | | | | | | | | | | | | | |
96 | Collingwood | 13 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
97 | Geelong | 14 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
98 | South Melbourne | 15 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
99 | Melbourne | 16 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
100 | St Kilda | 17 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
101 | Essendon | 18 | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
102 | Collingwood | GF | W | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 17 (15-0-2) | | | | | 2 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1921 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
103 | Carlton | 1 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
104 | South Melbourne | 2 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
105 | Fitzroy | 3 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
106 | Geelong | 4 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
107 | Collingwood | 5 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
108 | Melbourne | 6 | W | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | |
109 | Essendon | 7 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
110 | St Kilda | 8 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
111 | Carlton | 10 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
112 | South Melbourne | 11 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
113 | Fitzroy | 12 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
114 | Geelong | 13 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
115 | Collingwood | 14 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
116 | Melbourne | 15 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
117 | Essendon | 16 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
118 | St Kilda | 17 | W | 1 | | | | | 3 | | | | | | | | | | | | | | | | | | |
119 | Geelong | SF | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
120 | Carlton | PF | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
121 | Carlton | GF | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 19 (15-0-4) | | | | | 13 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1922 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
122 | Collingwood | 1 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
123 | Melbourne | 2 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
124 | Geelong | 4 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
125 | Essendon | 5 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
126 | Fitzroy | 6 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
127 | South Melbourne | 7 | W | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | |
128 | Carlton | 8 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
129 | St Kilda | 9 | W | 1 | | | | | 3 | | | | | | | | | | | | | | | | | | |
130 | Collingwood | 10 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
131 | Melbourne | 11 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
132 | Geelong | 13 | W | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | |
133 | Essendon | 14 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
134 | Fitzroy | 15 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
135 | South Melbourne | 16 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
136 | Carlton | 17 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
137 | St Kilda | 18 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 16 (7-0-9) | | | | | 8 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1923 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
138 | Melbourne | 1 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
139 | Carlton | 3 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
140 | St Kilda | 4 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
141 | Collingwood | 5 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
142 | Essendon | 6 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
143 | Geelong | 7 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
144 | South Melbourne | 8 | L | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | |
145 | Fitzroy | 9 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
146 | Melbourne | 10 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
147 | Carlton | 12 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
148 | St Kilda | 13 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
149 | Collingwood | 14 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
150 | Essendon | 15 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
151 | Geelong | 16 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
152 | South Melbourne | 17 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
153 | Fitzroy | 18 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 16 (4-0-12) | | | | | 5 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1924 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
154 | South Melbourne | 1 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
155 | Geelong | 2 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
156 | Fitzroy | 4 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
157 | Essendon | 5 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
158 | St Kilda | 6 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
159 | Melbourne | 7 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
160 | Collingwood | 8 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
161 | Carlton | 9 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
162 | South Melbourne | 10 | L | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | |
163 | Geelong | 11 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
164 | Fitzroy | 13 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
165 | Essendon | 14 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
166 | St Kilda | 15 | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
167 | Melbourne | 16 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
168 | Collingwood | 17 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
169 | Carlton | 18 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
170 | South Melbourne | SF | W | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
171 | Fitzroy | SF | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
172 | Essendon | SF | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 19 (12-0-7) | | | | | 8 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Richmond - 1925 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
173 | Hawthorn | 1 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
174 | Geelong | 2 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
175 | Fitzroy | 3 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
176 | South Melbourne | 4 | W | 1 | | | | | | | | | | | | | | | | | | | | | | | |
177 | Essendon | 5 | L | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | |
178 | Melbourne | 6 | D | 1 | | | | | | | | | | | | | | | | | | | | | | | |
179 | Carlton | 7 | L | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 7 (2-1-4) | | | | | 2 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Hawthorn - 1926 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
180 | Carlton | 1 | L | | | | | | 2 | | | | | | | | | | | | | | | | | | |
| Totals | 1 (0-0-1) | | | | | 2 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]