[Stats Main][AFL Main]

Colin Cox - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Fitzroy 3.4 7.7 14.12 21.19 145Hawthorn 4.8 5.14 9.15 10.20 80651-0-0Brunswick St700028-Jun-1941
2Fitzroy 5.1 9.5 12.11 18.15 123North Melbourne 5.5 10.11 14.13 18.16 124-11-0-1Brunswick St800012-Jul-1941
3Fitzroy 4.2 9.2 12.5 16.8 104Melbourne 3.5 7.12 13.16 18.18 126-221-0-2Brunswick St800019-Jul-1941
4Fitzroy 1.2 4.3 7.4 9.4 58Footscray 4.5 8.8 10.15 15.20 110-521-0-3Western Oval1000026-Jul-1941
5Fitzroy 4.3 5.7 10.10 13.10 88North Melbourne 3.2 9.3 11.4 15.8 98-101-0-4Arden St1200022-Jun-1946
6Melbourne 7.5 13.7 19.15 24.19 163St Kilda 3.3 6.4 6.8 8.10 581052-0-4M.C.G.1005617-Jul-1948
7Melbourne 1.3 3.4 5.6 6.8 44Richmond 3.5 5.8 8.10 15.16 106-622-0-5M.C.G.406927-Aug-1948
8Melbourne 2.0 6.4 7.6 12.8 80Collingwood 3.2 7.3 9.12 11.16 82-22-0-6M.C.G.2811623-Apr-1949


[Top]
[
Stats Main][AFL Main]