[Stats Main][AFL Main]
Clive Yewers
Born:16-Oct-1922 (Debut:24y 255d Last:25y 296d)
Height:183 cm Weight:74 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1947 | Footscray | | 4 | 1-0-3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| 1948 | Footscray | 20 | 7 | 3-0-4 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Totals | 11 | 4-0-7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Averages | 5.50 | 36.36% | | | | | 0.36 | | | | | | | | | | | | | | | | | |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1947 | Footscray | | 4 | 1-0-3 | | | | | 0.25 | | | | | | | | | | | | | | | | | |
| 1948 | Footscray | 20 | 7 | 3-0-4 | | | | | 0.43 | | | | | | | | | | | | | | | | | |
| Totals | 11 | 4-0-7 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Averages | 5.50 | 36.36% | | | | | 0.36 | | | | | | | | | | | | | | | | | |
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Goals | 2 | 1 | 1 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 4 (0-0-4) | | | | | | 2 | | | | | | | | | | | | | | | | | |
| Away | 7 (4-0-3) | | | | | | 2 | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 56.8 (266/468) | 66.5 (266/4) | 117.0 (468/4) | | -50.5 (-202/4) |
| Away | 91.3 (557/610) | 79.6 (557/7) | 87.1 (610/7) | 12.3 (49/4) | -34.0 (-102/3) |
| Totals | 76.3 (823/1078) | 74.8 (823/11) | 98.0 (1078/11) | 12.3 (49/4) | -43.4 (-304/7) |
|---|
[
Top]
[
Top]
[
Top]
| Footscray - 1947 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | South Melbourne | 11 | L | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 2 | North Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Melbourne | 18 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | Fitzroy | 19 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 4 (1-0-3) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Footscray - 1948 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 5 | Carlton | 4 | W | 20 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Geelong | 5 | L | 20 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Collingwood | 11 | L | 20 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | St Kilda | 12 | W | 20 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Richmond | 13 | L | 20 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 10 | Hawthorn | 14 | W | 20 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 11 | Carlton | 15 | L | 20 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 7 (3-0-4) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]