[Stats Main][AFL Main]
Chris Mew
Born:7-May-1961 (Debut:19y 17d Last:31y 122d)
Height:189 cm Weight:90 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 103 (79-0-24) | 1114 | 420 | 396 | 1510 | 14.66 | 12 | 13 | 66 | 39 | | | | | 137 | 122 | 11 | | | | | | | |
| Away | 99 (68-1-30) | 1207 | 395 | 410 | 1617 | 16.33 | 9 | 13 | 58 | 43 | | | | | 193 | 136 | 13 | | | | | | | |
| Finals | 28 (19-0-9) | 305 | 98 | 88 | 393 | 14.04 | | | 25 | 15 | | | | | 40 | 35 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 137.8 (12763/9263) | 123.9 (12763/103) | 89.9 (9263/103) | 53.4 (4222/79) | -30.1 (-722/24) |
| Away | 125.3 (11672/9316) | 117.9 (11672/99) | 94.1 (9316/99) | 46.2 (3141/68) | -26.2 (-785/30) |
| Finals | 117.2 (3017/2575) | 107.8 (3017/28) | 92.0 (2575/28) | 39.8 (756/19) | -34.9 (-314/9) |
| Totals | 129.8 (27452/21154) | 119.4 (27452/230) | 92.0 (21154/230) | 48.9 (8119/166) | -28.9 (-1821/63) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 5 (4-0-1) | 57 | 23 | 22 | 79 | 15.80 | | | 3 | 5 | | | | | 7 | 6 | 1 | | | | | | | |
| Carlton | 26 (14-0-12) | 306 | 107 | 110 | 416 | 16.00 | 4 | 4 | 15 | 9 | | | | | 53 | 30 | 8 | | | | | | | |
| Collingwood | 16 (14-0-2) | 185 | 67 | 60 | 245 | 15.31 | 2 | 1 | 12 | 10 | | | | | 13 | 16 | 1 | | | | | | | |
| Essendon | 25 (14-0-11) | 288 | 80 | 91 | 379 | 15.16 | | 5 | 16 | 10 | | | | | 43 | 29 | 4 | | | | | | | |
| Fitzroy | 19 (13-0-6) | 177 | 61 | 57 | 234 | 12.32 | 1 | 1 | 16 | 1 | | | | | 28 | 20 | 1 | | | | | | | |
| Footscray | 21 (15-0-6) | 247 | 88 | 90 | 337 | 16.05 | 5 | 4 | 16 | 5 | | | | | 30 | 38 | 1 | | | | | | | |
| Geelong | 17 (12-0-5) | 199 | 75 | 79 | 278 | 16.35 | 2 | 4 | 8 | 7 | | | | | 29 | 21 | | | | | | | | |
| Melbourne | 20 (14-0-6) | 256 | 96 | 75 | 331 | 16.55 | | 4 | 7 | 11 | | | | | 39 | 30 | | | | | | | | |
| North Melbourne | 20 (16-1-3) | 215 | 61 | 74 | 289 | 14.45 | 1 | 1 | 13 | 5 | | | | | 23 | 31 | 1 | | | | | | | |
| Richmond | 16 (14-0-2) | 209 | 77 | 77 | 286 | 17.88 | 1 | 1 | 8 | 9 | | | | | 28 | 21 | | | | | | | | |
| St Kilda | 18 (16-0-2) | 191 | 79 | 71 | 262 | 14.56 | 4 | 1 | 19 | 11 | | | | | 26 | 21 | 5 | | | | | | | |
| Sydney | 19 (16-0-3) | 202 | 71 | 77 | 279 | 14.68 | 1 | | 6 | 9 | | | | | 38 | 25 | 2 | | | | | | | |
| West Coast | 8 (4-0-4) | 94 | 28 | 11 | 105 | 13.13 | | | 10 | 5 | | | | | 13 | 5 | | | | | | | | |
[
Top]
[
Top]
| Hawthorn - 1980 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | North Melbourne | 9 | L | 46 | 7 | 2 | 2 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 2 | South Melbourne | 10 | L | 46 | 2 | 1 | 1 | 3 | | | | | | | | | 1 | | | | | | | | | | |
| 3 | Essendon | 11 | L | 46 | 5 | 3 | 4 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 4 | Footscray | 17 | L | 46 | 12 | 1 | 2 | 14 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 5 | Carlton | 18 | L | 46 | 14 | 4 | 7 | 21 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 6 | North Melbourne | 20 | L | 46 | 11 | 2 | 9 | 20 | 1 | | | | | | | | | | | | | | | | | | |
| 7 | South Melbourne | 21 | W | 46 | 9 | 3 | 7 | 16 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 8 | Essendon | 22 | L | 46 | 11 | 2 | 5 | 16 | | 3 | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 8 (1-0-7) | 71 | 18 | 37 | 108 | 1 | 3 | | | | | | | 11 | 10 | | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1981 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 9 | Melbourne | 1 | W | 46 | 18 | 4 | 4 | 22 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 10 | Carlton | 2 | L | 46 | 10 | 3 | 6 | 16 | | | 1 | | | | | | 2 | 3 | | | | | | | | | |
| 11 | South Melbourne | 3 | L | 46 | 14 | 2 | 2 | 16 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 12 | Essendon | 4 | W | 46 | 17 | 3 | 4 | 21 | | 1 | 2 | | | | | | 4 | | | | | | | | | | |
| 13 | North Melbourne | 5 | W | 46 | 12 | 1 | 4 | 16 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 14 | Richmond | 6 | W | 46 | 22 | 8 | 3 | 25 | 1 | | 1 | | | | | | 5 | 2 | | | | | | | | | |
| 15 | Geelong | 7 | L | 46 | 11 | 3 | 3 | 14 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 16 | Fitzroy | 8 | W | 46 | 9 | 4 | 1 | 10 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 17 | Footscray | 9 | W | 46 | 11 | 2 | 4 | 15 | | | 1 | | | | | | 3 | 3 | | | | | | | | | |
| 18 | St Kilda | 10 | W | 46 | 12 | 4 | 3 | 15 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 19 | Collingwood | 11 | W | 46 | 6 | 4 | 2 | 8 | | | | | | | | | | | | | | | | | | | |
| 20 | Carlton | 12 | L | 46 | 10 | 3 | 7 | 17 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 21 | South Melbourne | 13 | W | 46 | 10 | 2 | 6 | 16 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 22 | Essendon | 14 | L | 46 | 11 | | 3 | 14 | | | | | | | | | | 2 | | | | | | | | | |
| 23 | North Melbourne | 15 | W | 46 | 9 | 3 | | 9 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 24 | Richmond | 16 | L | 46 | 10 | 3 | 1 | 11 | | | | | | | | | 2 | | | | | | | | | | |
| 25 | Fitzroy | 18 | L | 46 | 11 | 3 | 1 | 12 | | | | | | | | | 3 | | | | | | | | | | |
| 26 | Footscray | 19 | W | 46 | 12 | 3 | 6 | 18 | | | | | | | | | 3 | 4 | | | | | | | | | |
| 27 | Melbourne | 22 | W | 46 | 11 | 6 | 2 | 13 | | 3 | | | | | | | | 4 | | | | | | | | | |
| | Totals | 19 (12-0-7) | 226 | 61 | 62 | 288 | 1 | 4 | 7 | | | | | | 43 | 30 | | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1982 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 28 | St Kilda | 1 | W | 46 | 12 | 3 | 8 | 20 | 1 | 1 | 3 | | | | | | 3 | 2 | | | | | | | | | |
| 29 | Geelong | 2 | W | 46 | 9 | 4 | 7 | 16 | | 4 | 2 | | | | | | 1 | 2 | | | | | | | | | |
| 30 | Footscray | 3 | W | 46 | 16 | 7 | 7 | 23 | 2 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 31 | Carlton | 4 | L | 46 | 12 | 2 | 11 | 23 | | | 3 | | | | | | 1 | 1 | | | | | | | | | |
| 32 | Richmond | 5 | W | 46 | 12 | 7 | 12 | 24 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 33 | North Melbourne | 6 | W | 46 | 16 | 5 | 4 | 20 | | | | | | | | | 5 | 1 | | | | | | | | | |
| 34 | Fitzroy | 7 | L | 46 | 3 | | 3 | 6 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 35 | Essendon | 8 | L | 46 | 8 | | 3 | 11 | | | | | | | | | | | | | | | | | | | |
| 36 | Collingwood | 9 | W | 46 | 7 | 2 | 8 | 15 | 1 | | | | | | | | | 3 | | | | | | | | | |
| 37 | Sydney | 10 | W | 46 | 7 | 1 | 2 | 9 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 38 | Melbourne | 11 | W | 46 | 11 | 4 | 5 | 16 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 39 | Geelong | 12 | W | 46 | 19 | 9 | 9 | 28 | | | | | | | | | 1 | | | | | | | | | | |
| 40 | Footscray | 13 | L | 46 | 8 | 5 | 7 | 15 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 41 | Carlton | 14 | W | 46 | 14 | 4 | 4 | 18 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 42 | Richmond | 15 | W | 46 | 17 | 5 | 5 | 22 | | | | | | | | | | 4 | | | | | | | | | |
| 43 | North Melbourne | 16 | W | 46 | 13 | 2 | 7 | 20 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 44 | Fitzroy | 17 | L | 46 | 9 | 5 | 4 | 13 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 45 | Essendon | 18 | W | 46 | 19 | 2 | 9 | 28 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 46 | Collingwood | 19 | W | 46 | 10 | 4 | 4 | 14 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 47 | Sydney | 20 | W | 46 | 9 | 6 | 6 | 15 | | | 1 | | | | | | 3 | 2 | | | | | | | | | |
| 48 | Melbourne | 21 | W | 46 | 13 | 2 | 6 | 19 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 49 | St Kilda | 22 | W | 46 | 6 | 3 | 4 | 10 | | | | | | | | | | 1 | | | | | | | | | |
| 50 | Carlton | QF | L | 46 | 16 | 5 | 8 | 24 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 51 | North Melbourne | SF | W | 46 | 15 | 2 | 7 | 22 | | | | | | | | | 2 | 5 | | | | | | | | | |
| 52 | Carlton | PF | L | 46 | 12 | 2 | 4 | 16 | | | | | | | | | 1 | | | | | | | | | | |
| | Totals | 25 (18-0-7) | 293 | 91 | 154 | 447 | 4 | 7 | 11 | | | | | | 32 | 45 | | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1983 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 53 | Fitzroy | 1 | W | 46 | 11 | 2 | 5 | 16 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 54 | Sydney | 2 | W | 46 | 12 | 2 | 1 | 13 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 55 | St Kilda | 3 | W | 46 | 13 | 3 | 4 | 17 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 56 | Footscray | 4 | L | 46 | 11 | 4 | 5 | 16 | | | 4 | | | | | | 3 | 3 | | | | | | | | | |
| 57 | Collingwood | 5 | W | 46 | 10 | 3 | 5 | 15 | | | 5 | | | | | | 1 | 1 | | | | | | | | | |
| 58 | Richmond | 6 | L | 46 | 8 | 2 | 4 | 12 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 59 | North Melbourne | 7 | L | 46 | 7 | 2 | 3 | 10 | | | 4 | | | | | | 1 | 3 | | | | | | | | | |
| 60 | Essendon | 8 | W | 46 | 7 | 1 | 3 | 10 | | | 2 | | | | | | 1 | 2 | | | | | | | | | |
| 61 | Carlton | 9 | L | 46 | 8 | 6 | 6 | 14 | | | 2 | | | | | | 1 | | | | | | | | | | |
| 62 | Melbourne | 10 | W | 46 | 14 | 8 | 3 | 17 | | | 1 | | | | | | 3 | | | | | | | | | | |
| 63 | Geelong | 11 | L | 46 | 15 | 3 | 6 | 21 | | | 1 | | | | | | 5 | 1 | | | | | | | | | |
| 64 | Fitzroy | 12 | W | 46 | 11 | 3 | 6 | 17 | | | 4 | | | | | | 1 | 1 | | | | | | | | | |
| 65 | Sydney | 13 | W | 46 | 12 | 4 | 8 | 20 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 66 | St Kilda | 14 | W | 46 | 10 | 6 | 3 | 13 | | | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 67 | Footscray | 15 | W | 46 | 15 | 1 | 3 | 18 | | 1 | 3 | | | | | | 3 | 5 | | | | | | | | | |
| 68 | Collingwood | 16 | W | 46 | 17 | 4 | 6 | 23 | | | 5 | | | | | | 1 | 4 | | | | | | | | | |
| 69 | Richmond | 17 | W | 46 | 16 | 4 | 12 | 28 | | | 2 | | | | | | 4 | 2 | | | | | | | | | |
| 70 | North Melbourne | 18 | W | 46 | 8 | 4 | 8 | 16 | | | 2 | | | | | | 1 | 2 | | | | | | | | | |
| 71 | Essendon | 19 | L | 46 | 7 | 2 | 3 | 10 | | | 4 | | | | | | 1 | 1 | | | | | | | | | |
| 72 | Carlton | 20 | L | 46 | 15 | 5 | | 15 | 3 | 3 | | | | | | | 2 | | | | | | | | | | |
| 73 | Melbourne | 21 | W | 46 | 15 | 7 | 7 | 22 | | | | | | | | | 1 | | | | | | | | | | |
| 74 | Geelong | 22 | W | 46 | 15 | 7 | 11 | 26 | | | 3 | | | | | | 3 | 1 | | | | | | | | | |
| 75 | Fitzroy | QF | W | 46 | 9 | 2 | 4 | 13 | | | 2 | | | | | | 1 | 1 | | | | | | | | | |
| 76 | North Melbourne | SF | W | 46 | 13 | 6 | 6 | 19 | | | 6 | | | | | | 1 | 3 | | | | | | | | | |
| 77 | Essendon | GF | W | 46 | 10 | 6 | 6 | 16 | | | | | | | | | 3 | 1 | | | | | | | | | |
| | Totals | 25 (18-0-7) | 289 | 97 | 128 | 417 | 3 | 4 | 54 | | | | | | 51 | 41 | | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1984 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 78 | Sydney | 1 | W | 2 | 13 | 6 | 8 | 21 | | | 1 | | | | | | 3 | | 2 | | | | | | | | |
| 79 | Essendon | 2 | W | 2 | 14 | 5 | 6 | 20 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 80 | Melbourne | 3 | W | 2 | 11 | 4 | 4 | 15 | | | 2 | | | | | | 3 | 2 | | | | | | | | | |
| 81 | St Kilda | 4 | W | 2 | 10 | 6 | 8 | 18 | | | 10 | | | | | | 2 | 1 | 3 | | | | | | | | |
| 82 | Footscray | 5 | W | 2 | 9 | 6 | 7 | 16 | | | | | | | | | 1 | | 1 | | | | | | | | |
| 83 | Fitzroy | 7 | W | 2 | 6 | 2 | 2 | 8 | | | 2 | | | | | | | 2 | | | | | | | | | |
| 84 | Carlton | 8 | W | 2 | 14 | 6 | 6 | 20 | | | 2 | | | | | | 2 | 1 | 3 | | | | | | | | |
| 85 | North Melbourne | 9 | W | 2 | 13 | | 4 | 17 | | | | | | | | | 1 | | | | | | | | | | |
| 86 | Geelong | 10 | L | 2 | 13 | 8 | 7 | 20 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 87 | Collingwood | 11 | W | 2 | 11 | 6 | 6 | 17 | | | | | | | | | | 2 | | | | | | | | | |
| 88 | Essendon | 12 | W | 2 | 16 | 7 | 5 | 21 | | | 1 | | | | | | 3 | 1 | 1 | | | | | | | | |
| 89 | Melbourne | 13 | L | 2 | 6 | 2 | 4 | 10 | | | 3 | | | | | | 1 | 4 | | | | | | | | | |
| 90 | St Kilda | 14 | W | 2 | 14 | 3 | 4 | 18 | | | 1 | | | | | | 1 | | | | | | | | | | |
| 91 | Footscray | 15 | W | 2 | 4 | 2 | 2 | 6 | | | 3 | | | | | | | | | | | | | | | | |
| 92 | Richmond | 16 | W | 2 | 19 | 9 | 5 | 24 | | | | | | | | | 7 | | | | | | | | | | |
| 93 | Fitzroy | 17 | L | 2 | 9 | 1 | 1 | 10 | | | | | | | | | 5 | 3 | | | | | | | | | |
| 94 | Carlton | 18 | W | 2 | 7 | 2 | 7 | 14 | 1 | | 3 | | | | | | 1 | | | | | | | | | | |
| 95 | Sydney | 20 | W | 2 | 9 | 4 | 4 | 13 | | | | | | | | | 1 | | | | | | | | | | |
| 96 | Collingwood | 21 | W | 2 | 9 | 5 | 6 | 15 | | | | | | | | | 2 | | | | | | | | | | |
| 97 | Geelong | 22 | W | 2 | 12 | 5 | 4 | 16 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 98 | Carlton | QF | W | 2 | 16 | 4 | 2 | 18 | | | | | | | | | 1 | 5 | | | | | | | | | |
| 99 | Essendon | SF | W | 2 | 9 | 3 | 3 | 12 | | | | | | | | | | | | | | | | | | | |
| 100 | Essendon | GF | L | 2 | 12 | 4 | 1 | 13 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 23 (19-0-4) | 256 | 100 | 106 | 362 | 1 | | 31 | | | | | | 39 | 26 | 10 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1985 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 101 | Essendon | 3 | L | 2 | 14 | 4 | 4 | 18 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 102 | Geelong | 1 | L | 2 | 13 | 6 | 5 | 18 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 103 | Melbourne | 2 | W | 2 | 16 | 13 | 6 | 22 | | | | | | | | | | | | | | | | | | | |
| 104 | Sydney | 4 | W | 2 | 12 | 3 | 2 | 14 | | | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 105 | Fitzroy | 6 | W | 2 | 17 | 2 | 1 | 18 | | | | | | | | | 2 | | | | | | | | | | |
| 106 | St Kilda | 7 | W | 2 | 10 | 5 | 4 | 14 | 1 | | | | | | | | 3 | 3 | | | | | | | | | |
| 107 | Collingwood | 8 | L | 2 | 14 | 3 | 2 | 16 | | | | | | | | | 2 | | | | | | | | | | |
| 108 | Footscray | 9 | W | 2 | 2 | 2 | 1 | 3 | | | | | | | | | | 2 | | | | | | | | | |
| 109 | Carlton | 10 | W | 2 | 15 | 4 | 4 | 19 | | | | | | | | | 1 | | | | | | | | | | |
| 110 | North Melbourne | 11 | D | 2 | 12 | 1 | 2 | 14 | | 1 | | | | | | | 1 | 2 | 1 | | | | | | | | |
| 111 | Geelong | 12 | W | 2 | 10 | 7 | 5 | 15 | | | | | | | | | 3 | 4 | | | | | | | | | |
| 112 | Melbourne | 13 | W | 2 | 14 | 6 | 2 | 16 | | | | | | | | | 5 | | | | | | | | | | |
| 113 | Essendon | 14 | L | 2 | 17 | 6 | 3 | 20 | | | | | | | | | 5 | | | | | | | | | | |
| 114 | Sydney | 15 | W | 2 | 18 | 6 | 6 | 24 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 115 | Richmond | 16 | W | 2 | 6 | 3 | 4 | 10 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 116 | Fitzroy | 17 | W | 2 | 5 | 3 | | 5 | | | | | | | | | 1 | | | | | | | | | | |
| 117 | St Kilda | 18 | W | 2 | 7 | 5 | 1 | 8 | | | | | | | | | 1 | 1 | 2 | | | | | | | | |
| 118 | Collingwood | 19 | W | 2 | 14 | 5 | 4 | 18 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 119 | Footscray | 20 | L | 2 | 14 | 4 | 5 | 19 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 120 | Carlton | 21 | W | 2 | 10 | 2 | 6 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 121 | North Melbourne | 22 | W | 2 | 7 | 3 | 3 | 10 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 122 | Footscray | QF | W | 2 | 4 | 2 | 1 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 123 | Essendon | SF | L | 2 | 13 | 2 | 4 | 17 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 124 | Footscray | PF | W | 2 | 6 | 2 | 1 | 7 | | | | | | | | | 2 | | | | | | | | | | |
| 125 | Essendon | GF | L | 2 | 13 | 5 | 3 | 16 | | | | | | | | | 3 | 1 | | | | | | | | | |
| | Totals | 25 (17-1-7) | 283 | 104 | 79 | 362 | 1 | 1 | 2 | | | | | | 50 | 29 | 3 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1986 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 126 | Carlton | 1 | W | 2 | 8 | 4 | 3 | 11 | | | | | | | | | 1 | | | | | | | | | | |
| 127 | North Melbourne | 2 | W | 2 | 13 | 5 | 1 | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 128 | Richmond | 3 | W | 2 | 4 | 4 | 3 | 7 | | | | | | | | | | | | | | | | | | | |
| 129 | St Kilda | 4 | W | 2 | 5 | 3 | 4 | 9 | | | | | | | | | | 2 | | | | | | | | | |
| 130 | Fitzroy | 5 | L | 2 | 5 | 1 | 3 | 8 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 131 | Fitzroy | 17 | L | 2 | 9 | 6 | 5 | 14 | | 1 | | | | | | | | | | | | | | | | | |
| 132 | Essendon | 18 | L | 2 | 8 | 4 | 3 | 11 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 133 | Sydney | 19 | W | 2 | 10 | 8 | 7 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 134 | Collingwood | 20 | W | 2 | 4 | 2 | 2 | 6 | | | | | | | | | | | | | | | | | | | |
| 135 | Geelong | 21 | W | 2 | 6 | 3 | 7 | 13 | | | | | | | | | | 1 | | | | | | | | | |
| 136 | Footscray | 22 | W | 2 | 17 | 7 | 9 | 26 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 137 | Carlton | SF | L | 2 | 8 | 7 | 9 | 17 | | | | | | | | | | 1 | | | | | | | | | |
| 138 | Fitzroy | PF | W | 2 | 9 | 4 | 4 | 13 | | | 4 | | | | | | 3 | 2 | | | | | | | | | |
| 139 | Carlton | GF | W | 2 | 10 | 4 | 4 | 14 | | | 1 | | | | | | 3 | | | | | | | | | | |
| | Totals | 14 (10-0-4) | 116 | 62 | 64 | 180 | | 1 | 5 | | | | | | 15 | 15 | | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1987 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 140 | Carlton | 1 | W | 2 | 12 | 6 | 1 | 13 | | 1 | | 1 | | | | | 4 | 2 | 2 | | | | | | | | |
| 141 | Richmond | 2 | W | 2 | 17 | 1 | 4 | 21 | | | | 3 | | | | | 4 | 1 | | | | | | | | | |
| 142 | Collingwood | 3 | W | 2 | 21 | 8 | 1 | 22 | | | | 2 | | | | | 2 | | 1 | | | | | | | | |
| 143 | Footscray | 4 | L | 2 | 8 | 6 | 5 | 13 | | | | | | | | | | 3 | | | | | | | | | |
| 144 | Sydney | 7 | L | 2 | 16 | 7 | 2 | 18 | 1 | | | 3 | | | | | 2 | 2 | | | | | | | | | |
| 145 | Geelong | 8 | W | 2 | 12 | 3 | | 12 | | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 146 | Essendon | 9 | W | 2 | 11 | 2 | 2 | 13 | | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 147 | St Kilda | 10 | W | 2 | 21 | 9 | 4 | 25 | | | | 1 | | | | | 2 | | | | | | | | | | |
| 148 | North Melbourne | 11 | W | 2 | 5 | 1 | 3 | 8 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 149 | Brisbane Bears | 12 | W | 2 | 9 | 5 | 5 | 14 | | | 2 | 1 | | | | | 1 | | | | | | | | | | |
| 150 | Melbourne | 13 | L | 2 | 6 | | | 6 | | | | 3 | | | | | 1 | 2 | | | | | | | | | |
| 151 | Carlton | 14 | W | 2 | 17 | 9 | 1 | 18 | | | | 1 | | | | | 4 | 1 | 3 | | | | | | | | |
| 152 | Richmond | 15 | W | 2 | 11 | 5 | 4 | 15 | | | | 2 | | | | | | | | | | | | | | | |
| 153 | Footscray | 17 | W | 2 | 19 | 7 | 5 | 24 | | | 2 | 2 | | | | | 3 | | | | | | | | | | |
| 154 | Fitzroy | 19 | W | 2 | 15 | 8 | 3 | 18 | | | | | | | | | 2 | 1 | 1 | | | | | | | | |
| 155 | Sydney | 20 | W | 2 | 13 | 5 | 4 | 17 | | | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 156 | Essendon | 21 | W | 2 | 8 | 1 | 4 | 12 | | | | 3 | | | | | 1 | 2 | | | | | | | | | |
| 157 | Geelong | 22 | W | 2 | 13 | 2 | 5 | 18 | 2 | | | 1 | | | | | 3 | | | | | | | | | | |
| 158 | Sydney | QF | W | 2 | 7 | 1 | 4 | 11 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 159 | Melbourne | PF | W | 2 | 12 | 4 | 1 | 13 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 160 | Carlton | GF | L | 2 | 11 | 2 | 2 | 13 | | | 1 | 1 | | | | | 2 | | | | | | | | | | |
| | Totals | 21 (17-0-4) | 264 | 92 | 60 | 324 | 3 | 1 | 6 | 29 | | | | | 41 | 22 | 7 | | | | | | | | |
|---|
[
Top]
| Hawthorn - 1988 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 161 | Carlton | 1 | L | 2 | 13 | 1 | 1 | 14 | | | | 1 | | | | | 7 | | | | | | | | | | |
| 162 | Richmond | 2 | W | 2 | 13 | 8 | 3 | 16 | | | 1 | 2 | | | | | | | | | | | | | | | |
