[Stats Main][AFL Main]

Brian Gleeson - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 4.0 5.2 6.5 8.9 57North Melbourne 4.5 5.14 10.19 14.21 105-480-0-1Junction Oval1400018-Apr-1953
2St Kilda 5.11 7.11 9.14 11.17 83Richmond 0.3 6.9 7.15 8.17 65181-0-1Junction Oval1650016-May-1953
3St Kilda 2.3 4.4 9.7 10.9 69Footscray 4.3 6.7 9.7 14.9 93-241-0-2Junction Oval1900030-May-1953
4St Kilda 1.1 4.2 6.9 7.11 53South Melbourne 4.2 9.7 11.10 18.16 124-711-0-3Junction Oval210006-Jun-1953
5St Kilda 6.2 7.4 9.6 11.7 73Melbourne 2.2 4.10 5.14 8.21 6942-0-3Junction Oval120004-Jul-1953
6St Kilda 2.2 4.7 5.9 5.16 46North Melbourne 4.3 11.4 14.10 20.11 131-852-0-4Arden St1050018-Jul-1953
7St Kilda 3.3 4.6 4.8 9.13 67Hawthorn 3.2 3.7 3.11 4.14 38293-0-4Junction Oval750025-Jul-1953
8St Kilda 1.5 5.7 8.8 9.10 64Essendon 2.1 7.3 12.6 14.15 99-353-0-5Junction Oval195001-Aug-1953
9St Kilda 2.2 7.11 8.13 11.14 80Richmond 3.7 5.7 10.12 13.16 94-143-0-6Punt Rd95008-Aug-1953
10St Kilda 5.6 5.8 7.12 8.15 63Carlton 1.2 4.7 6.13 7.16 5854-0-6Junction Oval970015-Aug-1953
11St Kilda 1.2 2.6 3.7 4.12 36South Melbourne 4.3 5.4 10.11 13.20 98-624-0-7Lake Oval1300029-Aug-1953
12St Kilda 2.3 4.3 8.9 9.10 64Footscray 1.2 3.6 4.7 7.11 53115-0-7Western Oval2400017-Apr-1954
13St Kilda 0.0 4.4 5.7 5.9 39Hawthorn 6.4 7.6 8.8 10.10 70-315-0-8Junction Oval1400024-Apr-1954
14St Kilda 3.2 4.5 5.8 10.10 70Collingwood 4.6 5.10 8.12 10.16 76-65-0-9Junction Oval225001-May-1954
15St Kilda 2.2 4.3 7.4 8.5 53Geelong 4.1 5.6 7.11 13.17 95-425-0-10Kardinia Park180008-May-1954
16St Kilda 5.6 7.7 10.10 11.10 76Fitzroy 2.0 4.5 5.10 10.16 7605-1-10Brunswick St1200015-May-1954
17St Kilda 0.3 6.9 8.12 14.15 99Melbourne 6.1 8.1 9.6 12.6 78216-1-10Junction Oval1600022-May-1954
18St Kilda 2.3 6.6 7.11 10.12 72North Melbourne 4.7 6.10 8.21 9.24 78-66-1-11Junction Oval2050029-May-1954
19St Kilda 1.4 1.11 2.18 2.18 30South Melbourne 3.2 7.7 8.10 13.18 96-666-1-12Junction Oval2150012-Jun-1954
20St Kilda 0.2 3.8 5.9 9.12 66Essendon 3.7 5.11 8.17 10.19 79-136-1-13Junction Oval2000026-Jun-1954
21St Kilda 2.4 2.4 3.7 5.10 40Hawthorn 2.3 8.11 12.13 14.17 101-616-1-14Glenferrie Oval1100017-Jul-1954
22St Kilda 1.3 1.10 4.13 7.15 57Collingwood 2.3 4.8 4.11 12.13 85-286-1-15Victoria Park1650031-Jul-1954
23St Kilda 2.9 5.14 5.16 7.17 59Geelong 5.1 8.6 13.7 18.13 121-626-1-16Junction Oval120007-Aug-1954
24St Kilda 5.3 7.5 11.12 13.14 92Fitzroy 1.5 3.9 5.13 9.15 69237-1-16Junction Oval1150014-Aug-1954
25St Kilda 1.1 3.6 4.10 5.10 40Melbourne 3.3 7.4 10.5 14.13 97-577-1-17M.C.G.1670921-Aug-1954
26St Kilda 4.0 10.1 11.5 12.10 82North Melbourne 7.4 10.9 17.13 19.15 129-477-1-18Arden St950028-Aug-1954
27St Kilda 3.2 3.3 7.6 8.11 59Melbourne 2.5 6.12 11.13 17.16 118-597-1-19Junction Oval2000016-Apr-1955
28St Kilda 3.2 7.5 8.5 8.7 55Essendon 2.3 6.8 9.15 16.24 120-657-1-20Windy Hill1800023-Apr-1955
29St Kilda 3.3 4.13 5.16 7.22 64Carlton 3.2 6.3 11.7 15.9 99-357-1-21Junction Oval230007-May-1955
30St Kilda 0.1 2.1 3.3 4.5 29Geelong 2.3 3.3 3.7 6.12 48-197-1-22Junction Oval1100021-May-1955
31St Kilda 2.2 5.10 5.11 7.14 56Richmond 8.9 9.13 14.18 17.20 122-667-1-23Punt Rd1250028-May-1955
32St Kilda 1.4 1.5 4.6 4.10 34Footscray 1.2 4.3 5.4 13.7 85-517-1-24Junction Oval192504-Jun-1955
33St Kilda 2.5 3.6 5.9 7.12 54Fitzroy 2.1 9.6 13.10 19.14 128-747-1-25Brunswick St1400013-Jun-1955
34St Kilda 2.2 4.3 5.5 6.7 43Hawthorn 3.2 8.4 9.5 12.9 81-387-1-26Glenferrie Oval1050025-Jun-1955
35St Kilda 1.1 2.1 2.2 3.3 21Melbourne 3.1 6.3 11.10 17.16 118-977-1-27M.C.G.156249-Jul-1955
36St Kilda 0.2 3.5 4.7 5.7 37Essendon 1.10 3.12 7.15 10.22 82-457-1-28Junction Oval1225016-Jul-1955
37St Kilda 4.2 6.5 9.8 10.11 71Collingwood 6.6 10.9 13.15 16.20 116-457-1-29Junction Oval1850023-Jul-1955
38St Kilda 1.0 1.3 1.4 3.13 31Carlton 3.8 4.17 9.21 11.21 87-567-1-30Princes Park974230-Jul-1955
39St Kilda 4.1 4.1 8.5 8.5 53South Melbourne 0.3 3.10 5.11 11.16 82-297-1-31Junction Oval101506-Aug-1955
40St Kilda 4.1 6.5 6.7 7.10 52Geelong 5.4 9.7 15.14 19.17 131-797-1-32Kardinia Park1344413-Aug-1955
41St Kilda 3.3 5.8 7.16 9.23 77Essendon 9.3 13.4 15.5 18.9 117-407-1-33Windy Hill160005-May-1956
42St Kilda 0.3 0.6 0.6 3.9 27Hawthorn 3.4 3.7 4.10 6.12 48-217-1-34Junction Oval1225012-May-1956
43St Kilda 0.6 3.7 4.11 7.11 53Fitzroy 3.4 7.6 9.8 11.11 77-247-1-35Brunswick St1150019-May-1956
44St Kilda 4.0 7.3 8.4 9.10 64Richmond 2.5 2.5 4.7 6.8 44208-1-35Junction Oval1580026-May-1956
45St Kilda 1.7 1.9 4.11 6.11 47Melbourne 1.2 5.3 7.5 9.7 61-148-1-36Junction Oval263002-Jun-1956
46St Kilda 0.0 4.5 8.6 11.8 74South Melbourne 6.2 8.4 12.4 14.5 89-158-1-37Lake Oval210009-Jun-1956
47St Kilda 4.5 5.7 8.9 9.9 63Collingwood 1.2 5.9 6.15 8.21 69-68-1-38Junction Oval2680016-Jun-1956
48St Kilda 1.6 2.6 4.8 8.9 57Geelong 0.1 3.4 7.5 9.8 62-58-1-39Kardinia Park1105230-Jun-1956
49St Kilda 1.1 8.5 9.5 20.9 129North Melbourne 3.3 4.4 7.8 7.9 51789-1-39Junction Oval146007-Jul-1956
50St Kilda 5.0 6.0 11.2 13.2 80Footscray 3.3 7.8 8.10 11.13 79110-1-39Western Oval2541414-Jul-1956
51St Kilda 4.3 7.8 8.9 9.12 66Carlton 4.3 6.8 7.15 8.18 66010-2-39Princes Park3010021-Jul-1956
52St Kilda 1.5 4.6 6.10 6.11 47Essendon 1.0 4.2 5.4 7.7 49-210-2-40Junction Oval2810028-Jul-1956
53St Kilda 5.1 8.3 10.4 12.9 81Hawthorn 3.1 6.3 9.6 15.8 98-1710-2-41Glenferrie Oval150004-Aug-1956
54St Kilda 1.0 2.2 5.4 6.7 43Fitzroy 3.5 4.6 6.7 8.8 56-1310-2-42Junction Oval1420011-Aug-1956
55St Kilda 2.1 7.4 11.9 16.14 110Richmond 3.5 7.7 12.8 16.9 105511-2-42Punt Rd1500018-Aug-1956
56St Kilda 5.3 6.3 10.11 12.16 88South Melbourne 0.4 6.9 7.12 7.17 592912-2-42Junction Oval3700020-Apr-1957
57St Kilda 4.5 5.6 7.11 7.11 53Footscray 2.0 8.5 9.8 12.13 85-3212-2-43Western Oval2929727-Apr-1957
58St Kilda 1.2 4.6 5.7 9.11 65Fitzroy 5.1 7.4 9.9 12.16 88-2312-2-44Brunswick St170004-May-1957
59St Kilda 4.2 9.3 12.5 16.5 101North Melbourne 1.2 4.4 9.8 12.12 841713-2-44Junction Oval2000011-May-1957
60St Kilda 2.2 6.7 9.9 13.12 90Melbourne 4.4 6.9 12.12 17.17 119-2913-2-45M.C.G.3568218-May-1957
61St Kilda 1.3 2.6 6.11 10.13 73Geelong 1.0 6.3 9.5 13.5 83-1013-2-46Junction Oval2400025-May-1957
62St Kilda 3.2 4.4 7.6 8.9 57Collingwood 2.3 5.5 7.14 12.16 88-3113-2-47Victoria Park234851-Jun-1957
63St Kilda 2.8 7.12 7.15 10.19 79Richmond 3.3 4.8 7.12 11.15 81-213-2-48Punt Rd210008-Jun-1957
64St Kilda 2.10 2.11 2.12 3.12 30Essendon 2.0 4.11 5.16 9.21 75-4513-2-49Junction Oval3370015-Jun-1957
65St Kilda 4.4 4.8 6.13 9.17 71South Melbourne 3.3 7.6 9.9 11.15 81-1013-2-50Lake Oval180006-Jul-1957
66St Kilda 3.2 7.8 9.9 14.16 100Footscray 5.4 7.5 12.8 14.8 92814-2-50Junction Oval2440013-Jul-1957
67St Kilda 4.5 6.7 11.14 15.18 108Fitzroy 2.2 2.5 5.6 8.8 565215-2-50Junction Oval1450027-Jul-1957
68St Kilda 0.0 0.2 1.3 1.5 11Melbourne 1.5 4.6 6.7 6.13 49-3815-2-51Junction Oval1700010-Aug-1957
69St Kilda 5.2 6.3 6.7 10.13 73Geelong 1.3 4.6 6.7 8.10 581516-2-51Kardinia Park1275017-Aug-1957
70St Kilda 1.3 5.7 11.9 14.12 96Collingwood 1.1 3.7 4.9 7.14 564017-2-51Junction Oval2930024-Aug-1957


[Top]
[
Stats Main][AFL Main]