[Stats Main][AFL Main]
Brian Brushfield
Born:25-Dec-1943 (Debut:18y 180d Last:21y 148d)
Height:185 cm Weight:76 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1962 | Geelong | 30 | 2 | 1-0-1 | | | | | | | | | | | | | | | | | | | | | | |
| 1963 | Geelong | 30 | 6 | 5-0-1 | | | | | 0.33 | | | | | | | | | | 0.17 | | | | | | | |
| 1964 | Geelong | 30 | 4 | 4-0-0 | | | | | | | | | | | | | | | | | | | | | | |
| 1965 | Geelong | 30 | 3 | 3-0-0 | 4.67 | 0.67 | 0.67 | 5.33 | 0.33 | 0.33 | | | | | | | 0.67 | 2.00 | | | | | | | | |
| Totals | 15 | 13-0-2 | 14 | 2 | 2 | 16 | 3 | 1 | | | | | | | 2 | 6 | 1 | | | | | | | |
| Averages | 3.75 | 86.67% | 4.67 | 0.67 | 0.67 | 5.33 | 0.20 | 0.33 | | | | | | | 0.67 | 2.00 | 0.07 | | | | | | | |
[
Top]
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| Disposals | 6 | 6 | 4 | | | | | | | |
| Kicks | 6 | 5 | 3 | | | | | | | |
| Marks | 1 | 1 | | | | | | | | |
| Handballs | 1 | 1 | | | | | | | | |
| Goals | 1 | 1 | 1 | | | | | | | |
| Behinds | 1 | | | | | | | | | |
| Frees | 2 | | | | | | | | | |
| Frees Against | 4 | 2 | | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 7 (7-0-0) | 5 | 1 | 1 | 6 | 6.00 | 1 | | | | | | | | 2 | 2 | | | | | | | | |
| Away | 8 (6-0-2) | 9 | 1 | 1 | 10 | 5.00 | 2 | 1 | | | | | | | | 4 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 140.9 (575/408) | 82.1 (575/7) | 58.3 (408/7) | 23.9 (167/7) | |
| Away | 115.2 (532/462) | 66.5 (532/8) | 57.8 (462/8) | 24.3 (146/6) | -38.0 (-76/2) |
| Totals | 127.2 (1107/870) | 73.8 (1107/15) | 58.0 (870/15) | 24.1 (313/13) | -38.0 (-76/2) |
|---|
[
Top]
[
Top]
[
Top]
| Geelong - 1962 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Essendon | 9 | L | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Richmond | 15 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (1-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1963 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 3 | Footscray | 3 | W | 30 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 4 | North Melbourne | 4 | W | 30 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 5 | St Kilda | 5 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Carlton | 6 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Richmond | 9 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | Fitzroy | 10 | L | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 6 (5-0-1) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1964 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 9 | South Melbourne | 5 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Richmond | 6 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | St Kilda | 7 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | Footscray | 8 | W | 30 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 4 (4-0-0) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Geelong - 1965 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 13 | North Melbourne | 3 | W | 30 | 6 | | | 6 | 1 | | | | | | | | | 4 | | | | | | | | | |
| 14 | Collingwood | 4 | W | 30 | 5 | 1 | 1 | 6 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 15 | Fitzroy | 6 | W | 30 | 3 | 1 | 1 | 4 | | 1 | | | | | | | | | | | | | | | | | |
| | Totals | 3 (3-0-0) | 14 | 2 | 2 | 16 | 1 | 1 | | | | | | | 2 | 6 | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]