[Stats Main][AFL Main]

Bob Edmond - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Carlton 7.2 8.3 13.7 16.8 104Melbourne 0.1 2.7 4.9 5.15 45591-0-0M.C.G.485136-May-1967
2Carlton 2.2 7.5 9.7 11.12 78South Melbourne 2.3 2.6 7.7 11.12 7801-1-0Lake Oval2183027-May-1967
3Carlton 4.1 7.2 10.3 11.4 70Footscray 1.2 2.6 4.9 7.12 54162-1-0Western Oval1998124-Jun-1967
4Carlton 1.2 3.10 9.15 13.22 100Geelong 2.1 3.2 5.7 7.12 54463-1-0Princes Park3009615-Apr-1968
5Carlton 1.3 7.8 8.11 10.12 72Richmond 5.6 8.7 11.13 17.16 118-463-1-1M.C.G.5195820-Apr-1968
6Carlton 0.6 0.7 1.10 1.11 17Essendon 0.1 0.5 3.6 7.8 50-333-1-2Princes Park3592925-Apr-1968
7Carlton 7.3 8.3 15.7 15.10 100Hawthorn 3.0 5.5 5.8 11.11 77234-1-2Glenferrie Oval171284-May-1968
8Carlton 6.3 9.7 13.11 16.15 111Footscray 1.2 2.4 3.9 5.9 39725-1-2Princes Park1471311-May-1968
9Carlton 2.1 10.6 11.8 12.11 83South Melbourne 3.3 4.3 8.7 10.11 71126-1-2Lake Oval1340418-May-1968
10Carlton 1.5 1.7 6.12 9.14 68Hawthorn 1.2 4.6 7.9 11.15 81-136-1-3Princes Park1884227-Jul-1968


[Top]
[
Stats Main][AFL Main]