[Stats Main][AFL Main]

Bill Manger - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Essendon 5.1 7.1 8.3 10.7 67Richmond 4.4 6.7 8.10 8.13 6161-0-0Windy Hill2000030-May-1925
2Essendon 4.1 6.6 8.7 9.11 65South Melbourne 0.2 3.2 5.5 8.9 5782-0-0Windy Hill1800013-Jun-1925
3Essendon 3.4 5.8 8.11 10.14 74Hawthorn 0.4 4.5 5.6 9.7 61133-0-0Glenferrie Oval1000020-Jun-1925
4Essendon 5.2 7.2 7.4 9.7 61Fitzroy 1.1 4.6 6.7 8.9 5744-0-0Windy Hill2200027-Jun-1925
5Essendon 1.1 4.4 5.6 5.8 38Melbourne 4.1 6.2 7.3 8.7 55-174-0-1M.C.G.2287211-Jul-1925
6Essendon 2.6 4.8 7.8 9.11 65Geelong 1.5 6.6 8.7 11.10 76-114-0-2Windy Hill3000018-Jul-1925
7Carlton 1.2 6.4 6.6 7.6 48Fitzroy 1.4 2.6 5.11 7.16 58-104-0-3Brunswick St2500029-May-1926


[Top]
[
Stats Main][AFL Main]