[Stats Main][AFL Main]
Bernie Anderson
Born:29-Jan-1941 (Debut:18y 205d Last:19y 155d)
Height:188 cm Weight:96 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1959 | Richmond | 39 | 1 | 0-0-1 | | | | | | | | | | | | | | | | | | | | | | |
| 1960 | Richmond | 39 | 2 | 0-1-1 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Totals | 3 | 0-1-2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Averages | 1.50 | 16.67% | | | | | 0.67 | | | | | | | | | | | | | | | | | |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1959 | Richmond | 39 | 1 | 0-0-1 | | | | | | | | | | | | | | | | | | | | | | |
| 1960 | Richmond | 39 | 2 | 0-1-1 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| Totals | 3 | 0-1-2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Averages | 1.50 | 16.67% | | | | | 0.67 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 2 (0-1-1) | | | | | | 2 | | | | | | | | | | | | | | | | | |
| Away | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 92.8 (167/180) | 83.5 (167/2) | 90.0 (180/2) | | -13.0 (-13/1) |
| Away | 78.9 (97/123) | 97.0 (97/1) | 123.0 (123/1) | | -26.0 (-26/1) |
| Totals | 87.1 (264/303) | 88.0 (264/3) | 101.0 (303/3) | | -19.5 (-39/2) |
|---|
[
Top]
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Junction Oval | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
| Punt Rd | 2 (0-1-1) | | | | | | 2 | | | | | | | | | | | | | | | | | |
[
Top]
| Richmond - 1959 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | St Kilda | 17 | L | 39 | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 1 (0-0-1) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Richmond - 1960 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 2 | Geelong | 9 | D | 39 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | Collingwood | 10 | L | 39 | | | | | 2 | | | | | | | | | | | | | | | | | | |
| | Totals | 2 (0-1-1) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]