[Stats Main][AFL Main]

Ben Sandford - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 1.1 2.3 2.5 3.5 23Fitzroy 2.4 7.6 9.12 15.16 106-830-0-1Brunswick St 18-May-1901
2St Kilda 0.1 1.2 1.3 2.8 20Carlton 1.5 3.6 5.10 5.10 40-200-0-2Princes Park 25-May-1901
3St Kilda 0.5 1.5 2.5 2.5 17Geelong 3.0 7.4 9.5 11.12 78-610-0-3Junction Oval 1-Jun-1901
4St Kilda 0.1 1.1 1.1 1.1 7South Melbourne 0.1 0.4 3.6 7.14 56-490-0-4Lake Oval 8-Jun-1901
5St Kilda 2.1 2.1 4.4 4.5 29Essendon 2.2 6.10 10.13 19.22 136-1070-0-5East Melbourne 22-Jun-1901
6St Kilda 0.4 1.6 3.7 4.10 34Fitzroy 3.0 5.4 7.6 11.7 73-390-0-6Junction Oval 6-Jul-1901
7St Kilda 6.3 6.5 6.6 7.8 50Carlton 0.2 3.3 4.5 4.8 32181-0-6Junction Oval 13-Jul-1901
8St Kilda 0.1 4.4 4.4 4.5 29Geelong 3.2 4.2 8.5 8.7 55-261-0-7Corio Oval 20-Jul-1901
9St Kilda 1.1 1.4 1.5 1.7 13Collingwood 3.7 5.9 9.16 10.20 80-671-0-8Victoria Park 27-Jul-1901
10St Kilda 0.1 1.1 4.2 4.3 27Fitzroy 4.4 9.8 11.10 14.15 99-721-0-9Junction Oval 10-Aug-1901
11St Kilda 0.2 0.2 2.2 3.4 22Melbourne 3.1 10.1 13.4 19.10 124-1021-0-10Lake Oval 17-Aug-1901
12St Kilda 0.1 0.2 2.2 2.3 15Collingwood 3.3 8.13 13.18 20.23 143-1281-0-11Victoria Park 24-Aug-1901
13St Kilda 1.3 4.5 6.8 7.9 51Melbourne 4.2 9.6 13.10 15.15 105-541-0-12M.C.G. 3-May-1902
14St Kilda 3.1 4.4 4.4 5.6 36Fitzroy 7.6 9.8 13.16 14.20 104-681-0-13Junction Oval 10-May-1902
15St Kilda 1.1 2.3 2.9 2.13 25Carlton 1.2 1.7 2.7 4.9 33-81-0-14Junction Oval 17-May-1902
16St Kilda 0.1 2.1 4.2 5.3 33Geelong 4.3 5.4 8.8 11.11 77-441-0-15Corio Oval 24-May-1902
17St Kilda 2.4 3.4 3.4 5.5 35Collingwood 0.0 3.5 4.7 5.12 42-71-0-16Junction Oval 31-May-1902
18St Kilda 0.0 1.1 1.1 1.3 9South Melbourne 2.3 4.5 5.10 5.13 43-341-0-17Lake Oval 7-Jun-1902
19St Kilda 4.1 4.1 6.3 6.4 40Essendon 1.0 7.1 7.1 10.4 64-241-0-18Junction Oval 9-Jun-1902
20St Kilda 0.1 0.2 0.3 3.6 24Melbourne 3.3 6.5 7.6 8.7 55-311-0-19Junction Oval 14-Jun-1902
21St Kilda 0.2 0.4 0.5 2.7 19Fitzroy 5.1 6.4 11.6 12.8 80-611-0-20Brunswick St 21-Jun-1902
22St Kilda 4.0 4.0 5.1 7.7 49Carlton 2.5 6.9 9.10 10.12 72-231-0-21Princes Park 5-Jul-1902
23St Kilda 1.1 3.4 4.5 4.9 33Geelong 1.1 4.1 6.3 7.7 49-161-0-22Junction Oval 12-Jul-1902
24St Kilda 0.2 1.2 1.3 1.4 10Collingwood 5.3 9.7 12.12 19.13 127-1171-0-23Victoria Park 19-Jul-1902
25St Kilda 0.0 0.3 1.6 2.10 22South Melbourne 2.4 3.6 5.7 5.7 37-151-0-24Junction Oval 26-Jul-1902
26St Kilda 1.0 2.3 3.4 3.4 22Essendon 3.0 9.3 9.9 12.12 84-621-0-25East Melbourne 2-Aug-1902
27St Kilda 0.2 1.3 1.3 3.5 23Essendon 4.4 5.8 8.11 10.12 72-491-0-26Junction Oval 16-Aug-1902
28St Kilda 1.2 2.5 3.6 3.6 24Carlton 2.1 4.3 4.7 6.11 47-231-0-27Princes Park 23-Aug-1902
29St Kilda 1.2 3.2 4.4 5.5 35Melbourne 2.5 4.13 6.15 10.19 79-441-0-28M.C.G. 30-Aug-1902
30St Kilda 0.3 0.3 1.7 2.8 20Geelong 2.3 5.11 7.12 9.18 72-521-0-29Junction Oval 2-May-1903
31St Kilda 2.7 4.8 6.11 6.11 47South Melbourne 0.0 1.3 3.5 5.8 3892-0-29Lake Oval 8-Jun-1903


[Top]
[
Stats Main][AFL Main]