[Stats Main][AFL Main]

Barry Colliver - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Essendon 3.7 5.11 8.17 10.19 79St Kilda 0.2 3.8 5.9 9.12 66131-0-0Junction Oval2000026-Jun-1954
2Essendon 2.1 7.3 11.5 13.9 87Richmond 4.3 8.4 11.4 13.6 8432-0-0Windy Hill280003-Jul-1954
3Essendon 0.1 2.2 2.5 2.11 23Footscray 1.1 2.5 4.8 4.12 36-132-0-1Western Oval366157-May-1955
4Essendon 4.3 10.7 11.10 13.14 92South Melbourne 2.1 3.6 7.8 7.12 54383-0-1Windy Hill235004-Jun-1955
5Essendon 3.8 7.10 7.16 11.20 86Carlton 2.0 3.1 4.4 4.4 28584-0-1Princes Park2955511-Jun-1955
6Essendon 2.0 4.3 4.9 7.10 52Geelong 4.4 6.4 8.4 10.5 65-134-0-2Kardinia Park2365425-Jun-1955
7Essendon 1.5 2.12 6.16 8.20 68Fitzroy 3.3 3.5 4.7 5.12 42265-0-2Windy Hill190002-Jul-1955


[Top]
[
Stats Main][AFL Main]