[Stats Main][AFL Main]

Allan Greenshields - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Carlton 5.5 8.11 13.14 17.20 122Melbourne 3.4 6.8 10.8 16.13 109131-0-0Princes Park2400019-Apr-1947
2Carlton 3.6 4.9 7.12 9.16 70South Melbourne 3.4 8.6 10.8 12.12 84-141-0-1Lake Oval3000026-Apr-1947
3Carlton 3.4 7.6 10.15 16.21 117Geelong 4.2 5.3 7.7 7.10 52652-0-1Princes Park160007-Jun-1947
4Carlton 0.3 2.5 6.7 10.8 68Fitzroy 1.1 4.3 6.5 8.7 55133-0-1Brunswick St2900021-Jun-1947
5Carlton 4.1 5.4 8.9 10.9 69Melbourne 2.4 5.6 6.7 9.10 6454-0-1M.C.G.378065-Jul-1947
6Carlton 2.1 6.6 9.12 10.14 74South Melbourne 1.4 3.8 5.14 9.16 7045-0-1Princes Park2800012-Jul-1947
7Carlton 2.3 4.4 7.7 10.10 70Richmond 2.5 7.7 9.8 9.9 6376-0-1Princes Park2600019-Jul-1947
8Carlton 4.3 6.3 12.5 14.9 93Footscray 4.3 9.7 10.8 13.11 8947-0-1Western Oval2500026-Jul-1947
9Carlton 1.4 4.8 7.10 7.12 54Essendon 1.5 4.8 7.10 13.16 94-407-0-2Princes Park380002-Aug-1947
10Carlton 4.3 7.6 9.12 14.19 103St Kilda 0.3 0.8 2.12 3.12 30738-0-2Princes Park1100016-Aug-1947
11Carlton 5.3 10.4 14.6 16.11 107Geelong 2.3 6.5 10.6 17.7 109-28-0-3Kardinia Park2150030-Aug-1947
12Carlton 0.1 7.5 9.11 14.15 99Essendon 3.8 6.12 10.14 11.17 83169-0-3M.C.G.7547513-Sep-1947
13Carlton 4.0 8.0 10.4 13.8 86Essendon 3.7 8.11 10.15 11.19 85110-0-3M.C.G.8579327-Sep-1947
14Carlton 4.4 5.7 9.8 14.9 93Essendon 6.2 11.3 16.4 19.7 121-2810-0-4Princes Park2500022-May-1948
15Carlton 1.4 4.7 5.18 7.22 64Essendon 2.2 5.4 5.5 6.9 451911-0-4Windy Hill290007-May-1949
16Carlton 4.2 8.9 13.10 18.13 121Geelong 3.4 5.4 11.7 12.10 823912-0-4Princes Park2850021-May-1949
17St Kilda 2.2 3.8 5.14 7.14 56Footscray 3.0 6.5 8.8 11.11 77-2112-0-5Junction Oval850018-Jun-1949
18St Kilda 5.4 10.7 11.8 13.11 89Hawthorn 1.3 4.4 9.8 14.13 97-812-0-6Junction Oval70002-Jul-1949
19St Kilda 2.0 2.6 4.10 6.13 49Fitzroy 3.7 8.8 12.8 14.10 94-4512-0-7Brunswick St70009-Jul-1949
20St Kilda 3.5 8.10 12.11 16.15 111South Melbourne 7.2 7.4 11.8 13.13 912013-0-7Junction Oval600016-Jul-1949
21St Kilda 3.1 8.5 8.7 9.10 64Essendon 3.5 4.6 11.16 13.17 95-3113-0-8Windy Hill950023-Jul-1949
22St Kilda 5.3 7.6 13.9 13.11 89Richmond 1.4 2.9 4.10 9.14 682114-0-8Junction Oval1000030-Jul-1949
23St Kilda 2.3 4.6 7.7 10.9 69Geelong 1.1 1.6 4.10 8.12 60915-0-8Junction Oval120006-Aug-1949
24St Kilda 3.1 4.2 4.6 7.10 52Melbourne 1.4 5.8 10.12 15.16 106-5415-0-9M.C.G.1761213-Aug-1949
25St Kilda 1.4 3.5 8.12 10.14 74Carlton 1.4 7.9 8.12 13.17 95-2115-0-10Princes Park1000020-Aug-1949
26St Kilda 0.4 4.9 8.12 11.15 81Collingwood 3.4 5.7 7.9 10.12 72916-0-10Junction Oval1700027-Aug-1949
27St Kilda 2.5 6.8 8.8 12.11 83Footscray 1.7 3.10 8.17 9.20 74917-0-10Western Oval1350022-Apr-1950
28St Kilda 4.12 10.13 15.22 20.24 144Hawthorn 0.1 4.2 4.3 5.5 3510918-0-10Junction Oval1000029-Apr-1950
29St Kilda 6.0 8.4 9.5 15.13 103South Melbourne 4.5 6.10 9.13 11.15 812219-0-10Lake Oval200006-May-1950
30St Kilda 5.4 11.4 11.6 12.8 80North Melbourne 2.2 5.5 8.11 10.18 78220-0-10Junction Oval3000013-May-1950
31St Kilda 0.4 5.10 7.11 10.14 74Carlton 2.4 3.4 5.5 8.7 551921-0-10Junction Oval4700020-May-1950
32St Kilda 3.1 3.6 5.7 5.11 41Geelong 4.4 10.6 14.10 20.15 135-9421-0-11Kardinia Park2400027-May-1950
33St Kilda 5.2 5.4 8.6 9.9 63Essendon 1.6 7.7 13.9 19.13 127-6421-0-12Windy Hill270003-Jun-1950
34St Kilda 3.2 7.7 11.9 14.17 101Fitzroy 2.7 5.11 11.12 14.12 96522-0-12Junction Oval2200012-Jun-1950
35St Kilda 3.2 5.5 9.8 10.11 71Richmond 2.4 9.7 14.10 14.13 97-2622-0-13Punt Rd2800017-Jun-1950
36St Kilda 1.3 4.8 8.11 9.14 68Collingwood 4.1 7.4 10.6 15.12 102-3422-0-14Victoria Park1750024-Jun-1950
37St Kilda 1.3 4.5 5.8 8.11 59Footscray 4.2 5.3 8.7 11.10 76-1722-0-15Junction Oval140008-Jul-1950
38St Kilda 3.1 5.8 6.14 10.18 78South Melbourne 1.1 5.3 9.6 13.10 88-1022-0-16Junction Oval1800029-Jul-1950
39St Kilda 3.1 3.2 4.3 7.5 47North Melbourne 3.4 8.6 12.12 15.14 104-5722-0-17Arden St90005-Aug-1950
40St Kilda 4.3 7.7 8.11 11.17 83Carlton 6.2 8.6 11.11 12.11 83022-1-17Princes Park1050012-Aug-1950
41St Kilda 1.3 3.5 5.5 8.6 54Geelong 2.1 2.3 4.8 6.12 48623-1-17Junction Oval1200019-Aug-1950
42St Kilda 4.1 4.2 6.6 8.7 55Essendon 1.2 9.5 10.9 21.10 136-8123-1-18Junction Oval2700026-Aug-1950
43St Kilda 4.6 6.12 9.16 10.18 78Fitzroy 3.3 8.8 13.10 16.12 108-3023-1-19Junction Oval2700021-Apr-1951
44St Kilda 2.0 6.1 6.2 7.7 49South Melbourne 7.3 8.7 11.13 13.15 93-4423-1-20Junction Oval2100030-Jun-1951
45St Kilda 2.2 4.4 10.7 10.7 67Geelong 3.3 5.10 7.10 12.23 95-2823-1-21Kardinia Park1350014-Jul-1951
46St Kilda 0.1 3.7 3.7 4.16 40Fitzroy 3.7 6.7 11.9 11.10 76-3623-1-22Brunswick St800021-Jul-1951
47St Kilda 4.1 9.3 11.13 13.20 98North Melbourne 6.4 8.7 9.8 10.10 702824-1-22Junction Oval1000028-Jul-1951
48St Kilda 2.1 3.5 8.6 11.8 74Hawthorn 1.3 2.7 5.10 9.14 68625-1-22Junction Oval60004-Aug-1951
49St Kilda 3.3 6.3 7.5 9.6 60Melbourne 1.2 2.8 5.9 6.12 481226-1-22M.C.G.1001911-Aug-1951
50St Kilda 4.4 8.6 12.10 13.11 89Melbourne 4.4 6.6 9.10 12.19 91-226-1-23Junction Oval1900026-Apr-1952
51St Kilda 1.0 2.3 3.3 5.4 34Geelong 6.6 9.9 10.12 14.15 99-6526-1-24Kardinia Park205003-May-1952
52St Kilda 2.7 6.12 6.15 8.16 64Collingwood 5.0 8.1 9.5 12.12 84-2026-1-25Junction Oval1950010-May-1952
53St Kilda 3.1 6.3 7.7 11.10 76Essendon 7.1 8.3 12.6 18.8 116-4026-1-26Junction Oval1750017-May-1952
54St Kilda 1.0 2.8 3.9 10.13 73Carlton 3.4 6.4 8.9 14.10 94-2126-1-27Princes Park1250031-May-1952
55St Kilda 0.1 0.2 2.4 3.6 24Fitzroy 1.2 4.6 5.8 8.15 63-3926-1-28Brunswick St103007-Jun-1952
56St Kilda 4.4 4.7 4.11 5.11 41Hawthorn 2.2 4.2 6.3 7.6 48-726-1-29Junction Oval750021-Jun-1952
57St Kilda 0.0 4.6 4.8 5.9 39North Melbourne 1.5 1.7 8.9 9.10 64-2526-1-30Arden St700028-Jun-1952
58St Kilda 1.4 4.4 5.5 6.8 44Richmond 1.2 6.8 10.16 10.17 77-3326-1-31Punt Rd900012-Jul-1952
59St Kilda 2.5 3.5 4.7 5.8 38South Melbourne 0.1 2.3 2.3 6.8 44-626-1-32Junction Oval1500019-Jul-1952
60St Kilda 1.0 4.2 5.6 8.10 58Melbourne 3.4 6.8 10.11 11.12 78-2026-1-33M.C.G.1404726-Jul-1952
61St Kilda 1.7 3.8 7.13 7.13 55Geelong 2.6 4.7 5.8 9.16 70-1526-1-34Junction Oval120002-Aug-1952
62St Kilda 1.1 4.5 5.6 8.7 55Collingwood 5.5 7.8 13.17 20.19 139-8426-1-35Victoria Park141009-Aug-1952
63St Kilda 2.2 4.4 4.8 7.9 51Essendon 2.4 8.7 14.11 22.15 147-9626-1-36Windy Hill1200016-Aug-1952
64St Kilda 1.3 5.3 7.4 8.8 56Carlton 3.4 7.6 9.10 13.14 92-3626-1-37Junction Oval1800023-Aug-1952
65St Kilda 3.3 5.5 8.8 10.12 72Fitzroy 1.1 3.11 4.12 8.18 66627-1-37Junction Oval900030-Aug-1952
66St Kilda 4.0 5.2 6.5 8.9 57North Melbourne 4.5 5.14 10.19 14.21 105-4827-1-38Junction Oval1400018-Apr-1953
67St Kilda 5.3 7.8 9.11 13.14 92Hawthorn 4.1 5.4 6.7 8.9 573528-1-38Glenferrie Oval120002-May-1953
68St Kilda 1.3 4.9 5.12 7.16 58Essendon 3.8 6.10 12.14 17.20 122-6428-1-39Windy Hill180009-May-1953
69St Kilda 5.11 7.11 9.14 11.17 83Richmond 0.3 6.9 7.15 8.17 651829-1-39Junction Oval1650016-May-1953
70St Kilda 3.2 4.2 6.7 6.7 43Carlton 1.4 4.5 6.6 7.10 52-929-1-40Princes Park915023-May-1953
71St Kilda 2.2 4.7 5.9 5.16 46North Melbourne 4.3 11.4 14.10 20.11 131-8529-1-41Arden St1050018-Jul-1953
72St Kilda 5.6 7.7 10.10 11.10 76Fitzroy 2.0 4.5 5.10 10.16 76029-2-41Brunswick St1200015-May-1954
73St Kilda 0.3 6.9 8.12 14.15 99Melbourne 6.1 8.1 9.6 12.6 782130-2-41Junction Oval1600022-May-1954


[Top]
[
Stats Main][AFL Main]