[Stats Main][AFL Main]

Allan Callow - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 1.2 2.6 3.7 4.12 36South Melbourne 4.3 5.4 10.11 13.20 98-620-0-1Lake Oval1300029-Aug-1953
2St Kilda 0.3 6.9 8.12 14.15 99Melbourne 6.1 8.1 9.6 12.6 78211-0-1Junction Oval1600022-May-1954
3St Kilda 2.3 6.6 7.11 10.12 72North Melbourne 4.7 6.10 8.21 9.24 78-61-0-2Junction Oval2050029-May-1954
4St Kilda 1.1 7.4 9.5 10.6 66Richmond 4.3 6.6 13.9 17.13 115-491-0-3Punt Rd170005-Jun-1954
5St Kilda 1.4 1.11 2.18 2.18 30South Melbourne 3.2 7.7 8.10 13.18 96-661-0-4Junction Oval2150012-Jun-1954
6St Kilda 0.2 3.8 5.9 9.12 66Essendon 3.7 5.11 8.17 10.19 79-131-0-5Junction Oval2000026-Jun-1954
7St Kilda 5.2 8.4 11.7 12.10 82Carlton 2.3 3.7 7.10 9.16 70122-0-5Princes Park150003-Jul-1954
8St Kilda 4.3 4.5 7.8 9.8 62Footscray 4.2 7.8 11.11 13.14 92-302-0-6Junction Oval2250010-Jul-1954
9St Kilda 2.4 2.4 3.7 5.10 40Hawthorn 2.3 8.11 12.13 14.17 101-612-0-7Glenferrie Oval1100017-Jul-1954
10St Kilda 1.3 1.10 4.13 7.15 57Collingwood 2.3 4.8 4.11 12.13 85-282-0-8Victoria Park1650031-Jul-1954
11St Kilda 2.9 5.14 5.16 7.17 59Geelong 5.1 8.6 13.7 18.13 121-622-0-9Junction Oval120007-Aug-1954
12St Kilda 5.3 7.5 11.12 13.14 92Fitzroy 1.5 3.9 5.13 9.15 69233-0-9Junction Oval1150014-Aug-1954
13St Kilda 1.1 3.6 4.10 5.10 40Melbourne 3.3 7.4 10.5 14.13 97-573-0-10M.C.G.1670921-Aug-1954
14St Kilda 4.0 10.1 11.5 12.10 82North Melbourne 7.4 10.9 17.13 19.15 129-473-0-11Arden St950028-Aug-1954
15St Kilda 3.2 3.3 7.6 8.11 59Melbourne 2.5 6.12 11.13 17.16 118-593-0-12Junction Oval2000016-Apr-1955
16St Kilda 3.2 7.5 8.5 8.7 55Essendon 2.3 6.8 9.15 16.24 120-653-0-13Windy Hill1800023-Apr-1955
17St Kilda 2.3 4.5 7.10 8.11 59Collingwood 2.4 7.9 11.18 16.20 116-573-0-14Victoria Park1809530-Apr-1955
18St Kilda 3.3 4.13 5.16 7.22 64Carlton 3.2 6.3 11.7 15.9 99-353-0-15Junction Oval230007-May-1955
19St Kilda 1.3 2.6 4.8 4.8 32South Melbourne 6.3 14.8 18.10 25.16 166-1343-0-16Lake Oval1500014-May-1955
20St Kilda 0.1 2.1 3.3 4.5 29Geelong 2.3 3.3 3.7 6.12 48-193-0-17Junction Oval1100021-May-1955
21St Kilda 2.2 5.10 5.11 7.14 56Richmond 8.9 9.13 14.18 17.20 122-663-0-18Punt Rd1250028-May-1955
22St Kilda 1.4 1.5 4.6 4.10 34Footscray 1.2 4.3 5.4 13.7 85-513-0-19Junction Oval192504-Jun-1955
23St Kilda 3.2 6.6 7.6 10.8 68North Melbourne 0.2 4.9 7.9 8.13 6174-0-19Junction Oval105002-Jul-1955
24St Kilda 1.1 2.1 2.2 3.3 21Melbourne 3.1 6.3 11.10 17.16 118-974-0-20M.C.G.156249-Jul-1955
25St Kilda 4.2 6.5 9.8 10.11 71Collingwood 6.6 10.9 13.15 16.20 116-454-0-21Junction Oval1850023-Jul-1955
26St Kilda 1.0 1.3 1.4 3.13 31Carlton 3.8 4.17 9.21 11.21 87-564-0-22Princes Park974230-Jul-1955
27St Kilda 4.1 4.1 8.5 8.5 53South Melbourne 0.3 3.10 5.11 11.16 82-294-0-23Junction Oval101506-Aug-1955
28St Kilda 4.1 6.5 6.7 7.10 52Geelong 5.4 9.7 15.14 19.17 131-794-0-24Kardinia Park1344413-Aug-1955
29St Kilda 0.2 3.3 3.3 6.7 43Richmond 7.7 9.10 15.18 19.23 137-944-0-25Junction Oval1300020-Aug-1955
30St Kilda 0.3 0.6 0.6 3.9 27Hawthorn 3.4 3.7 4.10 6.12 48-214-0-26Junction Oval1225012-May-1956
31St Kilda 0.6 3.7 4.11 7.11 53Fitzroy 3.4 7.6 9.8 11.11 77-244-0-27Brunswick St1150019-May-1956
32St Kilda 2.1 7.4 11.9 16.14 110Richmond 3.5 7.7 12.8 16.9 10555-0-27Punt Rd1500018-Aug-1956


[Top]
[
Stats Main][AFL Main]