[Stats Main][AFL Main]

Alex Ishchenko - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1West Coast 3.5 8.8 11.9 20.13 133Richmond 5.7 8.12 15.18 16.23 119141-0-0Subiaco2389729-Mar-1987
2West Coast 4.3 10.4 14.9 17.12 114Essendon 3.4 11.5 13.11 17.17 119-51-0-1Windy Hill198454-Apr-1987
3West Coast 4.1 6.3 13.8 15.14 104Carlton 8.4 13.9 19.12 29.17 191-871-0-2Princes Park2075018-Apr-1987
4West Coast 5.3 8.7 10.9 15.14 104Hawthorn 6.4 7.5 9.10 13.14 92122-0-2Princes Park1058825-Apr-1987
5West Coast 3.3 10.7 17.12 24.18 162North Melbourne 2.6 7.8 11.9 13.10 88743-0-2Subiaco285433-May-1987
6West Coast 2.8 7.13 9.17 10.21 81Brisbane Bears 2.2 4.4 7.8 8.14 62194-0-2W.A.C.A.257998-May-1987
7West Coast 5.5 5.9 6.9 6.13 49St Kilda 3.1 6.6 11.10 14.13 97-484-0-3Moorabbin Oval1153716-May-1987
8West Coast 5.3 12.9 16.12 20.15 135Melbourne 6.1 7.4 13.8 18.11 119165-0-3Subiaco2336624-May-1987
9West Coast 5.6 11.14 15.21 19.23 137Collingwood 2.4 5.9 7.10 11.14 80576-0-3Subiaco382741-Jun-1987
10West Coast 2.2 8.4 13.8 15.9 99Footscray 7.2 10.5 13.8 18.13 121-226-0-4Western Oval150896-Jun-1987
11West Coast 1.5 5.7 9.9 12.13 85Geelong 2.2 5.7 9.12 13.13 91-66-0-5Kardinia Park1750413-Jun-1987
12West Coast 2.2 7.7 10.10 16.18 114Fitzroy 2.4 3.4 3.9 5.12 42727-0-5W.A.C.A.1354019-Jun-1987
13West Coast 1.4 3.7 6.12 9.15 69Richmond 1.6 6.12 8.15 9.19 73-47-0-6M.C.G.892627-Jun-1987
14West Coast 4.3 7.5 10.8 18.10 118Essendon 5.6 9.13 16.17 21.20 146-287-0-7W.A.C.A.157403-Jul-1987
15West Coast 7.5 8.9 10.12 15.17 107Carlton 2.2 7.6 11.10 15.14 10438-0-7W.A.C.A.2178010-Jul-1987
16West Coast 5.4 6.6 11.8 17.13 115Hawthorn 4.4 9.8 13.9 17.12 11419-0-7Subiaco245022-Aug-1987
17West Coast 0.1 3.1 6.5 10.8 68Melbourne 3.10 7.13 12.15 18.21 129-619-0-8M.C.G.2104821-Aug-1987
18West Coast 9.5 12.9 19.14 26.19 175St Kilda 3.1 7.2 8.5 13.9 878810-0-8Subiaco1761730-Aug-1987
19West Coast 4.2 7.8 9.15 14.20 104Geelong 3.6 6.9 8.14 11.17 832111-0-8Kardinia Park207812-Apr-1988
20West Coast 4.4 11.9 17.13 26.19 175Essendon 4.1 8.6 11.8 11.10 769912-0-8W.A.C.A.248868-Apr-1988
21West Coast 10.5 13.12 21.16 29.18 192Brisbane Bears 2.1 3.6 6.10 10.14 7411813-0-8W.A.C.A.1635417-Apr-1988
22West Coast 2.4 2.4 6.5 8.7 55Collingwood 3.1 9.8 9.10 13.16 94-3913-0-9Victoria Park2627623-Apr-1988
23West Coast 3.4 6.9 12.12 14.16 100Footscray 4.4 6.7 9.9 14.9 93714-0-9W.A.C.A.1766229-Apr-1988
24West Coast 8.0 9.2 13.5 17.8 110North Melbourne 3.4 7.12 12.15 17.21 123-1314-0-10M.C.G.101336-May-1988
25West Coast 7.6 12.6 16.7 17.10 112St Kilda 0.1 1.5 1.11 3.18 367615-0-10W.A.C.A.1280313-May-1988
26West Coast 1.1 3.4 4.7 9.9 63Hawthorn 8.4 12.7 15.10 17.14 116-5315-0-11Subiaco2734422-May-1988
27West Coast 2.1 4.5 7.10 10.13 73Melbourne 4.4 7.8 10.13 13.15 93-2015-0-12M.C.G.2804513-Jun-1988
28West Coast 1.5 3.7 5.9 8.13 61Sydney 1.3 6.6 10.13 14.20 104-4315-0-13S.C.G.1266419-Jun-1988
29West Coast 4.5 7.8 11.15 17.19 121Fitzroy 4.2 7.5 9.6 13.9 873416-0-13Subiaco1502826-Jun-1988
30West Coast 4.4 9.4 11.6 13.7 85Essendon 3.2 6.8 9.12 16.16 112-2716-0-14Windy Hill102982-Jul-1988
31Brisbane Bears 3.1 11.4 11.6 15.7 97St Kilda 2.6 7.9 14.12 20.16 136-3916-0-15Moorabbin Oval172361-Apr-1989
32Brisbane Bears 4.5 7.11 12.12 18.15 123Sydney 2.4 4.8 5.11 8.17 655817-0-15Carrara114059-Apr-1989
33Brisbane Bears 3.0 5.3 7.5 11.9 75Collingwood 5.8 9.11 15.15 19.21 135-6017-0-16Victoria Park1824015-Apr-1989
34Brisbane Bears 3.5 4.7 5.10 7.11 53Melbourne 2.3 4.8 8.8 11.13 79-2617-0-17M.C.G.1756021-Apr-1989
35Brisbane Bears 5.4 7.7 8.8 10.13 73West Coast 3.5 6.7 11.9 19.11 125-5217-0-18Carrara969430-Apr-1989
36Brisbane Bears 0.3 5.5 7.8 8.11 59Footscray 2.5 3.7 5.13 6.15 51818-0-18Carrara51347-May-1989
37Brisbane Bears 5.1 6.3 11.8 12.9 81Essendon 4.6 12.8 14.8 17.10 112-3118-0-19Carrara1203414-May-1989
38Brisbane Bears 1.6 2.8 2.12 6.14 50Geelong 6.3 10.12 17.18 26.23 179-12918-0-20Kardinia Park1726520-May-1989
39Brisbane Bears 2.3 4.6 8.12 14.15 99Melbourne 5.4 11.7 14.7 17.11 113-1418-0-21Carrara87999-Jul-1989
40Brisbane Bears 2.3 4.3 5.5 7.5 47Essendon 5.3 10.6 12.8 15.11 101-5418-0-22Windy Hill1191512-Aug-1989
41Brisbane Bears 2.0 6.1 9.3 12.5 77Hawthorn 2.2 3.3 5.4 9.7 611619-0-22Carrara909320-Aug-1989
42Brisbane Bears 2.3 6.5 12.8 12.9 81Fitzroy 3.1 4.3 4.5 10.8 681320-0-22Waverley Park662226-Aug-1989
43Brisbane Bears 1.2 5.9 10.11 15.15 105Carlton 2.2 3.4 6.8 10.10 703521-0-22Carrara154093-Sep-1989
44Brisbane Bears 4.3 7.5 13.14 19.19 133Richmond 2.4 6.9 7.12 10.14 745922-0-22Carrara1181431-Mar-1990
45Brisbane Bears 1.5 3.5 4.8 8.11 59Fitzroy 2.2 5.9 11.13 13.20 98-3922-0-23Princes Park68387-Apr-1990
46Brisbane Bears 4.1 9.5 12.8 14.11 95North Melbourne 5.4 11.6 15.10 17.11 113-1822-0-24Carrara868315-Apr-1990
47Brisbane Bears 2.4 3.5 3.7 5.8 38Hawthorn 3.2 7.4 13.8 18.12 120-8222-0-25Princes Park864921-Apr-1990
48Brisbane Bears 3.2 5.7 8.9 8.13 61Melbourne 5.1 6.3 14.5 19.11 125-6422-0-26Carrara938128-Apr-1990
49Brisbane Bears 3.1 6.3 9.3 12.8 80Geelong 7.2 11.4 15.11 23.13 151-7122-0-27Kardinia Park184265-May-1990
50Brisbane Bears 3.2 9.4 12.10 14.12 96Sydney 3.3 6.5 9.5 13.10 88823-0-27Carrara722613-May-1990
51Brisbane Bears 2.1 5.4 6.7 9.9 63West Coast 4.9 8.13 14.19 16.26 122-5923-0-28Subiaco2045720-May-1990
52Brisbane Bears 3.2 3.4 4.7 8.8 56Footscray 0.1 7.5 13.10 19.11 125-6923-0-29Carrara662826-May-1990
53Brisbane Bears 2.3 3.4 6.8 10.11 71St Kilda 6.6 14.11 19.19 21.22 148-7723-0-30Moorabbin Oval140992-Jun-1990
54Brisbane Bears 2.3 4.3 8.8 10.13 73Collingwood 4.5 9.10 11.12 15.17 107-3423-0-31Carrara1233910-Jun-1990
55Brisbane Bears 1.7 6.11 9.17 11.23 89Carlton 6.2 10.6 17.7 24.14 158-6923-0-32Princes Park1173816-Jun-1990
56Brisbane Bears 2.2 2.8 5.10 7.13 55Essendon 4.3 9.7 10.10 15.19 109-5423-0-33Carrara1010523-Jun-1990
57Brisbane Bears 2.0 4.1 9.4 10.11 71Richmond 8.6 11.11 15.16 22.21 153-8223-0-34M.C.G.114386-Jul-1990
58Brisbane Bears 5.2 10.3 13.6 14.11 95Hawthorn 1.7 7.10 13.12 16.14 110-1523-0-35Carrara876829-Jul-1990
59Brisbane Bears 3.1 4.1 8.3 9.6 60Melbourne 2.4 9.8 9.12 10.13 73-1323-0-36Waverley Park108904-Aug-1990
60Brisbane Bears 5.3 13.6 20.9 25.13 163Geelong 4.4 5.7 9.9 14.13 976624-0-36Carrara818011-Aug-1990
61Brisbane Bears 3.4 4.7 7.11 7.13 55Sydney 1.6 3.11 4.15 11.20 86-3124-0-37S.C.G.527217-Aug-1990
62Brisbane Bears 1.2 5.5 7.8 8.11 59West Coast 4.4 9.7 11.10 14.16 100-4124-0-38Carrara728626-Aug-1990
63Brisbane Bears 1.0 4.2 9.2 15.6 96Footscray 5.8 10.13 13.16 16.21 117-2124-0-39Western Oval113711-Sep-1990
64Brisbane Bears 5.2 10.5 13.9 14.9 93Collingwood 2.6 6.11 11.17 16.19 115-2224-0-40Victoria Park2040320-Apr-1991
65Brisbane Bears 5.1 10.3 11.7 12.11 83Essendon 2.9 8.11 12.15 16.18 114-3124-0-41Carrara925327-Apr-1991
66Brisbane Bears 2.4 10.7 14.9 17.11 113Melbourne 2.7 8.8 12.13 18.18 126-1324-0-42M.C.G.147224-May-1991
67Brisbane Bears 3.3 5.4 10.4 12.7 79St Kilda 4.5 12.11 15.17 21.22 148-6924-0-43Gabba982812-May-1991
68Brisbane Bears 7.5 12.8 16.11 26.14 170Fitzroy 1.5 5.6 11.14 15.15 1056525-0-43Gabba73737-Jul-1991
69Brisbane Bears 4.0 5.2 11.4 14.6 90North Melbourne 5.2 10.6 10.8 15.13 103-1325-0-44Waverley Park723913-Jul-1991
70Brisbane Bears 1.5 6.11 12.14 14.16 100Carlton 4.4 6.9 8.13 12.21 93726-0-44Carrara973521-Jul-1991
71Brisbane Bears 2.0 5.3 6.4 8.10 58Geelong 8.6 10.8 18.14 24.15 159-10126-0-45Kardinia Park1363927-Jul-1991
72Brisbane Bears 1.5 2.6 6.9 10.11 71Collingwood 4.2 11.6 21.10 26.16 172-10126-0-46Carrara93023-Aug-1991
73North Melbourne 2.9 6.11 11.13 14.17 101Footscray 5.5 11.13 13.19 20.20 140-3926-0-47M.C.G.2256218-Apr-1992
74North Melbourne 2.2 9.8 12.14 18.17 125Sydney 3.2 6.2 9.7 11.10 764927-0-47S.C.G.922624-Apr-1992
75North Melbourne 3.5 5.7 7.8 9.12 66Collingwood 4.3 8.10 13.17 16.20 116-5027-0-48Victoria Park272622-May-1992
76North Melbourne 5.6 11.7 13.13 19.18 132Essendon 1.1 3.8 6.11 11.14 805228-0-48Princes Park159119-May-1992
77North Melbourne 2.3 6.6 9.11 9.12 66Fitzroy 3.4 9.6 12.10 15.15 105-3928-0-49M.C.G.1737115-May-1992
78North Melbourne 8.0 12.1 13.3 16.8 104Melbourne 5.2 8.6 13.12 21.14 140-3628-0-50M.C.G.1863423-May-1992
79North Melbourne 2.2 5.4 8.5 10.6 66West Coast 3.4 5.14 10.22 14.26 110-4428-0-51M.C.G.101655-Jun-1992
80North Melbourne 4.2 5.6 14.8 17.13 115Geelong 7.5 16.8 23.16 29.18 192-7728-0-52M.C.G.2215613-Jun-1992
81North Melbourne 6.4 7.9 16.14 20.17 137Brisbane Bears 2.1 4.5 8.5 16.6 1023529-0-52M.C.G.639619-Jun-1992
82North Melbourne 4.7 7.9 11.11 16.13 109St Kilda 4.2 8.6 11.6 18.9 117-829-0-53Moorabbin Oval2232927-Jun-1992
83North Melbourne 3.4 11.6 14.8 18.11 119Richmond 6.4 7.8 10.11 17.16 118130-0-53Princes Park1108911-Jul-1992
84North Melbourne 5.5 7.6 11.7 16.9 105Footscray 6.3 13.5 17.7 24.8 152-4730-0-54Waverley Park133731-Aug-1992
85North Melbourne 3.7 7.13 12.15 15.21 111Sydney 4.1 5.6 8.10 11.14 803131-0-54M.C.G.97397-Aug-1992
86North Melbourne 2.1 5.3 7.6 14.8 92Collingwood 5.3 8.8 11.12 14.14 98-631-0-55M.C.G.3525316-Aug-1992
87North Melbourne 5.2 6.6 7.10 10.11 71Essendon 5.1 7.7 13.12 20.19 139-6831-0-56M.C.G.2104422-Aug-1992
88North Melbourne 5.4 8.7 13.13 19.16 130Fitzroy 2.4 7.7 11.8 14.12 963432-0-56Princes Park883029-Aug-1992
89North Melbourne 5.5 13.8 18.15 24.22 166Brisbane Bears 5.1 9.5 15.8 22.11 1432333-0-56M.C.G.865327-Mar-1993
90North Melbourne 4.3 8.4 13.7 19.11 125St Kilda 5.3 9.10 13.15 19.18 132-733-0-57Waverley Park235543-Apr-1993
91North Melbourne 3.4 8.8 10.13 15.18 108Geelong 7.0 9.1 12.5 13.6 842434-0-57Kardinia Park2342812-Apr-1993
92North Melbourne 6.6 11.8 15.13 19.14 128Melbourne 3.3 6.7 9.10 14.15 992935-0-57M.C.G.2436217-Apr-1993
93North Melbourne 7.2 15.3 18.6 25.9 159Richmond 4.7 8.12 12.19 17.20 1223736-0-57M.C.G.3511323-Apr-1993
94North Melbourne 11.5 15.7 25.10 35.19 229Sydney 1.3 8.5 12.8 16.9 10512437-0-57Princes Park92301-May-1993
95North Melbourne 7.3 13.5 17.9 22.9 141Footscray 4.2 8.5 13.5 17.8 1103138-0-57Western Oval209428-May-1993
96North Melbourne 6.2 9.5 17.10 18.13 121Adelaide 4.5 10.8 13.8 19.9 123-238-0-58Football Park4556216-May-1993
97North Melbourne 7.5 13.8 17.10 20.14 134Carlton 5.3 9.6 11.10 14.12 963839-0-58M.C.G.4483321-May-1993
98North Melbourne 4.0 9.6 13.10 19.12 126Collingwood 1.3 2.7 4.11 5.13 438340-0-58Victoria Park2977929-May-1993
99North Melbourne 6.1 10.4 13.8 16.11 107West Coast 6.2 9.4 12.6 15.11 101641-0-58W.A.C.A.3018318-Jun-1993
100North Melbourne 2.3 7.6 8.10 11.14 80Hawthorn 3.3 4.4 8.8 12.11 83-341-0-59M.C.G.4770525-Jun-1993
101North Melbourne 3.5 11.8 15.12 17.16 118Fitzroy 8.3 11.4 13.7 18.11 119-141-0-60Princes Park139653-Jul-1993
102North Melbourne 7.2 9.3 11.7 19.15 129Essendon 4.1 8.7 12.11 13.13 913842-0-60M.C.G.556939-Jul-1993
103North Melbourne 9.3 14.6 17.11 22.14 146Brisbane Bears 3.4 6.6 12.9 15.14 1044243-0-60Gabba960918-Jul-1993
104North Melbourne 2.2 3.7 9.9 14.13 97St Kilda 4.4 7.8 12.11 16.16 112-1543-0-61M.C.G.2841023-Jul-1993
105North Melbourne 0.2 3.5 7.10 10.12 72Geelong 6.6 13.8 18.13 25.16 166-9443-0-62M.C.G.3443931-Jul-1993
106North Melbourne 8.4 9.9 14.12 19.14 128Richmond 1.2 4.6 7.13 11.18 844444-0-62M.C.G.1758515-Aug-1993
107North Melbourne 5.1 15.5 20.6 25.10 160Sydney 5.5 8.6 12.10 14.14 986245-0-62S.C.G.818022-Aug-1993
108North Melbourne 4.2 8.4 14.11 18.15 123Footscray 5.6 15.10 18.11 20.15 135-1245-0-63M.C.G.3110928-Aug-1993
109North Melbourne 3.1 5.2 8.3 11.3 69West Coast 5.3 9.10 11.12 17.18 120-5145-0-64Waverley Park291474-Sep-1993
110North Melbourne 6.5 11.9 18.12 21.16 142St Kilda 5.4 7.7 8.9 10.13 736946-0-64M.C.G.271952-Apr-1994
111North Melbourne 6.8 12.13 19.17 25.23 173Hawthorn 2.1 3.3 3.6 6.10 4612747-0-64M.C.G.367268-Apr-1994
112North Melbourne 4.3 8.3 15.7 17.10 112Footscray 3.3 9.9 10.11 14.15 991348-0-64Western Oval2163016-Apr-1994
113North Melbourne 3.2 7.8 8.10 15.15 105Geelong 4.6 9.9 15.13 17.18 120-1548-0-65Kardinia Park2349023-Apr-1994
114North Melbourne 4.4 7.5 9.6 13.8 86West Coast 7.0 12.6 16.10 18.15 123-3748-0-66M.C.G.2702230-Apr-1994
115North Melbourne 2.5 6.8 9.11 13.12 90Melbourne 2.2 5.4 5.6 8.10 583249-0-66M.C.G.346017-May-1994
116North Melbourne 4.3 7.8 11.9 17.17 119Fitzroy 3.2 5.7 10.11 13.12 902950-0-66Western Oval1133414-May-1994
117North Melbourne 3.6 6.8 14.12 17.19 121Collingwood 4.3 9.7 11.10 13.10 883351-0-66M.C.G.7221620-May-1994
118North Melbourne 5.9 8.12 10.17 12.21 93Brisbane Bears 1.3 6.7 11.13 17.18 120-2751-0-67Gabba1095329-May-1994
119North Melbourne 4.2 13.5 16.10 19.12 126Sydney 5.3 7.5 12.7 16.10 1062052-0-67S.C.G.111825-Jun-1994
120North Melbourne 5.4 10.11 16.16 21.23 149Adelaide 2.4 5.5 8.7 10.9 698053-0-67Princes Park1664311-Jun-1994
121North Melbourne 0.1 5.4 7.5 10.7 67Richmond 0.4 3.9 7.15 9.18 72-553-0-68M.C.G.2691718-Jun-1994
122North Melbourne 3.2 6.5 11.7 13.10 88Carlton 4.3 7.9 12.12 15.16 106-1853-0-69M.C.G.4517724-Jun-1994
123North Melbourne 2.3 6.7 9.15 11.19 85Essendon 6.3 8.5 12.6 14.8 92-753-0-70M.C.G.501412-Jul-1994
124North Melbourne 6.2 11.9 11.12 17.14 116St Kilda 2.1 4.2 6.6 8.7 556154-0-70Waverley Park2109716-Jul-1994
125North Melbourne 2.2 6.6 9.8 15.9 99Hawthorn 1.2 5.3 9.4 9.5 594055-0-70Waverley Park2693623-Jul-1994
126North Melbourne 3.4 5.5 9.7 15.12 102Footscray 4.0 7.2 8.6 12.10 822056-0-70M.C.G.3284529-Jul-1994
127North Melbourne 3.1 6.3 8.7 11.11 77Geelong 5.5 6.9 8.11 10.18 78-156-0-71Princes Park260146-Aug-1994
128North Melbourne 2.2 2.4 3.8 9.10 64West Coast 3.5 5.8 9.12 10.13 73-956-0-72W.A.C.A.3194812-Aug-1994
129North Melbourne 5.2 8.3 9.9 12.11 83Melbourne 6.4 9.7 11.9 15.13 103-2056-0-73M.C.G.3295119-Aug-1994
130North Melbourne 4.4 11.5 19.8 25.10 160Fitzroy 3.3 5.7 9.9 10.14 748657-0-73M.C.G.1796026-Aug-1994
131North Melbourne 3.7 8.9 12.10 19.12 126Collingwood 1.6 5.7 6.11 8.14 626458-0-73M.C.G.729322-Sep-1994
132North Melbourne 2.3 6.12 9.12 15.24 114Hawthorn 4.5 5.7 10.11 13.13 912359-0-73Waverley Park3822310-Sep-1994
133North Melbourne 5.9 5.13 11.15 14.19 103Geelong 3.3 10.7 15.9 16.13 109-659-0-74M.C.G.8012124-Sep-1994
134North Melbourne 1.4 4.6 6.10 11.13 79Adelaide 2.3 4.10 7.14 10.16 76360-0-74M.C.G.2488231-Mar-1995
135North Melbourne 2.1 3.5 3.8 5.13 43West Coast 3.3 6.6 12.12 12.19 91-4860-0-75W.A.C.A.3130315-Apr-1995
136North Melbourne 6.5 8.6 8.12 15.15 105Footscray 1.0 4.1 8.2 13.6 842161-0-75Western Oval1774120-May-1995
137North Melbourne 4.4 8.5 9.5 12.7 79Geelong 3.4 7.10 14.15 20.20 140-6161-0-76M.C.G.4478026-May-1995
138North Melbourne 1.2 4.6 5.6 7.12 54Adelaide 2.5 4.6 8.10 9.11 65-1161-0-77Football Park3430121-Jul-1995
139North Melbourne 1.4 5.7 8.8 12.8 80Melbourne 2.6 6.8 10.10 15.12 102-2261-0-78M.C.G.2883828-Jul-1995
140North Melbourne 3.3 7.6 9.10 15.16 106West Coast 2.1 4.1 7.2 7.2 446262-0-78Princes Park118225-Aug-1995
141North Melbourne 2.4 4.9 10.13 16.14 110Richmond 2.4 9.6 13.7 15.10 1001063-0-78M.C.G.5124711-Aug-1995
142North Melbourne 1.2 5.5 9.10 15.13 103Carlton 6.5 10.9 15.12 18.14 122-1963-0-79Princes Park3206519-Aug-1995


[Top]
[
Stats Main][AFL Main]