[Stats Main][AFL Main]

Alex Georgiou - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Melbourne 2.2 2.10 4.11 6.15 51St Kilda 1.3 4.5 8.6 10.8 68-170-0-1Docklands3165722-Mar-2014
2Melbourne 0.1 1.3 2.4 4.6 30West Coast 6.5 10.7 14.10 18.15 123-930-0-2M.C.G.2223030-Mar-2014
3Melbourne 0.2 1.5 5.5 7.5 47Greater Western Sydney 1.2 2.7 5.12 10.19 79-320-0-3Sydney Showground70166-Apr-2014
4Melbourne 3.2 6.7 10.8 12.9 81Carlton 3.4 5.9 6.11 7.16 58231-0-3M.C.G.3732312-Apr-2014
5Melbourne 3.2 4.4 6.10 11.12 78Gold Coast 2.7 6.12 8.17 11.20 86-81-0-4M.C.G.1724320-Apr-2014
6Melbourne 1.2 2.3 4.4 5.8 38Sydney 4.5 4.8 7.12 9.15 69-311-0-5M.C.G.2485526-Apr-2014
7Melbourne 4.0 7.2 8.4 11.4 70Adelaide 1.1 2.4 5.10 9.13 6732-0-5Adelaide Oval442163-May-2014


[Top]
[
Stats Main][AFL Main]