[Stats Main][AFL Main]
Albert Trim
Born:6-Oct-1875 (Debut:22y 220d Last:28y 347d)
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 49 (31-0-18) | | | | | | | | | | | | | | | | | | | | | | | |
Away | 48 (21-1-26) | | | | | | | | | | | | | | | | | | | | | | | |
Finals | 4 (1-0-3) | | | | | | | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 126.9 (2187/1723) | 44.6 (2187/49) | 35.2 (1723/49) | 26.8 (832/31) | -20.4 (-368/18) |
Away | 91.4 (1853/2028) | 38.6 (1853/48) | 42.3 (2028/48) | 20.0 (419/21) | -22.8 (-594/26) |
Finals | 83.2 (129/155) | 32.3 (129/4) | 38.8 (155/4) | 3.0 (3/1) | -9.7 (-29/3) |
Totals | 106.7 (4169/3906) | 41.3 (4169/101) | 38.7 (3906/101) | 23.7 (1254/53) | -21.1 (-991/47) |
---|
[
Top]
[
Top]
[
Top]
South Melbourne - 1898 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Carlton | 1 | L | | | | | | | | | | | | | | | | | | | | | | | | |
2 | Essendon | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
3 | Geelong | 3 | L | | | | | | | | | | | | | | | | | | | | | | | | |
4 | Collingwood | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
5 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
6 | Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
7 | Fitzroy | 7 | W | | | | | | | | | | | | | | | | | | | | | | | | |
8 | Carlton | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
9 | Essendon | 9 | L | | | | | | | | | | | | | | | | | | | | | | | | |
10 | Geelong | 10 | L | | | | | | | | | | | | | | | | | | | | | | | | |
11 | Collingwood | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
12 | St Kilda | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
13 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | | |
14 | Fitzroy | 14 | L | | | | | | | | | | | | | | | | | | | | | | | | |
15 | Fitzroy | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
16 | Essendon | 16 | L | | | | | | | | | | | | | | | | | | | | | | | | |
17 | Carlton | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 17 (8-0-9) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
South Melbourne - 1899 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
18 | Carlton | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
19 | Fitzroy | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
20 | Essendon | 3 | L | | | | | | | | | | | | | | | | | | | | | | | | |
21 | Collingwood | 4 | L | | | | | | | | | | | | | | | | | | | | | | | | |
22 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
23 | Geelong | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
24 | Melbourne | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
25 | Carlton | 8 | L | | | | | | | | | | | | | | | | | | | | | | | | |
26 | Fitzroy | 9 | L | | | | | | | | | | | | | | | | | | | | | | | | |
27 | Essendon | 10 | L | | | | | | | | | | | | | | | | | | | | | | | | |
28 | Collingwood | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
29 | St Kilda | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
30 | Geelong | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
31 | Melbourne | 14 | W | | | | | | | | | | | | | | | | | | | | | | | | |
32 | Geelong | 15 | W | | | | | | | | | | | | | | | | | | | | | | | | |
33 | St Kilda | 16 | W | | | | | | | | | | | | | | | | | | | | | | | | |
34 | Essendon | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
35 | Fitzroy | GF | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 18 (8-0-10) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
South Melbourne - 1900 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
36 | Geelong | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
37 | Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
38 | Carlton | 7 | W | | | | | | | | | | | | | | | | | | | | | | | | |
39 | Essendon | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
40 | St Kilda | 9 | W | | | | | | | | | | | | | | | | | | | | | | | | |
41 | Collingwood | 10 | W | | | | | | | | | | | | | | | | | | | | | | | | |
42 | Fitzroy | 11 | L | | | | | | | | | | | | | | | | | | | | | | | | |
43 | Geelong | 12 | L | | | | | | | | | | | | | | | | | | | | | | | | |
44 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | | |
45 | Carlton | 14 | L | | | | | | | | | | | | | | | | | | | | | | | | |
46 | Essendon | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
47 | Carlton | 16 | L | | | | | | | | | | | | | | | | | | | | | | | | |
48 | Fitzroy | 17 | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 13 (7-0-6) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
South Melbourne - 1901 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
49 | St Kilda | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
50 | Melbourne | 2 | W | | | | | | | | | | | | | | | | | | | | | | | | |
51 | Collingwood | 3 | W | | | | | | | | | | | | | | | | | | | | | | | | |
52 | Carlton | 4 | L | | | | | | | | | | | | | | | | | | | | | | | | |
53 | Fitzroy | 5 | L | | | | | | | | | | | | | | | | | | | | | | | | |
54 | Essendon | 6 | L | | | | | | | | | | | | | | | | | | | | | | | | |
55 | Geelong | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
56 | St Kilda | 8 | W | | | | | | | | | | | | | | | | | | | | | | | | |
57 | Melbourne | 9 | L | | | | | | | | | | | | | | | | | | | | | | | | |
58 | Collingwood | 10 | W | | | | | | | | | | | | | | | | | | | | | | | | |
59 | Carlton | 11 | W | | | | | | | | | | | | | | | | | | | | | | | | |
60 | Fitzroy | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
61 | Essendon | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
62 | Geelong | 14 | L | | | | | | | | | | | | | | | | | | | | | | | | |
63 | Essendon | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
64 | Geelong | 16 | L | | | | | | | | | | | | | | | | | | | | | | | | |
65 | Carlton | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 17 (8-0-9) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Carlton - 1903 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
66 | Collingwood | 1 | W | | | | | | | | | | | | | | | | | | | | | | | | |
67 | Essendon | 3 | W | | | | | | | | | | | | | | | | | | | | | | | | |
68 | St Kilda | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
69 | South Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
70 | Fitzroy | 6 | W | | | | | | | | | | | | | | | | | | | | | | | | |
71 | Melbourne | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
72 | Collingwood | 8 | L | | | | | | | | | | | | | | | | | | | | | | | | |
73 | Geelong | 9 | W | | | | | | | | | | | | | | | | | | | | | | | | |
74 | Essendon | 10 | W | | | | | | | | | | | | | | | | | | | | | | | | |
75 | St Kilda | 11 | W | | | | | | | | | | | | | | | | | | | | | | | | |
76 | South Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
77 | Fitzroy | 13 | L | | | | | | | | | | | | | | | | | | | | | | | | |
78 | Geelong | 2 | L | | | | | | | | | | | | | | | | | | | | | | | | |
79 | Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | | |
80 | Collingwood | 16 | L | | | | | | | | | | | | | | | | | | | | | | | | |
81 | St Kilda | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
82 | Collingwood | SF | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 17 (11-0-6) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
Carlton - 1904 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
83 | Fitzroy | 1 | L | | | | | | | | | | | | | | | | | | | | | | | | |
84 | South Melbourne | 2 | W | | | | | | | | | | | | | | | | | | | | | | | | |
85 | Geelong | 3 | W | | | | | | | | | | | | | | | | | | | | | | | | |
86 | St Kilda | 4 | W | | | | | | | | | | | | | | | | | | | | | | | | |
87 | Collingwood | 5 | W | | | | | | | | | | | | | | | | | | | | | | | | |
88 | Melbourne | 6 | L | | | | | | | | | | | | | | | | | | | | | | | | |
89 | Essendon | 7 | L | | | | | | | | | | | | | | | | | | | | | | | | |
90 | Fitzroy | 8 | L | | | | | | | | | | | | | | | | | | | | | | | | |
91 | South Melbourne | 9 | W | | | | | | | | | | | | | | | | | | | | | | | | |
92 | Geelong | 10 | D | | | | | | | | | | | | | | | | | | | | | | | | |
93 | St Kilda | 11 | W | | | | | | | | | | | | | | | | | | | | | | | | |
94 | Collingwood | 12 | W | | | | | | | | | | | | | | | | | | | | | | | | |
95 | Melbourne | 13 | W | | | | | | | | | | | | | | | | | | | | | | | | |
96 | Essendon | 14 | W | | | | | | | | | | | | | | | | | | | | | | | | |
97 | Collingwood | 15 | L | | | | | | | | | | | | | | | | | | | | | | | | |
98 | Melbourne | 16 | L | | | | | | | | | | | | | | | | | | | | | | | | |
99 | St Kilda | 17 | W | | | | | | | | | | | | | | | | | | | | | | | | |
100 | Essendon | SF | W | | | | | | | | | | | | | | | | | | | | | | | | |
101 | Fitzroy | GF | L | | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 19 (11-1-7) | | | | | | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]