[AFL Main]
[1902 Season Scores][Stats Main]
1902 Player Totals
[1901][1903] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Rowell, Ted | CW | 15 | | | | | 33 | | | | | | | | | | | | | | | | | |
| Thurgood, Albert | ES | 16 | | | | | 32 | | | | | | | | | | | | | | | | | |
| Baker, Charlie | SK | 17 | | | | | 30 | | | | | | | | | | | | | | | | | |
| Lockwood, Teddy | CW | 17 | | | | | 29 | | | | | | | | | | | | | | | | | |
| Leith, Jack | ME | 13 | | | | | 26 | | | | | | | | | | | | | | | | | |
| Hiskins, Fred | ES | 16 | | | | | 25 | | | | | | | | | | | | | | | | | |
| Trotter, Percy | FI | 19 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Pears, Harry | CW | 16 | | | | | 22 | | | | | | | | | | | | | | | | | |
| Ryan, Tommy | ME | 14 | | | | | 20 | | | | | | | | | | | | | | | | | |
| Brosnan, Gerald | FI | 14 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Goding, Charlie | SM | 14 | | | | | 19 | | | | | | | | | | | | | | | | | |
| Rainey, Les | ME | 17 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Condon, Dick | CW | 16 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Sharpe, Bert | FI | 15 | | | | | 17 | | | | | | | | | | | | | | | | | |
| Woods, Ike | GE | 8 | | | | | 16 | | | | | | | | | | | | | | | | | |
| Wilkinson, Alf | FI | 19 | | | | | 14 | | | | | | | | | | | | | | | | | |
| McKenzie, Jack | ES | 20 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Larkin, Jimmy | ES | 17 | | | | | 12 | | | | | | | | | | | | | | | | | |
| Mahoney, Bill | GE | 17 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Webber, Fred | CA | 7 | | | | | 11 | | | | | | | | | | | | | | | | | |
| Tulloch, Lardie | CW | 19 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Barker, Lou | FI | 18 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Naismith, Wally | FI | 15 | | | | | 10 | | | | | | | | | | | | | | | | | |
| Leach, Arthur | CW | 17 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Langley, Frank | ME | 16 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Pleass, Mick | SM | 13 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Coutie, Vin | ME | 12 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Scott, Fred | CA | 10 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Incoll, Jack | CW | 10 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Rose, Alby | SM | 6 | | | | | 9 | | | | | | | | | | | | | | | | | |
| Martin, George | ES | 19 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Allan, John | CW | 17 | | | | | 8 | | | | | | | | | | | | | | | | | |
| McSpeerin, Bill | FI | 17 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Snell, Archie | CA | 16 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Smith, Bob | FI | 13 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Cathie, George | ME | 13 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Powell, Dave | SM | 12 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Hutchins, Vic | ES | 11 | | | | | 8 | | | | | | | | | | | | | | | | | |
| McKenzie, Alec | GE | 10 | | | | | 8 | | | | | | | | | | | | | | | | | |
| Hailwood, Frank | CW | 19 | | | | | 7 | | | | | | | | | | | | | | | | | |
| McShane, Henry | CA | 15 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Fogarty, Tom | SM | 13 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Forbes, Ivan | GE | 11 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Fox, Tom | CA | 10 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Peppard, Mick | ES | 9 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Palmer, Jimmy | GE | 8 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Coles, Charlie | GE | 8 | | | | | 7 | | | | | | | | | | | | | | | | | |
| Kinnear, Ted | ES | 16 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Worroll, Frank | SM | 14 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Markillie, Mal | SK | 14 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Geggie, Jack | ES | 11 | | | | | 6 | | | | | | | | | | | | | | | | | |
| Smith, Archie | CW | 4 | | | | | 5 | | | | | | | | | | | | | | | | | |
| Hastings, George | ES | 19 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Pannam, Charlie | CW | 18 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Holland, Ted | GE | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| McShane, Joe | CA | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Windley, Bill | SM | 17 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Young, Henry | GE | 16 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Rankin, Teddy | GE | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Jenkins, Ern | FI | 15 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Trevillian, Alf | SK | 14 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Gardner, Eric | ME | 14 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Robinson, Bill | ES | 13 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Brophy, Frank | FI | 10 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Kelly, Harvey | SM | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Webb, Hughie | GE | 9 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Lampe, Harry | SM | 8 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Potter, Ern | GE | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Sullivan, Joe | CA | 6 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Gilligan, Arthur | FI | 3 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Johnson, Bill | SM | 2 | | | | | 4 | | | | | | | | | | | | | | | | | |
| Fell, Matthew | CW | 16 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Robertson, Tom | SK | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Walsh, Bobby | CA | 15 | | | | | 3 | | | | | | | | | | | | | | | | | |
| McNamara, Bill | CA | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| OLoughlin, Pat | ES | 14 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Baxter, Ben | ES | 13 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Drohan, Eddie | FI | 12 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Collins, Maurie | ES | 10 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Clarke, Charlie | SK | 6 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Crisfield, Henry | CA | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Milne, Herbert | FI | 5 | | | | | 3 | | | | | | | | | | | | | | | | | |
| McDougall, Ernie | SM | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Baker, Jack | GE | 3 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Boully, Harry | ME | 2 | | | | | 3 | | | | | | | | | | | | | | | | | |
| Purse, Jack | ME | 18 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Sandford, Ben | SK | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Sowden, Arthur | ME | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Monohan, Jack | CW | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Walton, Ernie | CA | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Adamson, Dave | SM | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Moodie, George | ME | 17 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Smith, Jimmy | SK | 16 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Alley, Ned | SM | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Lockwood, George | CW | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Herring, Maurie | ME | 15 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Reed, Arthur | GE | 14 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Fontaine, Fred | FI | 13 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Angus, George | CW | 12 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Opie, Jim | CA | 10 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Fraser, Bill | SM | 9 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Topping, George | CA | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Trinder, Horrie | SK | 8 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Beasley, Jim | GE | 7 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Martin, Jim | CA | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Naismith, Charlie | FI | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stanlake, Claude | SK | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Farrell, Jack | CW | 6 | | | | | 2 | | | | | | | | | | | | | | | | | |
| McDougall, Abe | FI | 5 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Wickens, George | CA | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Dowsing, Alf | SM | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Belcher, Norman | GE | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Wardill, Dick | ME | 3 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Stuckey, George | ES | 2 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hainsworth, Herb | CA | 1 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Britt, Arthur | ME | 1 | | | | | 2 | | | | | | | | | | | | | | | | | |
| Hocking, Ern | ME | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Mann, Fred | ES | 17 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Bennion, Bill | GE | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Roland, Charlie | CA | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hogan, Joe | SK | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Geddes, Stewart | ME | 16 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Tough, Charlie | CA | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| English, Mick | SK | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Smith, Howard | SK | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Young, Charlie | ME | 15 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Sandford, Cecil | SK | 13 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Shea, Mark | FI | 12 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ross, Charlie | CA | 11 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Lewis, Austin | ME | 10 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Batty, Ern | GE | 9 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Bowey, Frank | GE | 9 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hall, Syd | ES | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Leach, Ted | CW | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Mullany, Charlie | SK | 8 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Pickering, Bill | SK | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Scott, Bill | SM | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cochrane, George | ES | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Stephens, Peter | GE | 6 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hickey, Bill | SM | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Buchan, Tommy | GE | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Rippon, Les | ME | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Noonan, Paddy | CA | 5 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hurley, John | GE | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Fahey, Bill | SM | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Morgan, Leo | CW | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| OLoughlin, Jack | SK | 3 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Kerr, Bob | GE | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McDonald, Alby | FI | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gardiner, Jack | CA | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Carpenter, George | SK | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Jeanneret, Henri | SM | 2 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Ryan, Chris | CA | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Hall, Bert | GE | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Webb, Bill | ES | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Holligan, John | ES | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Cormick, Johnny | SM | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McCracken, Peter | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McLeod, George | SK | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| McCulloch, Bill | CW | 1 | | | | | 1 | | | | | | | | | | | | | | | | | |
| Gavin, Hugh | ES | 20 | | | | | | | | | | | | | | | | | | | | | | |
| Sharp, Jim | FI | 19 | | | | | | | | | | | | | | | | | | | | | | |
| Kennedy, Ted | ES | 19 | | | | | | | | | | | | | | | | | | | | | | |
| McCormack, Con | CW | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Dummett, Alf | CW | 18 | | | | | | | | | | | | | | | | | | | | | | |
| Bartlett, Alf | FI | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Bowe, Bill | ME | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Bailiff, Les | GE | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Proudfoot, Bill | CW | 17 | | | | | | | | | | | | | | | | | | | | | | |
| McCabe, Dick | SK | 17 | | | | | | | | | | | | | | | | | | | | | | |
| Kelly, Otto | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Rush, Bob | CW | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Beauchamp, Tammy | FI | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Griffith, Billy | ES | 16 | | | | | | | | | | | | | | | | | | | | | | |
| James, Charlie | SM | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Robertson, Val | SK | 16 | | | | | | | | | | | | | | | | | | | | | | |
| Parkin, Harry | ME | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Rippon, Norm | SM | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Barry, Son | ES | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Howson, Bert | SM | 15 | | | | | | | | | | | | | | | | | | | | | | |
| McNamara, Tom | SK | 15 | | | | | | | | | | | | | | | | | | | | | | |
| Watson, Tom | CA | 14 | | | | | | | | | | | | | | | | | | | | | | |
| King, Jim | SM | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Newling, Ernest | GE | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Donaghy, Mick | GE | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Anderson, Jim | ES | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Matthews, Bill | SK | 14 | | | | | | | | | | | | | | | | | | | | | | |
| Adamson, Arthur | SM | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Hince, Frank | FI | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Clarke, Harry | FI | 13 | | | | | | | | | | | | | | | | | | | | | | |
| McClelland, Bill | ME | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Pincott, Arthur | GE | 13 | | | | | | | | | | | | | | | | | | | | | | |
| Vollugi, Herc | ES | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Powell, Wally | CA | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Ross, Gordon | CA | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Moriarty, Geoff | FI | 12 | | | | | | | | | | | | | | | | | | | | | | |
| Moriarty, Dan | ME | 12 | | | | | | | | | | | | | | | | | | | | | | |
| McCarthy, Bill | FI | 11 | | | | | | | | | | | | | | | | | | | | | | |
| McLean, Tom | GE | 11 | | | | | | | | | | | | | | | | | | | | | | |
| Anderson, Syd | ME | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Leach, Fred | CW | 10 | | | | | | | | | | | | | | | | | | | | | | |
| Hutchinson, George | FI | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Field, Frank | CA | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Collins, Tod | ES | 9 | | | | | | | | | | | | | | | | | | | | | | |
| Balme, Gerry | SK | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Bower, Harold | SM | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Williamson, Jim | SM | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Wright, Harry | ES | 8 | | | | | | | | | | | | | | | | | | | | | | |
| Lazarus, Barney | CA | 7 | | | | | | | | | | | | | | | | | | | | | | |
| McDonough, Jack | SM | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Burns, Peter | GE | 7 | | | | | | | | | | | | | | | | | | | | | | |
| Best, Teddy | FI | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Barlow, Alex | CA | 6 | | | | | | | | | | | | | | | | | | | | | | |
| Garbutt, Joe | SM | 6 | | | | | | | | | | | | | | | | | | | | | | |
| OConnor, Charlie | CA | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Pitman, Herb | GE | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Boyack, Alf | CW | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Jackson, Johnny | SM | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Pinniger, Henry | SK | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Gardner, Corrie | ME | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Tame, Alby | CW | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Hall, Ted | SK | 5 | | | | | | | | | | | | | | | | | | | | | | |
| Wright, Jack | GE | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Eason, Bill | GE | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Cowell, Jim | SK | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Puflett, Bob | ME | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Sandford, George | SK | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Rigby, Harry | CA | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Dow, Charlie | CW | 4 | | | | | | | | | | | | | | | | | | | | | | |
| McCallum, Firth | GE | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Leahy, Paddy | CA | 4 | | | | | | | | | | | | | | | | | | | | | | |
| McGrath, Jerry | SK | 4 | | | | | | | | | | | | | | | | | | | | | | |
| Dashwood, Rob | CA | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Sinclair, Alex | SK | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Crowe, Tom | SK | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Craig, Bobby | ME | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Todd, Jack | CA | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Morgan, George | SK | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Deas, Jack | ES | 3 | | | | | | | | | | | | | | | | | | | | | | |
| Dougall, Andy | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Cronin, Fred | GE | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Howard, Fred | FI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Ford, Harry | ES | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Hammond, Henry | SM | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Molesworth, Bob | SK | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Jennings, Bill | SK | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Drane, Horrie | ME | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Dalrymple, Syd | ME | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Pye, Harry | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Powell, Harry | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Loel, Bertie | FI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Robertson, Gus | SK | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Marr, Joe | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Maplestone, Charlie | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Wallace, Alec | SM | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Reid, Curtis | ME | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Morrison, Len | CA | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Dalton, Bill | FI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Flynn, Jim | GE | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Sloan, Alec | FI | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Burns, Allen | SM | 2 | | | | | | | | | | | | | | | | | | | | | | |
| Newbound, Harry | CW | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Stivey, Sam | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| McNulty, Pat | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| McKenzie, Wal | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| McFarlane, Jim | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Shelley, Tom | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Munday, Bill | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Davie, Jack | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Trehey, Jack | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Kruse, George | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Baker, Sam | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Alder, Henry | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Stanworth, Jim | SM | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Smith, Len | SM | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Hassett, Jack | SM | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Haigbloom, Charlie | SM | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Fogarty, John | SM | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Ockleshaw, Bill | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Nicholls, Ernest | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Kennedy, Bill | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Clarke, Walter | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Brunning, Herb | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Byrne, Jim | ME | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Martin, Peter | CW | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Hart, Dick | CA | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Gill, Billy | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Kennedy, Jim | ES | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Anderson, Lindsay | ME | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Horman, James | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| McKeegan, Tim | GE | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Bryce, Bob | CW | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Paul, Laurie | ME | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Potter, Bill | FI | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Gray, Alf | ES | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Forbes, Charlie | ES | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Sholl, Eddie | ME | 1 | | | | | | | | | | | | | | | | | | | | | | |
| ONeill, Robert | SK | 1 | | | | | | | | | | | | | | | | | | | | | | |
| Player | TM | GM | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Rowell, Ted | CW | 15 | | | | | 2.20 | | | | | | | | | | | | | | | | | |
| Thurgood, Albert | ES | 16 | | | | | 2.00 | | | | | | | | | | | | | | | | | |
| Baker, Charlie | SK | 17 | | | | | 1.76 | | | | | | | | | | | | | | | | | |
| Lockwood, Teddy | CW | 17 | | | | | 1.71 | | | | | | | | | | | | | | | | | |
| Leith, Jack | ME | 13 | | | | | 2.00 | | | | | | | | | | | | | | | | | |
| Hiskins, Fred | ES | 16 | | | | | 1.56 | | | | | | | | | | | | | | | | | |
| Trotter, Percy | FI | 19 | | | | | 1.16 | | | | | | | | | | | | | | | | | |
| Pears, Harry | CW | 16 | | | | | 1.38 | | | | | | | | | | | | | | | | | |
| Ryan, Tommy | ME | 14 | | | | | 1.43 | | | | | | | | | | | | | | | | | |
| Brosnan, Gerald | FI | 14 | | | | | 1.36 | | | | | | | | | | | | | | | | | |
| Goding, Charlie | SM | 14 | | | | | 1.36 | | | | | | | | | | | | | | | | | |
| Rainey, Les | ME | 17 | | | | | 1.00 | | | | | | | | | | | | | | | | | |
| Condon, Dick | CW | 16 | | | | | 1.06 | | | | | | | | | | | | | | | | | |
| Sharpe, Bert | FI | 15 | | | | | 1.13 | | | | | | | | | | | | | | | | | |
| Woods, Ike | GE | 8 | | | | | 2.00 | | | | | | | | | | | | | | | | | |
| Wilkinson, Alf | FI | 19 | | | | | 0.74 | | | | | | | | | | | | | | | | | |
| McKenzie, Jack | ES | 20 | | | | | 0.60 | | | | | | | | | | | | | | | | | |
| Larkin, Jimmy | ES | 17 | | | | | 0.71 | | | | | | | | | | | | | | | | | |
| Mahoney, Bill | GE | 17 | | | | | 0.65 | | | | | | | | | | | | | | | | | |
| Webber, Fred | CA | 7 | | | | | 1.57 | | | | | | | | | | | | | | | | | |
| Tulloch, Lardie | CW | 19 | | | | | 0.53 | | | | | | | | | | | | | | | | | |
| Barker, Lou | FI | 18 | | | | | 0.56 | | | | | | | | | | | | | | | | | |
| Naismith, Wally | FI | 15 | | | | | 0.67 | | | | | | | | | | | | | | | | | |
