[Season Main][AFL Main]

[1953][1955]

1954 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Debuts][Milestones]

[Match Results][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18SFPFGF
CarltonLLLLWWWLWLLWLWWLWL   
CollingwoodWWWWWLLWLWWWLWLLLL   
EssendonWLLLLLWWWWWWWLWWLL   
FitzroyLLLLDLLLLWLLWLWLLW   
FootscrayLLWWWWWWLWLWLWLDWWW W
GeelongWLWWLWLLWLWWWWWWWWLL 
HawthornLWWLWWLWLLWLWLLLWL   
MelbourneLWLWWLWWLLWLWWLWWWWWL
North MelbourneWWWWLLWLWWLLLWWDWWL  
RichmondLWWLLLWWWWLWWLWLLW   
South MelbourneWWLWLWLLWLLLLLLWLL   
St KildaWLLLDWLLLLWLLLLWLL   
[Top]

Highest Scores
145Essendon  4.5 10.11 16.13 22.13 145Fitzroy  1.2   3.5   4.7  7.12 54Windy Hill29-May-1954
143Carlton  3.2   7.6  13.6 22.11 143Fitzroy  5.0   7.5  10.5  14.7 91Princes Park21-Aug-1954
134Footscray  8.3  13.4  16.8 20.14 134Carlton  6.6  7.11 13.20 17.21 123Princes Park8-May-1954
130Geelong  6.5 11.10 16.15 19.16 130Fitzroy  1.2   2.5  6.10  7.16 58Brunswick St17-Apr-1954
129North Melbourne  7.4  10.9 17.13 19.15 129St Kilda  4.0  10.1  11.5 12.10 82Arden St28-Aug-1954
123Carlton  6.6  7.11 13.20 17.21 123Footscray  8.3  13.4  16.8 20.14 134Princes Park8-May-1954
121Geelong  5.1   8.6  13.7 18.13 121St Kilda  2.9  5.14  5.16  7.17 59Junction Oval7-Aug-1954
120Richmond  5.7   7.7  15.8 18.12 120Geelong  3.2  7.10  9.12 13.17 95Punt Rd26-Jun-1954
117Footscray  4.3   7.7 13.12 17.15 117Hawthorn  1.2   4.2   4.3   5.4 34Western Oval28-Aug-1954
116Geelong  2.6 10.13 12.17 16.20 116Essendon  5.2   6.4   9.8 15.10 100Windy Hill1-May-1954
116Footscray  6.0   9.5 11.11 17.14 116South Melbourne  2.5   2.6   3.8  3.11 29Western Oval1-May-1954
115Richmond  4.3   6.6  13.9 17.13 115St Kilda  1.1   7.4   9.5  10.6 66Punt Rd5-Jun-1954
114Geelong  5.2   7.3  12.8 17.12 114South Melbourne  0.2   3.6   5.6  9.10 64Lake Oval3-Jul-1954
111Melbourne  3.3  6.10  9.14 15.21 111South Melbourne  5.2   9.2  12.4  14.5 89M.C.G.29-May-1954
110Geelong  3.3   7.9 10.13 16.14 110Essendon  2.3   4.8  8.10 11.10 76Kardinia Park31-Jul-1954
110Melbourne  4.2   9.5 11.11 16.14 110Hawthorn  3.1   4.1   5.2   5.3 33M.C.G.31-Jul-1954
[Top]

Lowest Scores
29South Melbourne  2.5   2.6   3.8  3.11 29Footscray  6.0   9.5 11.11 17.14 116Western Oval1-May-1954
30St Kilda  1.4  1.11  2.18  2.18 30South Melbourne  3.2   7.7  8.10 13.18 96Junction Oval12-Jun-1954
31Essendon  1.1   2.3   3.4   4.7 31Footscray  5.4   7.5   9.7  12.8 80Western Oval22-May-1954
33Hawthorn  3.1   4.1   5.2   5.3 33Melbourne  4.2   9.5 11.11 16.14 110M.C.G.31-Jul-1954
34Hawthorn  1.2   4.2   4.3   5.4 34Footscray  4.3   7.7 13.12 17.15 117Western Oval28-Aug-1954
35North Melbourne  1.3   1.3   4.4   5.5 35Footscray  3.2   5.3   8.4  11.7 73Western Oval15-May-1954
36Hawthorn  0.4   1.6   1.7  4.12 36Carlton  2.2   4.7  4.10  5.11 41Princes Park14-Jun-1954
38Fitzroy  2.0   2.1   4.4   5.8 38Collingwood  2.2   4.6   7.9 12.12 84Victoria Park24-Apr-1954
39St Kilda  0.0   4.4   5.7   5.9 39Hawthorn  6.4   7.6   8.8 10.10 70Junction Oval24-Apr-1954
40St Kilda  1.1   3.6  4.10  5.10 40Melbourne  3.3   7.4  10.5 14.13 97M.C.G.21-Aug-1954
40St Kilda  2.4   2.4   3.7  5.10 40Hawthorn  2.3  8.11 12.13 14.17 101Glenferrie Oval17-Jul-1954
41South Melbourne  1.0   1.2   5.4   6.5 41Footscray  2.0   7.3   7.7 11.12 78Lake Oval31-Jul-1954
41Carlton  2.0   4.4   5.4   6.5 41Melbourne  2.4   4.6  7.11 10.16 76M.C.G.17-Jul-1954
41Carlton  2.2   4.7  4.10  5.11 41Hawthorn  0.4   1.6   1.7  4.12 36Princes Park14-Jun-1954
42Fitzroy  1.0   4.2   4.3   6.6 42Geelong  2.1   2.4   6.7  10.8 68Kardinia Park10-Jul-1954
[Top]

Biggest Wins
91Essendon  4.5 10.11 16.13 22.13 145Fitzroy  1.2   3.5   4.7  7.12 54Windy Hill29-May-1954
87Footscray  6.0   9.5 11.11 17.14 116South Melbourne  2.5   2.6   3.8  3.11 29Western Oval1-May-1954
83Footscray  4.3   7.7 13.12 17.15 117Hawthorn  1.2   4.2   4.3   5.4 34Western Oval28-Aug-1954
77Melbourne  4.2   9.5 11.11 16.14 110Hawthorn  3.1   4.1   5.2   5.3 33M.C.G.31-Jul-1954
72Geelong  6.5 11.10 16.15 19.16 130Fitzroy  1.2   2.5  6.10  7.16 58Brunswick St17-Apr-1954
66South Melbourne  3.2   7.7  8.10 13.18 96St Kilda  1.4  1.11  2.18  2.18 30Junction Oval12-Jun-1954
62Geelong  5.1   8.6  13.7 18.13 121St Kilda  2.9  5.14  5.16  7.17 59Junction Oval7-Aug-1954
61Hawthorn  2.3  8.11 12.13 14.17 101St Kilda  2.4   2.4   3.7  5.10 40Glenferrie Oval17-Jul-1954
57Melbourne  3.3   7.4  10.5 14.13 97St Kilda  1.1   3.6  4.10  5.10 40M.C.G.21-Aug-1954
53Richmond  3.3  6.14  9.14 14.17 101Collingwood  2.2   4.2   6.8  6.12 48Punt Rd28-Aug-1954
52Collingwood  1.2   9.9 11.11 14.17 101South Melbourne  2.4   5.7  6.11  6.13 49Lake Oval15-May-1954
52Carlton  3.2   7.6  13.6 22.11 143Fitzroy  5.0   7.5  10.5  14.7 91Princes Park21-Aug-1954
52Melbourne  6.3   9.6 11.13 14.17 101South Melbourne  2.1   3.4   5.6   7.7 49Lake Oval28-Aug-1954
51Footscray  6.3   8.5  12.9 15.12 102Melbourne  1.4   4.6   6.7   7.9 51M.C.G.25-Sep-1954
50Geelong  5.2   7.3  12.8 17.12 114South Melbourne  0.2   3.6   5.6  9.10 64Lake Oval3-Jul-1954
49Footscray  5.4   7.5   9.7  12.8 80Essendon  1.1   2.3   3.4   4.7 31Western Oval22-May-1954
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Carlton 2-32-21-11-10-21-11-00-00-00-00-07-101-00-0
Collingwood 1-14-01-00-41-22-01-10-00-00-00-09-71-10-0
Essendon 2-10-11-34-12-10-00-10-01-00-00-09-81-00-0
Fitzroy1 1-12-00-20-11-30-30-10-10-10-00-04-100-30-0
Geelong 1-10-31-12-13-13-01-02-00-00-00-010-73-00-0
Hawthorn 2-33-10-01-11-20-10-01-20-00-00-07-81-20-0
Melbourne 0-01-32-12-24-01-12-11-00-00-00-010-73-10-0
North Melbourne1 2-03-02-02-31-21-20-00-00-00-00-011-70-00-0
Richmond 1-20-20-12-24-11-02-00-00-00-00-09-81-00-0
St Kilda1 0-01-21-12-00-30-20-20-30-00-00-04-90-40-0
South Melbourne 3-10-21-11-20-10-10-31-00-10-00-05-81-40-0
Footscray1 0-22-22-12-11-02-02-01-01-00-00-010-63-00-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Carlton6-2-10 310-376 (17.2-20.9)12-0-6 387-326 (21.5-18.1)9-1-8 327-337 (18.2-18.7)7-0-11 358-352 (19.9-19.6)34-3-35 1382-1391 (19.2-19.3)
Collingwood11-0-7 303-298 (16.8-16.6)9-0-9 290-292 (16.1-16.2)10-2-6 327-327 (18.2-18.2)9-0-9 392-384 (21.8-21.3)39-2-31 1312-1301 (18.2-18.1)
Essendon7-0-11 340-345 (18.9-19.2)7-0-11 304-415 (16.9-23.1)13-0-5 414-296 (23.0-16.4)13-0-5 413-308 (22.9-17.1)40-0-32 1471-1364 (20.4-18.9)
Fitzroy5-0-13 241-379 (13.4-21.1)11-0-7 354-306 (19.7-17.0)0-1-17 213-492 (11.8-27.3)7-1-10 366-427 (20.3-23.7)23-2-47 1174-1604 (16.3-22.3)
Geelong14-0-6 476-328 (23.8-16.4)10-1-9 386-303 (19.3-15.1)11-0-9 435-361 (21.8-18.0)13-0-7 445-385 (22.3-19.3)48-1-31 1742-1377 (21.8-17.2)
Hawthorn7-1-10 304-299 (16.9-16.6)7-0-11 356-351 (19.8-19.5)7-1-10 247-294 (13.7-16.3)5-1-12 270-393 (15.0-21.8)26-3-43 1177-1337 (16.3-18.6)
Melbourne11-0-10 422-388 (20.1-18.5)14-0-7 415-372 (19.8-17.7)12-1-8 387-350 (18.4-16.7)14-1-6 508-361 (24.2-17.2)51-2-31 1732-1471 (20.6-17.5)
North Melbourne11-1-7 378-334 (19.9-17.6)8-0-11 341-390 (17.9-20.5)9-1-9 421-348 (22.2-18.3)6-0-13 295-399 (15.5-21.0)34-2-40 1435-1471 (18.9-19.4)
Richmond12-1-5 383-291 (21.3-16.2)5-0-13 302-420 (16.8-23.3)9-3-6 416-304 (23.1-16.9)9-1-8 402-295 (22.3-16.4)35-5-32 1503-1310 (20.9-18.2)
St Kilda6-0-12 291-435 (16.2-24.2)8-1-9 334-331 (18.6-18.4)8-0-10 278-370 (15.4-20.6)4-0-14 246-444 (13.7-24.7)26-1-45 1149-1580 (16.0-21.9)
South Melbourne8-0-10 285-378 (15.8-21.0)7-0-11 317-419 (17.6-23.3)8-1-9 325-317 (18.1-17.6)8-0-10 282-368 (15.7-20.4)31-1-40 1209-1482 (16.8-20.6)
Footscray11-1-8 444-326 (22.2-16.3)13-0-7 386-247 (19.3-12.4)10-1-9 362-356 (18.1-17.8)15-0-5 418-279 (20.9-13.9)49-2-29 1610-1208 (20.1-15.1)
[Top]

VFL DebutsClub Debuts
Noel OBrienCarlton v South MelbourneR121y 98dLes FooteSt Kilda v FootscrayR129y 240d
John ONeillGeelong v FitzroyR118y 230dCol ThorntonSt Kilda v FootscrayR126y 344d
Brian PertFitzroy v GeelongR118y 79dDon HartRichmond v North MelbourneR123y 202d
Don StarSouth Melbourne v CarltonR122y 224dJack CuffeSt Kilda v HawthornR223y 47d
Denis ZeunertCarlton v South MelbourneR122y 279dTom MageeMelbourne v FitzroyR425y 80d
Ron FountainSt Kilda v FootscrayR118y 305dPeter CharlestonSouth Melbourne v RichmondR423y 253d
Geoff JonesSt Kilda v FootscrayR124y 12dJohn BarrettFitzroy v St KildaR525y 145d
Keith ThomasSouth Melbourne v CarltonR125y 2dTom McLeanNorth Melbourne v South MelbourneR622y 173d
Lindsay EllisFootscray v St KildaR118y 264dKevin BradleyRichmond v HawthornR622y 207d
Ron MorganFitzroy v GeelongR122y 117dJeff PattersonFitzroy v South MelbourneR1025y 235d
Ken CameronGeelong v FitzroyR120y 76dNick GelavisFootscray v St KildaR1225y 25d
George IlsleyCarlton v South MelbourneR126y 34d    
Graham KerrCarlton v South MelbourneR120y 11d    
Jim DeaneRichmond v North MelbourneR126y 107d    
Laurie MithenMelbourne v CollingwoodR120y 4d    
John PeckHawthorn v EssendonR116y 255d    
Laurie SharpRichmond v North MelbourneR118y 237d    
Noel VoigtHawthorn v EssendonR118y 125d    
Jim WaltonRichmond v North MelbourneR119y 320d    
Allan WoodleyHawthorn v EssendonR118y 240d    
Warren HolyoakHawthorn v EssendonR119y 121d    
Reg BurgessEssendon v South MelbourneR219y 261d    
Clyde LaidlawMelbourne v CarltonR220y 148d    
Bill GnadenEssendon v South MelbourneR221y 287d    
Frank MunroCarlton v MelbourneR219y 362d    
Clayton ThompsonHawthorn v MelbourneR324y 141d    
Len TemplarNorth Melbourne v FitzroyR322y 134d    
Ron ShieldsSt Kilda v CollingwoodR320y 60d    
Noel TyrrellSouth Melbourne v FootscrayR321y 231d    
Bob TaylorEssendon v GeelongR322y 355d    
Ken ChambersFitzroy v North MelbourneR320y 206d    
Bernie MoranCarlton v RichmondR323y 200d    
Kevin OBrienCarlton v RichmondR322y 21d    
Alan YoungCollingwood v St KildaR320y 144d    
Garry EnglishNorth Melbourne v HawthornR419y 121d    
Ken PeuckerEssendon v CollingwoodR419y 95d    
Colin WilsonMelbourne v FitzroyR420y 289d    
Des ColeSt Kilda v GeelongR420y 193d    
Cliff EadeRichmond v South MelbourneR420y 349d    
Neville CampbellSouth Melbourne v RichmondR419y 147d    
Lewis LeslieSouth Melbourne v RichmondR420y 109d    
Ernie PayneSouth Melbourne v RichmondR420y 9d    
Bob CollinsFootscray v CarltonR419y 134d    
Maurie GearGeelong v St KildaR419y 171d    
Kevin HuntCarlton v FootscrayR420y 156d    
Jim HowerCollingwood v EssendonR422y 247d    
Pat HarringtonSouth Melbourne v CollingwoodR525y 58d    
Ken McCormackSouth Melbourne v CollingwoodR521y 117d    
Brian DixonMelbourne v RichmondR517y 360d    
Geoff HowellsHawthorn v GeelongR518y 256d    
Max HellmrichSt Kilda v FitzroyR521y 258d    
Ray DaviesFitzroy v St KildaR521y 231d    
Howard HawkingGeelong v HawthornR520y 357d    
Don OHaraGeelong v HawthornR521y 89d    
Albert MantelloNorth Melbourne v South MelbourneR620y 22d    
Vin SabbatucciSt Kilda v MelbourneR619y 130d    
Herb SawatzkyRichmond v HawthornR620y 210d    
Alby OutenFootscray v EssendonR618y 92d    
Gordon ProudfootFitzroy v CarltonR623y 184d    
Brian DormanCollingwood v GeelongR616y 324d    
Owen AbrahamsFitzroy v EssendonR720y 308d    
Gerald EastmureNorth Melbourne v St KildaR719y 98d    
Bob WiltshireGeelong v CarltonR721y 186d    
Bob DummettRichmond v CollingwoodR718y 238d    
Jim McCollEssendon v FitzroyR720y 346d    
Frank ConsidineHawthorn v FootscrayR720y 58d    
Bob GazzardGeelong v MelbourneR818y 252d    
Rod VernonFitzroy v FootscrayR820y 63d    
Graham WalkerNorth Melbourne v EssendonR818y 326d    
Ken McGownRichmond v St KildaR818y 75d    
John LedwidgeSouth Melbourne v HawthornR819y 250d    
Max LoganSouth Melbourne v HawthornR820y 77d    
Don WalshCollingwood v CarltonR819y 283d    
Ron HarveyFitzroy v RichmondR918y 213d    
Roy FilesNorth Melbourne v CollingwoodR920y 232d    
Jack HudsonSouth Melbourne v St KildaR920y 95d    
Syd CoventryCollingwood v North MelbourneR922y 90d    
Peter McPheeFootscray v GeelongR920y 153d    
Ian RidleyMelbourne v FootscrayR1020y 131d    
Michael GiblettSt Kilda v EssendonR1020y 71d    
Barry ColliverEssendon v St KildaR1019y 118d    
Kevin WylieCollingwood v HawthornR1020y 221d    
Bob JohnsonMelbourne v North MelbourneR1119y 30d    
James ChapmanFitzroy v HawthornR1121y 239d    
Kevin HoganSouth Melbourne v GeelongR1119y 270d    
James RussellNorth Melbourne v MelbourneR1122y 336d    
Leo SmythFitzroy v HawthornR1120y 111d    
Clarrie LaneSouth Melbourne v GeelongR1120y 82d    
Glen BowGeelong v South MelbourneR1118y 325d    
Ron RhodesCarlton v St KildaR1121y 228d    
Ian JonesNorth Melbourne v RichmondR1221y 355d    
Ron DerrickSt Kilda v FootscrayR1221y 143d    
Alan FanningHawthorn v EssendonR1221y 208d    
Brian KannHawthorn v St KildaR1320y 361d    
Bob KupschCollingwood v FitzroyR1320y 239d    
Lionel RyanFootscray v RichmondR1319y 72d    
Lance CoxRichmond v FootscrayR1320y 286d    
Eddie TuckerFitzroy v CollingwoodR1322y 30d    
Trevor GrantSouth Melbourne v RichmondR1520y 2d    
William JonesCollingwood v South MelbourneR1619y 140d    
Daryl NelsonSouth Melbourne v CollingwoodR1619y 258d    
Reg CarrFitzroy v CarltonR1719y 322d    
Bob CroweCarlton v FitzroyR1718y 86d    
Peter CooperSt Kilda v MelbourneR1719y 16d    
Bruce CumminsSt Kilda v North MelbourneR1824y 284d    
[Top]

Milestones
Round 1
Robert McKenzie100 games587thJohn Coleman500 goals11th
   Jock Spencer300 goals46th
Round 2
Ken Hands150 games194th   
Ron Richards100 games588th   
Alan Squire100 games589th   
Round 3
Russell Renfrey150 games195th   
Round 4
George Hams100 games590th   
Doug Bigelow100 games591st   
Round 5
   Jack Collins100 goals236th
Round 6
John Hyde100 games592nd   
Charlie Sutton150 games196th   
Ken Mulhall100 games593rd   
Jock Spencer100 games594th   
Round 8
Roy McConnell100 games595th   
Denis Cordner100 games596th   
Len Crane100 games597th   
Round 9
Peter Bennett100 games598thNoel Clarke100 goals237th
Round 11
Jack Garrick100 games599th   
Fred Flanagan150 games197th   
Round 12
Jack Hamilton100 games600thRon Clegg100 goals238th
   Bill Hutchison400 goals20th
Round 13
John Reeves100 games601st   
Round 14
Keith Drinan100 games602ndLou Richards400 goals21st
Round 15
Alan Martin100 games603rd   
Vic Lawrence100 games604th   
Round 16
Les Foote150 games198th   
Pat Kelly100 games605th   
Round 17
Ron Clegg150 games199thBob Davis100 goals239th
Round 18
Ken Ross100 games606thJack McDonald100 goals240th
Ken Albiston100 games607th   
Finals
Wally Donald150 games200th   
[Top]
[1954 Results]
[Season Main][AFL Main]