[Season Main][AFL Main]

[1951][1953]

1952 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Debuts][Milestones]

[Match Results][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19SFPFGF
CarltonWLLWLWWWWWWDWDLLWWLL  
CollingwoodWWWWWWLWLWWLWLWWLWWLWL
EssendonLWLLWWLWLLDWLLLWWWL   
FitzroyLLWLWLWWWWWWWWWLWWLWL 
FootscrayWLLLWLLLLLWLWLLLLLW   
GeelongWWWWWWLLWWDWWWWWWWWW W
HawthornLLWWLLLLWLLWLLLWLLL   
MelbourneLWLWLWWLWWLDLWWWLLL   
North MelbourneLLWLLLWLWWLLLWWWLWW   
RichmondWWLWLLWLLLLWLWLLWLW   
South MelbourneWWWLWWWWLLWLWDWLWLL   
St KildaLLLLLLLWLLLLLLLLLLW   
[Top]

Highest Scores
155Essendon  4.5  10.8 16.15 23.17 155Geelong  4.3   6.5   8.7 12.14 86Brisbane Exhibition16-Jun-1952
147Essendon  2.4   8.7 14.11 22.15 147St Kilda  2.2   4.4   4.8   7.9 51Windy Hill16-Aug-1952
139Collingwood  5.5   7.8 13.17 20.19 139St Kilda  1.1   4.5   5.6   8.7 55Victoria Park9-Aug-1952
132Essendon  6.3  10.4  14.7 20.12 132Hawthorn  4.4   4.5  9.10 11.11 77Windy Hill23-Aug-1952
121Richmond  6.3   8.3 16.10 18.13 121North Melbourne  1.4   9.7  12.9 16.15 111Punt Rd10-May-1952
120Carlton  8.4  12.8  17.8 18.12 120Geelong  1.3   8.5 11.11 13.15 93Princes Park9-Jun-1952
118South Melbourne  4.1   7.5  12.9 18.10 118North Melbourne  4.3   7.7  12.9 14.12 96Albury14-Jun-1952
117Carlton  7.3   9.5 12.10 17.15 117Hawthorn  3.3   6.7   9.9 11.14 80Euroa14-Jun-1952
116Essendon  7.1   8.3  12.6  18.8 116St Kilda  3.1   6.3   7.7 11.10 76Junction Oval17-May-1952
112Carlton  2.4   5.9 11.14 15.22 112Footscray  3.2   4.3   6.6   8.9 57Princes Park28-Jun-1952
111Geelong  6.0   9.4  13.5  17.9 111Richmond  1.4   2.5   6.6  10.7 67Kardinia Park23-Aug-1952
111North Melbourne  1.4   9.7  12.9 16.15 111Richmond  6.3   8.3 16.10 18.13 121Punt Rd10-May-1952
110Geelong  3.5  6.12  9.21 14.26 110Melbourne  1.0   4.2   5.3   8.6 54Kardinia Park19-Jul-1952
110South Melbourne  3.5 10.11 15.12 16.14 110Footscray  3.3   6.5 10.12 11.13 79Lake Oval9-Jun-1952
107Melbourne  2.6   4.8  9.14 15.17 107Footscray  3.2   6.3   8.7  8.12 60M.C.G.9-Aug-1952
106Collingwood  4.4   9.6 12.10 15.16 106Carlton  2.1   3.5  5.11  7.14 56Victoria Park17-May-1952
[Top]

Lowest Scores
20Hawthorn  1.1   2.3   2.6   2.8 20Collingwood  3.2   7.7  9.11 15.16 106Glenferrie Oval19-Apr-1952
24St Kilda  0.1   0.2   2.4   3.6 24Fitzroy  1.2   4.6   5.8  8.15 63Brunswick St7-Jun-1952
28Hawthorn  1.1   3.2   4.3   4.4 28Collingwood  2.2   4.6  9.13 12.15 87Victoria Park19-Jul-1952
29Footscray  2.4   2.4   3.5   4.5 29Collingwood  2.3  8.10 10.13 12.19 91Victoria Park31-May-1952
32Carlton  1.3   2.6  2.10  3.14 32Geelong  0.5   5.9  9.13 10.17 77Kardinia Park30-Aug-1952
33Richmond  0.1   3.1   3.3   5.3 33Carlton  1.2   3.4   4.8   5.9 39Punt Rd21-Jun-1952
33Collingwood  2.1   2.6   2.9   4.9 33Geelong  3.2   4.3   5.4   9.8 62Kardinia Park12-Jul-1952
34St Kilda  1.0   2.3   3.3   5.4 34Geelong  6.6   9.9 10.12 14.15 99Kardinia Park3-May-1952
34Footscray  1.1   1.2   2.4   5.4 34St Kilda  2.1   6.2   6.4   7.7 49Yallourn14-Jun-1952
35South Melbourne  2.2   3.7  4.10  4.11 35Geelong  1.5   2.7   4.9  7.13 55Kardinia Park21-Jun-1952
35Collingwood  2.5   3.6  3.10  4.11 35Fitzroy  1.0   3.3   3.4   5.6 36Brunswick St26-Jul-1952
35Footscray  2.4   3.6  4.10  4.11 35Hawthorn  6.2   8.3   8.3   9.4 58Western Oval12-Jul-1952
36Richmond  1.1   2.3   4.3   5.6 36Footscray  2.3   4.4   6.4   9.6 60Western Oval17-May-1952
36Richmond  1.2   1.2   2.3   5.6 36Collingwood  2.1   8.6   9.7 10.12 72S.C.G.14-Jun-1952
36Fitzroy  1.0   3.3   3.4   5.6 36Collingwood  2.5   3.6  3.10  4.11 35Brunswick St26-Jul-1952
[Top]

Biggest Wins
96Essendon  2.4   8.7 14.11 22.15 147St Kilda  2.2   4.4   4.8   7.9 51Windy Hill16-Aug-1952
86Collingwood  3.2   7.7  9.11 15.16 106Hawthorn  1.1   2.3   2.6   2.8 20Glenferrie Oval19-Apr-1952
84Collingwood  5.5   7.8 13.17 20.19 139St Kilda  1.1   4.5   5.6   8.7 55Victoria Park9-Aug-1952
69Essendon  4.5  10.8 16.15 23.17 155Geelong  4.3   6.5   8.7 12.14 86Brisbane Exhibition16-Jun-1952
65Geelong  6.6   9.9 10.12 14.15 99St Kilda  1.0   2.3   3.3   5.4 34Kardinia Park3-May-1952
62Collingwood  2.3  8.10 10.13 12.19 91Footscray  2.4   2.4   3.5   4.5 29Victoria Park31-May-1952
59Collingwood  2.2   4.6  9.13 12.15 87Hawthorn  1.1   3.2   4.3   4.4 28Victoria Park19-Jul-1952
56Geelong  3.5  6.12  9.21 14.26 110Melbourne  1.0   4.2   5.3   8.6 54Kardinia Park19-Jul-1952
55Essendon  6.3  10.4  14.7 20.12 132Hawthorn  4.4   4.5  9.10 11.11 77Windy Hill23-Aug-1952
55Carlton  2.4   5.9 11.14 15.22 112Footscray  3.2   4.3   6.6   8.9 57Princes Park28-Jun-1952
54Geelong  2.6   5.9 12.10 14.16 100Collingwood  1.4   3.5   5.6  6.10 46M.C.G.13-Sep-1952
54Essendon  5.1   9.2  12.5  15.8 98Hawthorn  1.1   2.7  3.11  5.14 44Glenferrie Oval31-May-1952
52Fitzroy  1.3   7.9  8.11 13.12 90Essendon  1.1   1.2   2.5   5.8 38Brunswick St28-Jun-1952
50Collingwood  4.4   9.6 12.10 15.16 106Carlton  2.1   3.5  5.11  7.14 56Victoria Park17-May-1952
49Geelong  3.2   7.6  9.11 14.16 100Fitzroy  3.3   3.6   4.9  6.15 51Brunswick St10-May-1952
49Collingwood  3.0   8.6   9.8 14.15 99Footscray  1.4   3.6  5.14  6.14 50Western Oval23-Aug-1952
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Carlton2 0-42-01-03-11-03-11-10-00-00-00-010-61-10-0
Collingwood 1-10-00-15-12-21-13-11-02-00-00-010-65-10-0
Essendon1 1-42-20-10-00-21-02-11-01-00-00-04-94-10-0
Fitzroy 5-02-20-03-11-22-01-20-00-00-00-013-71-00-0
Geelong1 0-03-01-01-04-14-04-01-10-00-00-015-13-10-0
Hawthorn 0-12-01-02-20-40-30-30-00-10-00-05-100-40-0
Melbourne1 2-00-31-31-23-02-00-10-00-00-00-09-80-10-0
North Melbourne 1-02-22-21-33-20-10-00-00-00-00-09-100-00-0
Richmond 0-03-10-11-23-41-30-00-00-00-00-08-110-00-0
St Kilda 0-11-41-10-30-20-30-00-10-20-00-02-140-30-0
South Melbourne1 1-03-32-02-33-10-00-00-00-00-00-011-70-00-0
Footscray 1-11-41-10-12-20-20-20-10-00-00-05-120-20-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Carlton12-0-8 385-266 (19.3-13.3)8-0-12 343-412 (17.1-20.6)14-0-6 402-387 (20.1-19.4)11-1-8 411-314 (20.5-15.7)45-1-34 1541-1379 (19.3-17.2)
Collingwood14-1-7 421-309 (19.1-14.0)13-0-9 447-285 (20.3-13.0)13-1-8 397-372 (18.0-16.9)12-0-10 430-340 (19.5-15.5)52-2-34 1695-1306 (19.3-14.8)
Essendon10-1-8 376-341 (19.8-17.9)9-0-10 328-343 (17.3-18.1)13-0-6 474-338 (24.9-17.8)9-0-10 401-368 (21.1-19.4)41-1-34 1579-1390 (20.8-18.3)
Fitzroy11-0-10 321-314 (15.3-15.0)14-1-6 332-270 (15.8-12.9)7-1-13 353-339 (16.8-16.1)11-0-10 358-396 (17.0-18.9)43-2-39 1364-1319 (16.2-15.7)
Geelong12-0-9 447-316 (21.3-15.0)14-2-5 439-297 (20.9-14.1)12-2-7 404-351 (19.2-16.7)16-1-4 490-305 (23.3-14.5)54-5-25 1780-1269 (21.2-15.1)
Hawthorn8-0-11 271-367 (14.3-19.3)6-0-13 223-396 (11.7-20.8)8-0-11 290-320 (15.3-16.8)6-0-13 246-397 (12.9-20.9)28-0-48 1030-1480 (13.6-19.5)
Melbourne9-1-9 378-364 (19.9-19.2)6-0-13 297-372 (15.6-19.6)9-0-10 407-388 (21.4-20.4)10-1-8 338-255 (17.8-13.4)34-2-40 1420-1379 (18.7-18.1)
North Melbourne11-0-8 272-307 (14.3-16.2)7-1-11 319-342 (16.8-18.0)6-0-13 376-461 (19.8-24.3)13-1-5 385-286 (20.3-15.1)37-2-37 1352-1396 (17.8-18.4)
Richmond6-0-13 288-386 (15.2-20.3)9-0-10 351-386 (18.5-20.3)10-3-6 332-279 (17.5-14.7)8-0-11 310-333 (16.3-17.5)33-3-40 1281-1384 (16.9-18.2)
St Kilda5-2-12 237-387 (12.5-20.4)7-1-11 325-341 (17.1-17.9)6-0-13 215-376 (11.3-19.8)5-1-13 294-469 (15.5-24.7)23-4-49 1071-1573 (14.1-20.7)
South Melbourne9-1-9 343-322 (18.1-16.9)14-1-4 446-341 (23.5-17.9)8-1-10 368-358 (19.4-18.8)9-0-10 254-316 (13.4-16.6)40-3-33 1411-1337 (18.6-17.6)
Footscray8-0-11 273-333 (14.4-17.5)8-0-11 285-350 (15.0-18.4)7-2-10 272-321 (14.3-16.9)5-1-13 222-360 (11.7-18.9)28-3-45 1052-1364 (13.8-17.9)
[Top]

VFL DebutsClub Debuts
Allen AylettNorth Melbourne v CarltonR117y 361dNeville BroderickFitzroy v RichmondR125y 9d
John BradyNorth Melbourne v CarltonR120y 59dKen AitkenCollingwood v HawthornR123y 299d
Roger DuffyFootscray v EssendonR120y 206dKen AlbistonMelbourne v GeelongR125y 160d
Bill GunnSouth Melbourne v St KildaR120y 46dMarty LynchSouth Melbourne v St KildaR125y 255d
Jim HeenanEssendon v FootscrayR121y 336dJack OHalloranNorth Melbourne v CarltonR122y 285d
Tony OngarelloFitzroy v RichmondR119y 119dIan ToyneMelbourne v GeelongR122y 70d
Ron RobertsonCarlton v North MelbourneR118y 300dJack TooheySt Kilda v FootscrayR1127y 92d
Don RossFootscray v EssendonR118y 59dRon DunnEssendon v South MelbourneR1224y 84d
Geoff WilliamsGeelong v MelbourneR121y 153dRay GibbRichmond v South MelbourneR1523y 241d
John ChickCarlton v North MelbourneR119y 238dJack HartiganSt Kilda v EssendonR1724y 35d
Brian GilmoreFootscray v EssendonR118y 286d    
Mick GrambeauNorth Melbourne v CarltonR122y 109d    
Roy HarperFootscray v EssendonR123y 21d    
Geoff HibbinsSt Kilda v South MelbourneR122y 158d    
Laurie IckeNorth Melbourne v CarltonR122y 272d    
Jack KnowlesEssendon v FootscrayR120y 77d    
Brian MolonyCarlton v North MelbourneR119y 149d    
Doug PalmerGeelong v MelbourneR122y 301d    
John SpencerCarlton v North MelbourneR124y 256d    
Brian TurnerCollingwood v HawthornR118y 122d    
Barrie BrownRichmond v FitzroyR120y 299d    
Rex GeardRichmond v FitzroyR125y 100d    
Kevin HoganRichmond v FitzroyR119y 134d    
Max ThomasCarlton v North MelbourneR121y 207d    
George FerryCarlton v South MelbourneR220y 262d    
Pat AudasRichmond v HawthornR220y 40d    
Hugh MorrisEssendon v North MelbourneR220y 95d    
Stan BealFootscray v GeelongR228y 21d    
Merv RichardsonGeelong v FootscrayR222y 345d    
Jack DouglasHawthorn v RichmondR222y 329d    
Colin DaveyFitzroy v CarltonR319y 365d    
Norm SharpGeelong v St KildaR317y 315d    
Allen RogersFootscray v North MelbourneR321y 268d    
Kevin WrightFitzroy v CarltonR319y 74d    
Harry LackMelbourne v HawthornR324y 185d    
Max OrrMelbourne v HawthornR321y 115d    
Ron BattamsSt Kilda v GeelongR324y 17d    
Albert WesternRichmond v South MelbourneR329y 80d    
Ray MillingtonFitzroy v CarltonR319y 354d    
Allan CationsRichmond v North MelbourneR419y 213d    
Doug ReynoldsFootscray v MelbourneR418y 249d    
Kevin EastonNorth Melbourne v RichmondR419y 216d    
Jim WandinSt Kilda v CollingwoodR418y 287d    
Tony WalshGeelong v FitzroyR423y 162d    
Roy WilliamsCollingwood v St KildaR423y 68d    
Peter HamiltonNorth Melbourne v GeelongR520y 328d    
Jim WilsonMelbourne v South MelbourneR521y 287d    
Jim BrennanRichmond v FootscrayR524y 336d    
Brian ColemanEssendon v St KildaR519y 362d    
George AshmanFitzroy v HawthornR522y 267d    
Kevin BlizzardFitzroy v HawthornR523y 217d    
John HardingFitzroy v HawthornR519y 358d    
Sid SmithGeelong v North MelbourneR523y 248d    
George SwarbrickGeelong v North MelbourneR521y 158d    
Bruce LundgrenSt Kilda v CarltonR620y 202d    
Joe HickeyFitzroy v South MelbourneR623y 85d    
Peter WestGeelong v RichmondR621y 28d    
Noel AlfordNorth Melbourne v HawthornR719y 301d    
Bernie ConsidineHawthorn v North MelbourneR727y 60d    
Peter KanisHawthorn v North MelbourneR721y 55d    
Graham CoxRichmond v EssendonR718y 349d    
Bill CollinsHawthorn v CarltonR819y 143d    
Ron BanfieldSt Kilda v FootscrayR819y 68d    
Kevin BetsonRichmond v CollingwoodR822y 215d    
Bill NolanSouth Melbourne v North MelbourneR822y 338d    
Jack MacGregorFitzroy v MelbourneR819y 273d    
Mack AtkinsHawthorn v CarltonR820y 301d    
Peter OSullivanEssendon v GeelongR820y 25d    
Don EarlSouth Melbourne v GeelongR919y 169d    
John RamsayEssendon v MelbourneR922y 124d    
Eddie PhillipsFootscray v FitzroyR921y 73d    
Kevin FlintCollingwood v North MelbourneR919y 225d    
Vin WilliamsFitzroy v EssendonR1019y 354d    
Neil WhitakerMelbourne v RichmondR1021y 80d    
John McGreevyHawthorn v GeelongR1022y 48d    
Keith SchowCollingwood v South MelbourneR1021y 208d    
Fred GallagherEssendon v GeelongR1121y 186d    
Syd SlocombSt Kilda v FootscrayR1122y 45d    
Ivor SmithSt Kilda v FootscrayR1120y 347d    
John SmithSt Kilda v FootscrayR1119y 77d    
John CurrieRichmond v CollingwoodR1121y 22d    
Gavin HoareRichmond v CollingwoodR1118y 1d    
Ray CrozierFootscray v St KildaR1121y 315d    
Kevin CorcoranNorth Melbourne v FitzroyR1220y 332d    
Graham MarchSt Kilda v RichmondR1227y 69d    
Noel WebsterHawthorn v FootscrayR1220y 33d    
Neil RobertsSt Kilda v South MelbourneR1319y 34d    
Greg SewellEssendon v FootscrayR1319y 19d    
Harry HerbertGeelong v MelbourneR1317y 352d    
Maurie LehmannMelbourne v GeelongR1321y 62d    
Gerald CollinsRichmond v FitzroyR1320y 85d    
Brian PaineEssendon v FootscrayR1320y 144d    
Jack EdwardsFootscray v EssendonR1318y 140d    
Bob SlaterFootscray v EssendonR1318y 128d    
Maurie ConsidineHawthorn v CollingwoodR1320y 35d    
Ron McKenzieCollingwood v HawthornR1321y 233d    
Bob AtkinsonSt Kilda v MelbourneR1422y 90d    
Stan BoothEssendon v CollingwoodR1518y 243d    
Brian MilnesSt Kilda v CollingwoodR1620y 150d    
Harold RosewarneSouth Melbourne v HawthornR1621y 362d    
Kevin PhillipsCollingwood v St KildaR1623y 272d    
Stan MorcomRichmond v FootscrayR1716y 191d    
Joe MurphyFitzroy v HawthornR1720y 235d    
Kevin TameFitzroy v HawthornR1720y 295d    
Graham GilchristCarlton v St KildaR1820y 9d    
Ian ForemanFootscray v CollingwoodR1821y 317d    
Kevin BondHawthorn v EssendonR1824y 89d    
Les SmithCollingwood v FootscrayR1818y 87d    
Bob WattSt Kilda v FitzroyR1919y 131d    
Keith CarrollMelbourne v CollingwoodR1921y 158d    
Ray HoustonSt Kilda v FitzroyR1919y 90d    
Rodney SlateSt Kilda v FitzroyR1922y 81d    
Lindsay GreenSouth Melbourne v FootscrayR1922y 191d    
Keith BatchelorCollingwood v GeelongGF21y 359d    
[Top]

Milestones
Round 2
Norm Scott100 games557thJohn Coleman300 goals45th
   Jim Ross100 goals225th
Round 3
Lance Arnold100 games558th   
Round 6
Wally Donald100 games559thRay Poulter200 goals83rd
Neil Pearson100 games560th   
Norm McDonald100 games561st   
Jock McCorkell150 games186th   
Round 7
Peter ODonohue100 games562nd   
Jack Howell100 games563rd   
Round 8
Bill Twomey100 games564th   
Les Reeves100 games565th   
Round 9
Ray Poulter100 games566th   
Round 10
   George Coates100 goals226th
Round 11
Bob Rose100 games567th   
Noel Jarvis150 games187th   
Harold Bray150 games188th   
Round 12
Vic Chanter100 games568th   
Jim Ross100 games569th   
Round 13
Lou Richards200 games43rd   
Round 14
Bill Hutchison200 games44thJack ORourke100 goals227th
Round 15
Bill Wilson150 games189th   
Round 17
Les Gardiner150 games190th   
George Coates100 games570th   
Round 18
Fred Stafford100 games571st   
Noel McMahen100 games572nd   
Round 19
Max Oppy150 games191st   
Bob Syme100 games573rd   
Dick Wearmouth100 games574th   
Finals
   Fred Flanagan100 goals228th
   Neil Mann100 goals229th
   George Goninon200 goals84th
[Top]
[1952 Results]
[Season Main][AFL Main]