[Brownlow Index][AFL Main]

Brownlow Medal Career Totals

[Page 1][Page 2][Page 3][Page 4][Page 5][Page 6][Page 7][Page 8][Page 9]

#PlayerTeamsVotesAdj. Votes*321EG*Ave.*Wins
501Neil CordyFO SY 43 43 5 4 6 2320.19 
502Stephen WallisFO 43 43 7 6 10 2530.17 
503Alastair LynchFI BB BL 43 43 7 8 6 2860.15 
504Jack CollinsGE 42 42 3    1000.42 
505Alistair LordGE 42 42 3 9 2 1150.37 1
506Ken HunterCA 42 42 6 6 4 1340.31 
507Gary CraneCA 42 42 4 1 4 1350.31 
508Jack CarneyGE CA 42 42 1    1500.28 
509Jim ClearySM 42 42   1 1510.28 
510Peter FeatherbyFO GE 42 35.5 1 1 2 1290.28 
511Des HeadlandBL FR 42 42 8 6 6 1560.27 
512Tommy QuinnGE 42 42    1570.27 
513Matt CrouchAD 42 42 7 6 9 1570.27 
514John MossopGE NM 42 42 8 6 1 1660.25 
515Michael McLeanWB BB BL 42 42 8 6 6 1760.24 
516Tassie JohnsonME 42 42 3 4 6 1910.22 
517Wayne JohnstonCA 42 42 7 6 6 1910.22 
518Charlie DixonGC PA 42 42 8 6 6 2130.20 
519David WirrpandaWC 42 42 5 7 13 2150.20 
520Shaun McManusFR 42 42 8 6 6 2240.19 
521Graham ArthurHW 42 42 4 2 6 2250.19 
522Allan DavisSK ME ES CW 42 39.5 4 2   2370.17 
523Jack CrispBL CW 42 42 7 8 5 2580.16 
524Eddie LaneSM 41 41 8 4 4 960.43 
525Bruce MorrisonGE 41 41 2 1 1 1190.34 
526Stan JudkinsRI 41 41 6    1220.34 1
527Alec AlbistonHW NM 41 41    1450.28 
528Matthew PrimusFI PA 41 41 7 6 8 1520.27 
529Mil HannaCA 41 41 6 9 5 1780.23 
530Troy CookSY FR 41 41 5 10 6 1880.22 
531Dick ClayRI 41 41 2 5 2 1930.21 
532Jamie ElliottCW 41 41 7 8 4 2040.20 
533Joel BowdenRI 41 41 5 8 10 2620.16 
534David McMahonFI 41 31   1 2120.15 
535Keith RosewarneSK 40 40    920.43 
536Jeff DunneSK RI 40 40 1 3 4 1020.39 
537William WilliamsSM 40 40   1 1040.38 
538David MurphySY 40 40 8 6 4 1530.26 
539David ArmitageSK 40 40 7 6 7 1660.24 
540John PituraSM RI 40 31.5 1 2 4 1360.23 
541Greg ParkeME FO FI 40 38 4 6 3 1700.22 
542Ivan McAlpineFO HW 40 40   2 1790.22 
543Lachie HunterWB ME 40 40 5 9 7 1850.22 
544Garry LyonME 40 40 7 7 5 2140.19 
545Daniel BradshawBB BL SY 40 40 3 8 15 2160.19 
546Jim JessRI 40 40 4 5 2 2170.18 
547Andrew EmbleyWC 40 40 8 3 10 2350.17 
548Harry TaylorGE 40 40 5 9 7 2490.16 
549Michael OLoughlinSY 40 40 8 4 8 2850.14 
550Tony BuhagiarES FO 39 39 8 5 5 980.40 
551Bill SerongCW NM 39 39 7 2 8 1050.37 
552Ray HuppatzFO NM 39 27.5    810.34 
553Stuart SpencerME 39 39 6 2 6 1150.34 
554Jon DorotichCA 39 39 8 5 5 1240.31 
555Bob MurraySK 39 39 9 1 1 1390.28 
556Simon AtkinsFO FI 39 39 9 5 2 1630.24 
557Chris SmithFI 39 38 4 2   1590.24 
558Norm JohnstoneFI 39 39 2   2 2050.19 
559Luke BallSK CW 39 39 5 5 14 2060.19 
560Warwick IrwinFI CW 39 37.5    2230.17 
561Russell GreeneSK HW 39 36.5 2 5 2 2840.13 
562Ern HenfryCA 38 38   1 780.49 
563Gordon CollisCA 38 38 7 2 3 910.42 1
564John BurnsNM GE 38 28.5    980.29 
565Eric HuxtableCA SM 38 38    1380.28 
566James WorpelHW 38 38 5 7 9 1410.27 
567Glenn ElliottSK ME 38 35 2 1 1 1460.24 
568Ben KeaysBL AD 38 38 4 10 6 1590.24 
569Adrian GleesonCA 38 38 8 5 4 1680.23 
570Chad FletcherWC 38 38 8 6 2 1690.22 
571John BarnesES GE 38 38 6 8 4 1810.21 
572Roy SimmondsHW 38 38 6   2 1900.20 
573Stephen McCannNM 38 38 5 1 3 2090.18 
574Gary PertFI CW 38 38 4 9 8 2250.17 
575Tony MorwoodSY 38 38 4 9   2250.17 
576Jeff FarmerME FR 38 38 4 10 6 2390.16 
577Laurie FowlerRI ME 38 29    1850.16 
578Ross DunneCW 38 30.5    1950.16 
579Saverio RoccaCW NM 38 38 5 8 7 2540.15 
580Chris LangfordHW 38 38 5 8 7 2780.14 
581Glenn ArcherNM 38 38 6 5 10 2870.13 
582John McIntoshSK 37 37 7 5 4 480.77 
583Laurie NashSM 37 37    730.51 
584Graham DonaldsonCA 37 37 5 7 3 1010.37 
585Geoff WilliamsGE 37 37 4 2   1120.33 
586Norm McDonaldES 37 37   3 1130.33 
587Noel JarvisFI 37 37   1 1270.29 
588Kevin OKeeffeFI 37 24.5    920.27 
589Charlie CurnowCA 37 37 8 5 3 1460.25 
590Dale LewisSY 37 37 6 7 5 1740.21 
591Byron PickettNM PA ME 37 37 5 7 8 1840.20 
592Michael RoachRI 37 36  1 4 1950.18 
593Chris MewHW 37 37 7 3 6 2020.18 
594Jack TitusRI 37 37 5    2410.15 
595Stephen MilneSK 37 37 4 9 7 2590.14 
596Daniel RichBL 37 37 7 5 6 2640.14 
597John ColemanES 36 36   1 920.39 
598David BainBB FI 36 36 5 6 9 980.37 
599John NewnhamFI 36 36 4 3 5 1160.31 
600Harry McKayCA 36 36 6 5 8 1370.26 
601Brent MoloneyGE ME BL 36 36 9 2 5 1620.22 
602Steve HoffmanSM FO 36 32.5 2 2 1 1580.21 
603John JillardFO 36 36 4 3 5 1860.19 
604John WilliamsES CW 36 36 7 1 5 1880.19 
605David AckerlySY NM 36 36 3 5 3 1900.19 
606Chris LewisWC 36 36 7 5 5 1940.19 
607Stephen HillFR 36 36 5 5 11 2070.17 
608Ben JohnsonCW 36 36 5 6 9 2150.17 
609Martin PikeME FI NM BL 36 36 7 6 3 2200.16 
610Doug WadeGE NM 36 36 2 3 2 2490.14 
611Mark BrowningSY 36 35 2 2 1 2460.14 
612Scott BurnsCW 36 36 4 9 6 2540.14 
613Nathan EagletonPA WB 36 36 5 8 5 2640.14 
614John IronmongerSY FI 35 35 9 3 2 850.41 
615Nasiah Wanganeen-MileraSK 35 35 5 7 6 850.41 
616John GreeningCW 35 35 6 5 2 1020.34 
617Shane McGrathME 35 35    1060.33 
618Tony HallHW AD 35 35 7 5 4 1070.33 
619Travis PayzeSK 35 35 3 5 6 1150.30 
620Bob PrattSM 35 35 1   1 1480.24 
621Stephen TingayME 35 35 6 6 5 1520.23 
622Shane TuckRI 35 35 5 7 6 1720.20 
623Graeme AllanFI CW 35 26  1   1360.19 
624Paul LicuriaSY CW 35 35 7 5 4 1850.19 
625Karl AmonPA HW 35 35 5 6 8 1850.19 
626Heath BlackFR SK 35 35 6 6 5 1870.19 
627Sean WellmanAD ES 35 35 5 8 4 1950.18 
628Kane JohnsonAD RI 35 35 6 5 7 2100.17 
629Luke DahlhausWB GE 35 35 7 4 6 2120.17 
630Gary ODonnellES 35 35 4 5 13 2260.15 
631Brendon GaleRI 35 35 5 8 4 2380.15 
632Matthew ClarkeBB BL AD SK 35 35 6 6 5 2400.15 
633Brandon EllisRI GC 35 35 4 9 5 2420.14 
634Chris JohnsonFI BL 35 35 4 8 7 2450.14 
635Trevor KeoghCA 35 27.5 2 2 2 1930.14 
636Stuart MaxfieldRI SY 35 35 4 9 5 2740.13 
637Jack DarlingWC NM 35 35 3 11 4 3030.12 
638Lance OswaldSK 34 34 7 4 5 1050.32 
639Andrew PurserFO 34 34 5 7 5 1090.31 
640John BradyNM 34 34 3 4 5 1150.30 
641Bob JohnsonME 34 34 5   1 1220.28 
642George YoungSK 34 27 4 1 3 1060.25 
643Charlie GaudionFO NM 34 34 1    1400.24 
644Dwayne LambWC 34 34 4 8 6 1400.24 
645Lance ArnoldME 34 34 2   1 1410.24 
646John AnnearCW RI WC 34 34 3 8 9 1660.20 
647Luke RyanFR 34 34 5 6 7 1760.19 
648Bruce CombenCA 34 34 2 3 2 1840.18 
649Mark LeCrasWC 34 34 6 5 6 2040.17 
650Phonse KyneCW 34 34    2110.16 
651Ian DunstanFO NM 34 28    1770.16 
652David OHalloranHW 34 22  1 1 1440.15 
653Mitch RobinsonCA BL 34 34 6 5 6 2360.14 
654Ricky QuadeSM 34 23 1 1   1630.14 
655Daniel GiansiracusaWB 34 34 4 8 6 2540.13 
656Isaac SmithHW GE 34 34 4 8 6 2540.13 
657Heath ShawCW GW 34 34 6 6 4 2980.11 
658Corey EnrightGE 34 34 5 4 11 3080.11 
659John BlakeyFI NM 34 34 5 6 7 3340.10 
660George MoloneyGE 33 33    810.41 
661Nic MartinES 33 33 4 9 3 830.40 
662John SharrockGE 33 33 5 4   840.39 
663John GooldCA 33 33 5 1 2 990.33 
664John GillES 33 33 4 6 4 1010.33 
665Ron HillisSM 33 33 2    1290.26 
666John ONeillGE 33 33   1 1300.25 
667Ray ShawCW 33 30 4   4 1260.24 
668Tim EnglishWB 33 33 7 3 6 1460.23 
669Matthew AllanCA ES 33 33 9 2 2 1470.22 
670Ben McGlynnHW SY 33 33 5 7 4 1560.21 
671Angus BrayshawME 33 33 6 6 3 1580.21 
672Paul MorwoodSY SK CW 33 33 4 2 10 1700.19 
673Justin KoschitzkeSK 33 33 6 6 3 1850.18 
674Earl SpaldingME CA 33 33 6 5 5 1880.18 
675John LongmireNM 33 33 4 7 7 1890.17 
676Albert CollierCW FI 33 33 11   1 1900.17 1
677Alan DidakCW 33 33 6 6 3 1950.17 
678Shane MumfordGE SY GW 33 33 5 6 6 1970.17 
679Andrew CollinsHW 33 33 5 7 4 1980.17 
680Max CrowES SK FO 33 30.5 1 2 2 1850.16 
681Nic NaitanuiWC 33 33 5 6 6 2020.16 
682Jim EdmondFO SY BB 33 30 2 4 3 1840.16 
683Neville BrunsGE 33 33 3 3 8 2110.16 
684Darren GasparSY RI 33 33 5 6 6 2250.15 
685Shane OBreeBL CW 33 33 5 7 4 2290.14 
686Neil DoolanNM 32 32 3 5 4 1000.32 
687Jim ClarkCA 32 32   2 1070.30 
688Luke JacksonME FR 32 32 7 2 7 1130.28 
689Craig TurleyWC ME 32 32 5 6 5 1190.27 
690Allan WoodleyHW 32 32 3 5 5 1250.26 
691Colin YourenHW 32 32 5 1 4 1300.25 
692Fred PhillipsSK 32 32 8    1330.24 
693Wally CarterNM 32 32    1370.23 
694Phil KrakouerNM FO 32 32 5 5 5 1410.23 
695Peter WalkerGE 32 32 3 3 1 1440.22 
696Graham CampbellFI 32 32 1 6   1480.22 
697Terry WatersCW 32 32 4 1 4 1520.21 
698Ken TurnerCW 32 32 2 1 3 1550.21 
699Ian BryantFO 32 32 1 3 2 1570.20 
700Ben BrownNM ME 32 32 4 7 6 1630.20 
701Murray WeidemanCW 32 32 1 2 3 1660.19 
702Jack BillingsSK ME 32 32 6 5 4 1700.19 
703Peter CrimminsHW 32 32 2 4 3 1740.18 
704David RodanRI PA ME 32 32 7 3 5 1820.18 
705Michael HurleyES 32 32 3 9 5 1890.17 
706Josh CarrPA FR 32 32 6 3 8 1930.17 
707Josh FraserCW GC 32 32 7 5 1 2070.15 
708Lance WhitnallCA 32 32 5 5 7 2070.15 
709Brett AllisonNM SY 32 32 3 9 5 2110.15 
710Austinn JonesSK 32 32 4 6 8 2160.15 
711Ashley McIntoshWC 32 32 5 7 3 2230.14 
712Anthony RoccaSY CW 32 32 5 4 9 2320.14 
713Danyle PearcePA FR 32 32 7 3 5 2460.13 
714Shaun HartBB BL 32 32 6 3 8 2510.13 
715Mark BickleyAD 32 32 6 6 2 2580.12 
716Liam ShielsHW NM 32 32 4 7 6 2680.12 
717Frank JohnsonSM 31 31 4 4 3 640.48 
718Ray StokesRI 31 31    920.34 
719Max HolmesGE 31 31 6 3 7 930.33 
720Sam KekovichNM CW 31 31 4 2 2 1180.26 
721Ted FletcherHW 31 31 2 1   1210.26 
722Mick McGuaneCW CA 31 31 6 4 5 1470.21 
723Aaron HallGC NM 31 31 5 4 8 1610.19 
724Nick DaffyRI SY 31 31 5 6 4 1620.19 
725David SchwarzME 31 31 7 2 6 1640.19 
726Brett BurtonAD 31 31 5 4 8 1640.19 
727Allan GeddesRI 31 31 12   2 1660.19 
728Matthew NicksSY 31 31 6 5 3 1670.19 
729Jared BrennanBL GC 31 31 7 3 4 1710.18 
730Peter RevilleSM FI 31 31 8    1730.18 
731Rod BlakeGE 31 30 5 1 2 1700.18 
732Syd CoventryCW 31 31 18   1 1760.18 1
733Tadhg KennellySY 31 31 5 6 4 1790.17 
734Tom PapleySY 31 31 5 4 8 1810.17 
735Alex RanceRI 31 31 3 7 8 1920.16 
736Paul SarahGE RI 31 23.5    1600.15 
737Barry MitchellSY CW CA 31 31 5 4 8 2150.14 
738Roger DeanRI 31 31 1 1 3 2370.13 
739Matthew ScarlettGE 31 31 4 8 3 2620.12 
740Justin WesthoffPA 31 31 5 5 6 2710.11 
741Viv RandallHW 30 30    730.41 
742Ian SheltonES 30 30 4 1 3 820.37 
743Leo MerrettRI 30 30    950.32 
744Bruce AndersonES 30 30    970.31 
745Joe RyanFO 30 30   2 1030.29 
746Harry ComteSK 30 30   1 1040.29 
747Izak RankineGC AD 30 30 5 5 5 1050.29 
748Bill FindlayFO NM 30 30   2 1090.28 
749Phil CarmanCW ME ES NM 30 25.5 5   4 930.27 
750Harvey StevensCW FO 30 30 7 2 2 1140.26 
751Tom MorrowGE 30 30   1 1160.26 
752Keith DrinanSK 30 30 3 3 4 1350.22 
753Ben AllanHW FR 30 30 3 6 9 1390.22 
754Simon BeasleyFO 30 30 4 1 8 1510.20 
755Michael GardinerWC SK 30 30 5 4 7 1660.18 
756Chance BatemanHW 30 30 5 5 5 1680.18 
757Greg BurnsSK 30 30 2 3 4 1690.18 
758Jess SinclairFR NM 30 30 5 5 5 1860.16 
759Sam JacobsCA AD GW 30 30 5 6 3 1970.15 
760Alan GaleFI 30 30 5 1 2 2080.14 
761Hugh MitchellES 30 30 4   6 2100.14 
762Graham JohncockAD 30 30 5 4 7 2110.14 
763Steven KingGE SK 30 30 5 5 5 2240.13 
764Robert ScottGE NM 30 30 4 5 8 2270.13 
765Bradley HillHW FR SK 30 30 1 8 11 2620.11 
766Bob McClureES 29 29    760.38 
767Bill LowenthalES FI 29 29    860.34 
768Mark CoughlanRI 29 29 6 4 3 920.32 
769Angie MullerGE 29 29    1060.27 
770Edward GreevesGE 29 29 29    1070.27 1
771Alby RoddaME 29 29   2 1080.27 
772John OMahoneyHW 29 29 3 4 2 1120.26 
773Clive PhilpHW 29 29 2 4 2 1120.26 
774Des HealeyCW 29 29   1 1360.21 
775Josh DaicosCW 29 29 3 6 8 1410.21 
776Jim BuckleyCA 29 27 3 2 3 1530.18 
777Harold RumneyCA CW 29 29 2   1 1660.17 
778Alan EzardES 29 29 5 4 6 1660.17 
779Pearce HanleyBL GC 29 29 4 6 5 1690.17 
780Greg DearHW RI 29 29 3 5 10 1730.17 
781Alan NoonanES RI 29 29    1830.16 
782Wayne ClosterGE 29 29 3 2 3 1830.16 
783Des MeagherHW 29 29 1 3 2 1900.15 
784Frank GillCA 29 29 2   1 1900.15 
785Bruce DuperouzelSK FO 29 24.5   2 1640.15 
786Mark WilliamsCW BB 29 29 2 4 3 1950.15 
787Ted PoolHW 29 29   1 2000.15 
788Tom AlvinCA 29 29 5 5 4 2050.14 
789Michael BraunWC 29 29 3 4 12 2140.14 
790Craig ShollNM 29 29 6 3 5 2150.13 
791Jake StringerWB ES GW 29 29 3 7 6 2190.13 
792Paul HudsonHW WB RI 29 29 6 4 3 2320.13 
793Peter DeanCA 29 29 4 6 5 2330.12 
794Tom McDonaldME 29 29 4 8 1 2410.12 
795Chris TarrantCW FR 29 29 4 5 7 2550.11 
796Luke BreustHW 29 29 3 7 6 2880.10 
797Shannon HurnWC 29 29 4 5 7 3140.09 
798Harry SheezelNM 28 28 2 8 6 670.42 
799Leon BakerES 28 28 6 2 6 800.35 
800Len MetherellGE 28 28   1 1030.27 
801Robert WileyRI WC 28 28 2    1080.26 
802Mick SibunSM 28 28 2 1 4 1110.25 
803Glenn LovettME 28 28 3 6 7 1220.23 
804Billy BrownRI 28 28 3   6 1230.23 
805Les HardimanGE 28 28    1240.23 
806Ivor Warne-SmithME 28 28 25    1310.21 2
807Don FurnessFI 28 28 4   4 1340.21 
808George FerryCA 28 28 4 1   1350.21 
809Horrie DawsonFI 28 28   1 1400.20 
810Derek KickettNM ES SY 28 28 3 8 3 1420.20 
811Laurie SerafiniFI 28 28 3 1 2 1420.20 
812Matthew BurtonFR NM 28 28 3 8 3 1430.20 
813Darren CrockerNM 28 28 3 7 5 1520.18 
814Norm SmithME FI 28 28   3 1540.18 
815Daniel HarrisNM GC 28 28 3 6 7 1550.18 
816Gareth AndrewsGE RI 28 28 2 2   1550.18 
817Aaron NaughtonWB 28 28 5 3 7 1580.18 
818Grant LawrieFI SK 28 28 1 3 2 1610.17 
819Greg SewellES 28 28 2 1   1640.17 
820Rene KinkCW ES SK 28 27 3 2 2 1590.17 
821Blake CaracellaES BL CW 28 28 3 7 5 1690.17 
822Jim AdamsonNM 28 28 1    1800.16 
823George HewettSY CA 28 28 2 6 10 1900.15 
824Barry GoodinghamNM SM 28 26.5 3 2   1800.15 
825Graeme LandyGE RI 28 24.5 1 2 2 1690.14 
826Robert DeanCW SM 28 23.5  2 1 1780.13 
827Michael MansfieldGE CA 28 28 7 2 3 2150.13 
828John DugdaleNM 28 28 1 1 4 2460.11 
829Terry BrightGE 28 24 1 2 1 2120.11 
830Michael MoncrieffHW 28 20 1   2 2090.10 
831Finn CallaghanGW 27 27 6 3 3 650.42 
832Brian GleesonSK 27 27 6 2 3 700.39 1
833Brian RobertsRI SM 27 27 3 3 2 830.33 
834Vin DohertyCW HW 27 27   1 870.31 
835Alex GardinerFO 27 27 3 1 4 890.30 
836Mark ArceriNM CA SK 27 27 5 5 2 900.30 
837Barry LawrenceSK 27 27 4 2 1 1170.23 
838Kane LambertRI 27 27 5 4 4 1220.22 
839Albert PannamCW RI 27 27    1280.21 
840Bob KeddieHW 27 27 4 3 2 1300.21 
841Dick HarrisRI 27 27   3 1350.20 
842Mike FitzpatrickCA 27 27    1350.20 
843Gary BuckenaraHW 27 27 5 2 3 1360.20 
844Harry ClarkeSM 27 27 3   1 1390.19 
845Ron CooperCA 27 27   1 1400.19 
846Glenn KilpatrickES GE 27 27 5 4 4 1430.19 
847Jock SpencerNM 27 27 2   2 1470.18 
848Michael RichardsonCW ES BB 27 27 5 4 4 1520.18 
849Colin SylviaME FR 27 27 5 4 4 1610.17 
850Bailey DaleWB 27 27 3 5 8 1710.16 
851Jason BallWC SY 27 27 5 4 4 1770.15 
852Gary MalarkeyGE 27 25 1   3 1660.15 
853Dermott BreretonHW SY CW 27 27 5 4 4 1850.15 
854Matthew KreuzerCA 27 27 6 1 7 1870.14 
855Harry VallenceCA 27 27 3    1900.14 
856Wally DonaldFO 27 27   2 1970.14 
857Josh GibsonNM HW 27 27 4 4 7 2020.13 
858Frank CurcioFI 27 27   5 2030.13 
859Shaun GriggCA RI 27 27 4 6 3 2050.13 
860Leon DavisCW 27 27 1 11 2 2070.13 
861Bachar HouliES RI 27 27 3 6 6 2170.12 
862Gordon CoventryCW 27 27 5    2340.12 
863Paddy RyderES PA SK 27 27 2 6 9 2770.10 
864Pat HartnettSK 26 26    660.39 
865Len FitzgeraldCW 26 26    690.38 
866John KerrFO ME 26 26 3 5 1 760.34 
867Scott ChisholmFR ME 26 26 5 3 5 810.32 
868Harley BennellGC FR ME 26 26 5 4 3 880.30 
869Eric GuySK 26 26 1 2   920.28 
870John HydeGE 26 26 3   2 980.27 
871Ernest UttingHW 26 26 10    1010.26 
872Bill FaulSM 26 26   1 1060.25 
873Paul HawkeSY CW 26 26 3 7 3 1080.24 
874Jim ParkCA 26 26    1230.21 
875Ron HoveyGE 26 26 2 2 3 1290.20 
876Owen AbrahamsFI 26 26 4 3 4 1290.20 
877David DarcyFO 26 26 3 3 1 1330.20 
878Craig McKellarRI ME 26 23.5 1 3 2 1240.19 
879Andrew LeoncelliME 26 26 5 4 3 1380.19 
880Graeme JenkinCW ES 26 26 2 3 4 1400.19 
881Russell MorrisHW SK 26 26 3 6 5 1440.18 
882Kevin HigginsGE FI 26 25.5   2 1490.17 
883Jacob HopperGW RI 26 26 2 5 10 1520.17 
884Tony ModraAD FR 26 26 5 3 5 1580.16 
885Hayden BallantyneFR 26 26 5 4 3 1630.16 
886Greg TivendaleRI 26 26 3 7 3 1850.14 
887Hamish HartlettPA 26 26 4 5 4 1850.14 
888Darren KapplerFI SY HW 26 26 4 4 6 1860.14 
889Ken HandsCA 26 26 4 2 5 1870.14 
890Mark HarveyES 26 26 2 9 2 1900.14 
891Mark JohnsonES FR 26 26 5 3 5 1940.13 
892Andrew DunkleySY 26 26 4 4 6 2090.12 
893Andrew ThompsonSK 26 26 2 7 6 2100.12 
894Tim McGrathNM GE 26 26 4 5 4 2120.12 
895Kevin HeathHW CA 26 25.5 3 1 3 2090.12 
896Adam McPheeFR ES 26 26 7 1 3 2160.12 
897Brian LakeWB HW 26 26 5 3 5 2300.11 
898Daniel ChickHW WC 26 26 2 7 6 2350.11 
899Don McKenzieES 26 26 2   2 2520.10 
900Kevin NealeSK 26 24    2400.10 
901Darren MilburnGE 26 26 3 4 9 2720.10 
902Don ScottHW 26 24.5   3 2860.09 
903Colin WatsonSK 25 25 11    650.38 1
904Lerrel SharpCW 25 25 3 1 1 790.32 
905Hayden YoungFR 25 25 4 4 5 860.29 
906Garry SidebottomSK GE FI 25 25  2 1 1010.25 
907Sam MenegolaGE 25 25 5 2 6 1010.25 
908Ray WilsonHW 25 25 5 3   1030.24 
909Colin RobertsonHW 25 25 1 3 1 1040.24 
910Stan LloydSK 25 25    1140.22 
911Daryl GriffithsSK 25 25 4 3 2 1160.22 
912John LordME 25 25 1 1 2 1190.21 
913Steven TaubertRI ES SY 25 25 4 1 1 1220.20 
914Tom ArklayGE 25 25    1250.20 
915Scott CummingsES PA WC CW 25 25 4 6 1 1260.20 
916Doug BeasyCA 25 25 1 2 2 1260.20 
917Stuart StewartHW 25 25 1    1300.19 
918Damien PeverillES 25 25 4 4 5 1380.18 
919Charlie CameronNM FI 25 25 5    1450.17 
920Austin RobertsonSM 25 25 4    1480.17 
921Allan EdwardsRI CW FO 25 17  1 1 1030.17 
922Nathan FoleyRI 25 25 5 3 4 1530.16 
923Martin BolgerRI 25 25   1 1710.15 
924Dan HoustonPA CW 25 25 6 1 5 1800.14 
925Sam DochertyBL CA 25 25 1 7 8 1800.14 
926Michael WilsonPA 25 25 4 3 7 1820.14 
927Rory LobbGW FR WB 25 25 2 7 5 1890.13 
928Michael GaleFI RI 25 25 3 6 4 1930.13 
929Leigh ColbertGE NM 25 25 5 3 4 1940.13 
930Brent CrosswellCA NM ME 25 25 3 1 3 1980.13 
931Harvey MerriganFI 25 24.5 1 3 3 1950.13 
932Len ThomasSM HW NM 25 25 1   2 2000.13 
933Jason JohannisenWB 25 25 4 5 3 2010.12 
934Chris MastenWC 25 25 3 6 4 2020.12 
935Trent CroadHW FR 25 25 4 5 3 2120.12 
936Charlie CameronAD BL 25 25 4 3 7 2270.11 
937David SwallowGC 25 25 2 7 5 2470.10 
938Jack ReddenBL WC 25 25 2 6 7 2530.10 
939Norm SharpGE 24 24 4   3 780.31 
940George KennedyNM SM 24 24   1 820.29 
941Max UrquhartCW 24 24 5 2 3 860.28 
942Bill StephensonSK 24 24  2 4 870.28 
943Wes FellowesCW 24 24 4 4 1 980.24 
944Phil HayHW 24 24 4 3 1 1020.24 
945Wally ClarkFI 24 24 4   7 1030.23 
946Geoff TunbridgeME 24 24    1050.23 
947George DoughertyCA GE 24 24    1100.22 
948David PittmanAD 24 24 5 3 3 1220.20 
949Neil PearsonHW 24 24 1 2 1 1230.20 
950Phil EganRI ME 24 24 4 4 4 1250.19 
951Ross LyonFI BB 24 24 5 3 3 1290.19 
952Roger JamesPA 24 24 3 6 3 1380.17 
953Alex IshchenkoWC BB NM 24 24 6 2 2 1390.17 
954Dave BrydenFO 24 24    1410.17 
955Syd JacksonCA 24 21 1 4 1 1250.17 
956Reilly OBrienAD 24 24 2 8 2 1440.17 
957Jared PolecBL PA NM 24 24 2 7 4 1440.17 
958Laurie KerrCA 24 24 2   1 1450.17 
959Peter SomervilleES 24 24 6 2 2 1470.16 
960Michael PickeringRI ME 24 24 2 5 8 1510.16 
961Chris BondCA RI FR 24 24 5 3 3 1600.15 
962Matthew RendellFI BB 24 24 2 7 2 1700.14 
963Peter McConvilleCA SK 24 24 5 1 3 1790.13 
964Bill BrownlessGE 24 24 3 4 7 1810.13 
965Stuart DewPA HW 24 24 3 5 5 1890.13 
966Peter WelshFO 24 20.5 2   3 1630.13 
967Andrew WalkerCA 24 24 4 2 8 1960.12 
968Steven MotlopGE PA 24 24 5 2 5 2020.12 
969Jose RomeroNM WB 24 24 3 6 3 2030.12 
970Martin MattnerAD SY 24 24 4 4 4 2080.12 
971Stuart MageeSM FO 24 24 1 4 5 2150.11 
972Harris AndrewsBL 24 24 4 4 4 2190.11 
973Gavin CrosiscaCW 24 24 2 5 8 2380.10 
974Brady RawlingsNM 24 24 3 5 5 2390.10 
975Peter BosustowCA 23 23 1   1 600.38 
976Mark NaleyCA 23 23 2 6 5 600.38 
977Reg GarvinSK 23 23    790.29 
978Wally CulpittHW 23 23    800.29 
979Michael MitchellRI 23 23 4 4 3 810.28 
980Ian AstonFI 23 23 2 2 4 950.24 
981James PodsiadlyGE AD 23 23 3 6 2 950.24 
982Keith McKenzieNM 23 23   1 960.24 
983Bill SpurlingFO 23 23   1 980.23 
984Herbie MatthewsME SM 23 23  2 4 1000.23 
985Bruce AbernethyNM CW AD 23 23 5   3 1050.22 
986Col WilliamsonSK 23 23   2 1060.22 
987Frank CoghlanSK 23 23 4 3 5 1080.21 
988Peter MorrisonFO SM 23 19   1 900.21 
989Paul HardingHW SK WC 23 23 4 4 3 1100.21 
990Russell BlewES 23 23   2 1150.20 
991Alex RuscuklicFI CA 23 23 4 2 2 1170.20 
992Brian McGowanSM 23 23 1 3 1 1180.19 
993Richard LoveridgeHW 23 23 5 2 4 1180.19 
994George CoatesFI 23 23 1 1 2 1240.19 
995Jack WroutNM CA 23 23   1 1300.18 
996Ian McLeanME 23 23   1 1340.17 
997Brian TaylorRI CW 23 23 3 2 6 1370.17 
998Jim WyndFI 23 23 4 3 5 1370.17 
999Ken BeckHW 23 23 2 1 3 1390.17 
1000Nathan BrownME 23 23 3 5 4 1410.16 
3-2-1 in italics indicate incomplete totals, Adjusted votes = votes 1976-77 count half, 1924-1930 count as 3, EG = eligible games (H&A 1924-2025, excl. 1942-1945), Ave = Average votes per game using eligible games
[Top]

[Brownlow Index][AFL Main]