[Stats Main][AFL Main]

Tanner Bruhn - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Greater Western Sydney 2.3 4.5 8.9 11.12 78St Kilda 1.2 5.6 9.6 13.8 86-80-0-1Sydney Showground501421-Mar-2021
2Greater Western Sydney 1.5 1.9 3.12 7.14 56Fremantle 4.6 5.12 9.16 11.21 87-310-0-2Perth Stadium2762528-Mar-2021
3Greater Western Sydney 1.1 4.5 6.8 9.11 65Western Bulldogs 2.3 5.7 6.11 15.14 104-390-0-3Manuka Oval1006423-Apr-2021
4Greater Western Sydney 6.2 7.4 14.8 16.11 107Essendon 2.2 5.7 10.7 16.9 10521-0-3Sydney Showground85268-May-2021
5Greater Western Sydney 4.3 9.5 10.8 12.11 83Richmond 3.0 6.2 10.5 13.9 87-41-0-4Docklands1879815-May-2021
6Greater Western Sydney 6.1 9.2 9.5 11.6 72Sydney 1.2 6.4 12.6 15.8 98-261-0-5Carrara237418-Jul-2021
7Greater Western Sydney 2.4 3.6 7.10 9.12 66Essendon 4.3 6.4 6.8 7.11 53132-0-5Carrara268125-Jul-2021
8Greater Western Sydney 1.1 7.2 10.5 11.7 73Port Adelaide 3.4 8.4 11.6 15.10 100-272-0-6Docklands 1-Aug-2021
9Greater Western Sydney 4.3 7.4 11.5 13.6 84Geelong 1.3 3.9 5.10 8.17 65193-0-6Kardinia Park 6-Aug-2021
10Greater Western Sydney 7.3 12.5 15.8 16.10 106Richmond 2.2 4.3 6.4 10.7 67394-0-6Docklands 13-Aug-2021
11Greater Western Sydney 1.3 6.5 9.10 12.17 89Carlton 2.4 6.6 7.7 11.9 75145-0-6Docklands 21-Aug-2021
12Greater Western Sydney 3.2 9.3 11.7 11.8 74Sydney 3.2 5.4 8.6 10.13 7316-0-6York Park863528-Aug-2021
13Greater Western Sydney 0.3 3.5 5.7 10.8 68Geelong 2.5 5.8 10.9 15.13 103-356-0-7Perth Stadium440913-Sep-2021
14Greater Western Sydney 5.3 10.7 12.10 13.14 92Sydney 3.0 9.4 13.9 17.10 112-206-0-8Stadium Australia2557219-Mar-2022
15Greater Western Sydney 1.2 4.5 7.9 10.13 73Richmond 1.5 7.7 11.9 16.13 109-366-0-9M.C.G.2881327-Mar-2022
16Greater Western Sydney 5.4 8.7 9.9 12.11 83Gold Coast 1.4 3.5 4.6 8.9 57267-0-9Sydney Showground40142-Apr-2022
17Greater Western Sydney 2.1 5.1 8.2 8.6 54Fremantle 3.5 5.7 7.10 13.10 88-347-0-10Perth Stadium302019-Apr-2022
18Greater Western Sydney 0.5 3.6 5.8 7.11 53Melbourne 4.0 6.2 16.4 19.6 120-677-0-11M.C.G.2079116-Apr-2022
19Greater Western Sydney 3.4 7.7 7.9 8.12 60St Kilda 4.5 5.8 9.12 10.17 77-177-0-12Manuka Oval1120722-Apr-2022
20Greater Western Sydney 7.3 14.3 17.7 21.12 138West Coast 4.1 5.4 9.5 13.8 86528-0-12Sydney Showground505722-May-2022
21Greater Western Sydney 8.1 10.1 12.2 15.6 96Brisbane Lions 6.1 9.4 14.11 16.14 110-148-0-13Gabba2206828-May-2022
22Greater Western Sydney 5.3 10.4 12.9 15.12 102North Melbourne 0.3 2.5 4.7 7.11 53499-0-13Docklands1374212-Jun-2022
23Greater Western Sydney 5.4 9.7 11.8 16.9 105Western Bulldogs 6.1 10.6 16.9 19.11 125-209-0-14Sydney Showground620818-Jun-2022
24Greater Western Sydney 2.4 2.4 5.4 12.5 77Collingwood 3.4 5.9 9.17 11.22 88-119-0-15M.C.G.3080426-Jun-2022
25Greater Western Sydney 3.1 6.2 9.2 11.6 72Hawthorn 4.1 4.6 6.7 7.8 502210-0-15Sydney Showground48123-Jul-2022
26Greater Western Sydney 1.4 2.4 3.9 3.11 29Port Adelaide 4.2 8.6 9.9 12.12 84-5510-0-16Adelaide Oval247449-Jul-2022
27Greater Western Sydney 1.1 5.2 6.2 9.5 59Brisbane Lions 4.1 6.3 11.8 15.9 99-4010-0-17Manuka Oval901016-Jul-2022
28Greater Western Sydney 2.0 5.3 7.3 8.6 54Carlton 3.4 5.6 9.8 13.12 90-3610-0-18Docklands3029524-Jul-2022
29Greater Western Sydney 3.5 7.7 11.9 14.12 96Essendon 3.3 7.5 9.8 10.9 692711-0-18Sydney Showground77726-Aug-2022
30Greater Western Sydney 1.1 3.3 8.6 8.9 57Western Bulldogs 3.0 4.1 8.2 9.8 62-511-0-19Docklands1830113-Aug-2022
31Geelong 6.0 12.1 16.3 16.7 103Collingwood 5.3 9.6 14.9 19.11 125-2211-0-20M.C.G.8659517-Mar-2023
32Geelong 2.1 5.6 9.6 12.10 82Carlton 2.6 6.8 12.11 13.12 90-811-0-21M.C.G.5586123-Mar-2023
33Geelong 3.4 3.6 5.10 7.12 54Gold Coast 2.3 3.9 6.11 10.13 73-1911-0-22Carrara131222-Apr-2023
34Geelong 6.3 14.4 17.6 20.12 132Essendon 2.0 7.2 11.6 16.8 1042812-0-22M.C.G.6745730-Apr-2023
35Geelong 2.6 8.8 10.11 14.14 98Adelaide 2.4 6.4 8.5 11.6 722613-0-22Kardinia Park214156-May-2023
36Geelong 2.7 5.11 7.11 11.12 78Richmond 6.0 8.3 11.5 16.6 102-2413-0-23M.C.G.5814112-May-2023
37Geelong 3.4 6.7 11.8 11.11 77Fremantle 3.2 8.4 13.6 16.10 106-2913-0-24Perth Stadium4581120-May-2023
38Geelong 2.4 3.6 6.9 10.14 74Greater Western Sydney 2.3 6.5 8.9 12.9 81-713-0-25Kardinia Park2134927-May-2023
39Geelong 5.2 8.5 12.6 15.7 97Western Bulldogs 5.4 8.7 10.12 10.15 752214-0-25Docklands419443-Jun-2023
40Geelong 6.2 7.3 10.4 11.6 72Port Adelaide 2.6 5.8 12.9 16.14 110-3814-0-26Adelaide Oval3631615-Jun-2023
41Geelong 3.4 4.7 5.10 11.12 78Melbourne 2.1 4.8 6.11 8.15 631515-0-26Kardinia Park1961722-Jun-2023
42Geelong 3.3 4.4 6.8 7.12 54Sydney 1.6 4.12 5.15 6.18 54015-1-26S.C.G.3209830-Jun-2023
43Geelong 8.5 11.5 14.8 19.11 125North Melbourne 2.0 2.4 5.7 9.9 636216-1-26Kardinia Park210669-Jul-2023
44Geelong 7.5 9.10 14.11 18.14 122Essendon 0.1 3.2 4.2 7.3 457717-1-26Kardinia Park2318515-Jul-2023
45Geelong 0.3 1.5 3.8 7.11 53Brisbane Lions 2.5 4.8 7.9 9.10 64-1117-1-27Gabba3258622-Jul-2023
46Geelong 2.2 5.4 6.10 9.10 64Fremantle 0.2 5.5 7.7 10.11 71-717-1-28Kardinia Park2161929-Jul-2023
47Geelong 7.2 9.5 10.9 14.13 97Port Adelaide 5.1 6.6 10.8 12.13 851218-1-28Kardinia Park212795-Aug-2023
48Geelong 6.2 8.3 10.5 15.11 101Collingwood 3.4 7.8 13.11 16.13 109-818-1-29M.C.G.7874911-Aug-2023
49Geelong 2.3 4.4 6.5 8.7 55St Kilda 4.3 6.8 9.14 12.16 88-3318-1-30Docklands4010319-Aug-2023
50Geelong 2.3 6.7 6.13 10.16 76St Kilda 1.5 4.6 5.9 9.14 68819-1-30Kardinia Park3935216-Mar-2024
51Geelong 7.1 8.2 14.4 17.4 106Hawthorn 1.1 6.3 8.4 10.10 703620-1-30M.C.G.670201-Apr-2024
52Geelong 3.3 7.6 13.9 14.11 95Western Bulldogs 2.1 6.3 11.5 14.7 91421-1-30Adelaide Oval459706-Apr-2024
53Geelong 5.2 12.6 15.10 21.13 139North Melbourne 3.1 4.3 6.4 10.4 647522-1-30Kardinia Park3119414-Apr-2024
54Geelong 2.1 4.4 6.6 9.9 63Brisbane Lions 2.5 3.8 4.11 4.13 372623-1-30Gabba3042920-Apr-2024
55Geelong 5.2 10.4 13.9 18.10 118Carlton 2.8 6.9 11.10 15.15 1051324-1-30M.C.G.8777527-Apr-2024


[Top]
[
Stats Main][AFL Main]