[Stats Main][AFL Main]

Roy Apted - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 3.5 7.8 8.12 9.15 69Footscray 2.1 5.4 6.8 6.13 49201-0-0Junction Oval2760018-Apr-1959
2St Kilda 2.4 8.9 10.9 12.14 86Footscray 5.6 5.7 9.13 10.15 75112-0-0Western Oval1618918-Jul-1959
3St Kilda 0.2 5.9 6.10 9.11 65Collingwood 4.11 5.11 8.18 12.18 90-252-0-1Victoria Park291768-Aug-1959
4St Kilda 6.8 10.12 15.15 18.15 123Richmond 2.2 7.8 8.12 13.19 97263-0-1Junction Oval1450022-Aug-1959
5St Kilda 3.4 7.5 9.9 13.12 90Fitzroy 3.3 7.7 15.8 20.12 132-423-0-2Brunswick St1852329-Aug-1959
6St Kilda 1.3 3.6 7.13 8.15 63South Melbourne 5.3 12.10 14.11 17.12 114-513-0-3Lake Oval2810016-Apr-1960
7St Kilda 2.7 4.7 5.16 5.18 48Melbourne 1.1 4.7 5.8 10.12 72-243-0-4Junction Oval3200025-Apr-1960
8St Kilda 3.5 6.10 7.11 10.14 74Essendon 3.2 9.2 10.3 12.4 76-23-0-5Windy Hill257002-Jul-1960
9St Kilda 2.3 8.6 9.7 14.15 99Richmond 3.6 3.8 4.16 4.18 42574-0-5Junction Oval165009-Jul-1960
10St Kilda 5.4 5.7 10.10 11.13 79South Melbourne 1.0 6.3 7.3 9.3 57225-0-5Junction Oval2470016-Jul-1960
11St Kilda 2.1 3.4 4.5 6.9 45Melbourne 2.6 3.9 4.11 6.13 49-45-0-6M.C.G.4293523-Jul-1960
12St Kilda 5.2 6.10 7.12 9.16 70Geelong 1.3 4.4 9.8 13.9 87-175-0-7Junction Oval163006-Aug-1960
13St Kilda 3.2 6.3 7.5 7.7 49Collingwood 4.7 6.8 8.10 8.12 60-115-0-8Victoria Park2216013-Aug-1960
14St Kilda 2.1 6.6 8.6 9.9 63Footscray 3.5 5.5 6.14 6.15 51126-0-8Junction Oval1600020-Aug-1960
15St Kilda 1.2 2.5 3.7 6.9 45Fitzroy 1.3 7.5 8.12 9.16 70-256-0-9Brunswick St1950727-Aug-1960
16St Kilda 2.3 3.4 4.6 5.8 38Carlton 0.2 4.6 6.7 6.12 48-106-0-10Junction Oval3040015-Apr-1961
17St Kilda 2.4 8.7 8.13 9.15 69Essendon 2.0 8.2 11.5 13.7 85-166-0-11Windy Hill2300022-Apr-1961
18St Kilda 2.6 5.7 11.10 12.11 83Geelong 1.1 3.5 4.10 6.14 50337-0-11Junction Oval2930029-Apr-1961
19St Kilda 3.5 5.6 8.13 11.16 82North Melbourne 3.3 6.8 7.12 9.14 68148-0-11Arden St130003-Jun-1961
20St Kilda 3.3 5.6 6.10 8.11 59Footscray 0.5 0.7 2.11 4.13 37229-0-11Junction Oval2810024-Jun-1961
21St Kilda 0.4 1.8 1.9 3.12 30Carlton 1.5 2.7 8.8 9.8 62-329-0-12Princes Park146368-Jul-1961
22St Kilda 1.5 7.8 9.14 13.20 98Essendon 3.2 3.5 4.7 7.8 504810-0-12Junction Oval3460022-Jul-1961
23St Kilda 1.2 1.3 7.6 10.8 68Geelong 3.1 5.5 9.6 11.7 73-510-0-13Kardinia Park2599329-Jul-1961
24St Kilda 4.3 5.5 8.9 9.12 66Melbourne 1.4 3.11 5.12 7.13 551111-0-13Junction Oval331005-Aug-1961
25St Kilda 5.5 9.9 12.15 12.19 91Richmond 0.0 0.4 0.5 0.8 88312-0-13Junction Oval2060012-Aug-1961
26St Kilda 4.1 8.4 11.5 14.7 91Hawthorn 2.3 7.4 11.5 19.6 120-2912-0-14Glenferrie Oval3450019-Aug-1961
27St Kilda 1.4 3.7 6.9 8.12 60Footscray 3.3 7.7 9.11 9.15 69-912-0-15M.C.G.864112-Sep-1961
28St Kilda 1.2 4.4 6.6 9.9 63Collingwood 3.3 3.7 5.8 5.8 382513-0-15Victoria Park4217023-Apr-1962
29St Kilda 3.4 8.7 9.9 10.15 75Essendon 2.3 5.6 7.12 11.13 79-413-0-16Junction Oval3730012-May-1962
30St Kilda 1.3 3.8 5.14 9.19 73Footscray 3.5 6.9 12.9 13.12 90-1713-0-17Western Oval3066119-May-1962
31St Kilda 2.1 6.4 9.7 13.10 88Richmond 5.4 7.5 9.6 12.8 80814-0-17Junction Oval2360026-May-1962
32St Kilda 3.5 6.9 9.16 12.22 94Hawthorn 2.1 4.5 7.6 9.8 623215-0-17Glenferrie Oval280004-Jun-1962
33St Kilda 0.3 3.7 4.8 5.13 43Carlton 1.4 3.5 6.7 6.10 46-315-0-18Junction Oval383009-Jun-1962
34St Kilda 4.2 10.5 13.8 16.12 108Collingwood 5.4 8.7 11.12 12.13 852316-0-18Junction Oval2950014-Jul-1962
35St Kilda 2.1 8.7 9.11 14.13 97Collingwood 3.1 6.2 9.6 11.7 732417-0-18Junction Oval3790011-May-1963
36St Kilda 1.4 1.7 2.10 3.11 29Geelong 2.4 5.6 7.7 10.12 72-4317-0-19Kardinia Park3308418-May-1963
37St Kilda 5.5 10.7 12.14 13.16 94South Melbourne 1.1 3.3 4.5 8.5 534118-0-19Junction Oval2640025-May-1963
38St Kilda 2.4 3.6 8.10 9.12 66North Melbourne 2.2 5.6 6.8 8.10 58819-0-19Arden St171251-Jun-1963
39St Kilda 3.4 4.6 8.7 8.13 61Hawthorn 1.6 3.10 9.11 9.11 65-419-0-20Junction Oval349008-Jun-1963
40St Kilda 1.4 4.7 6.8 8.8 56Essendon 3.4 4.7 4.9 4.16 401620-0-20Windy Hill2472522-Jun-1963
41St Kilda 4.3 5.8 8.10 14.13 97Footscray 1.3 6.5 11.9 15.11 101-420-0-21Junction Oval2770029-Jun-1963
42St Kilda 2.7 5.10 11.14 14.16 100Richmond 2.0 4.0 7.1 9.4 584221-0-21Punt Rd1500020-Jul-1963
43St Kilda 2.1 3.4 3.6 5.9 39Melbourne 4.6 6.8 9.12 14.14 98-5921-0-22M.C.G.5506027-Jul-1963
44St Kilda 0.2 1.6 4.8 8.16 64Melbourne 1.4 4.11 8.14 9.17 71-721-0-23M.C.G.8891414-Sep-1963


[Top]
[
Stats Main][AFL Main]