[Stats Main][AFL Main]
Robbert Klomp
Born:14-May-1955 (Debut:23y 321d Last:29y 103d)
Height:183 cm Weight:89 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1979 | Carlton | 22 | 24 | 21-0-3 | 9.46 | 3.54 | 8.67 | 18.13 | 0.08 | 0.13 | 0.13 | | | | | | 1.96 | 1.83 | 0.59 | | | | | | | |
1980 | Carlton | 22 | 23 | 16-0-7 | 8.78 | 3.96 | 8.30 | 17.09 | 0.35 | 0.22 | 0.04 | | | | | | 1.65 | 1.39 | 0.14 | | | | | | | |
1981 | Carlton | 22 | 10 | 8-0-2 | 9.90 | 3.00 | 5.70 | 15.60 | 0.10 | 0.20 | 0.20 | | | | | | 2.00 | 1.30 | 0.10 | | | | | | | |
1982 | Carlton | 22 | 24 | 17-1-6 | 7.46 | 2.79 | 5.42 | 12.88 | 0.25 | 0.21 | 0.04 | | | | | | 1.79 | 1.25 | | | | | | | | |
1983 | Carlton | 22 | 3 | 1-0-2 | 4.00 | 1.67 | 3.67 | 7.67 | | 0.33 | | | | | | | 1.00 | 1.67 | | | | | | | | |
1983 | Footscray | 21 | 8 | 3-0-5 | 5.88 | 2.88 | 7.25 | 13.13 | 0.38 | | 0.38 | | | | | | 0.63 | 2.13 | | | | | | | | |
1984 | Footscray | 21 | 1 | 1-0-0 | 8.00 | 4.00 | 4.00 | 12.00 | | | 1.00 | | | | | | 2.00 | | | | | | | | | |
Totals | 93 | 67-1-25 | 774 | 305 | 659 | 1433 | 20 | 16 | 11 | | | | | | 158 | 141 | 17 | | | | | | | |
Averages | 15.50 | 72.58% | 8.32 | 3.28 | 7.09 | 15.41 | 0.22 | 0.17 | 0.12 | | | | | | 1.70 | 1.52 | 0.20 | | | | | | | |
[
Top]
[
Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Carlton | 84 (63-1-20) | 719 | 278 | 597 | 1316 | 15.67 | 17 | 16 | 7 | | | | | | 151 | 124 | 17 | | | | | | | |
Footscray | 9 (4-0-5) | 55 | 27 | 62 | 117 | 13.00 | 3 | | 4 | | | | | | 7 | 17 | | | | | | | | |
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 46 (34-1-11) | 379 | 147 | 342 | 721 | 15.67 | 10 | 8 | 6 | | | | | | 83 | 67 | | | | | | | | |
Away | 39 (28-0-11) | 331 | 136 | 277 | 608 | 15.59 | 7 | 6 | 3 | | | | | | 58 | 63 | | | | | | | | |
Finals | 8 (5-0-3) | 64 | 22 | 40 | 104 | 13.00 | 3 | 2 | 2 | | | | | | 17 | 11 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 128.0 (5478/4281) | 119.1 (5478/46) | 93.1 (4281/46) | 44.5 (1513/34) | -28.7 (-316/11) |
Away | 116.9 (4296/3676) | 110.2 (4296/39) | 94.3 (3676/39) | 33.8 (947/28) | -29.7 (-327/11) |
Finals | 104.5 (819/784) | 102.4 (819/8) | 98.0 (784/8) | 30.0 (150/5) | -38.3 (-115/3) |
Totals | 121.2 (10593/8741) | 113.9 (10593/93) | 94.0 (8741/93) | 39.0 (2610/67) | -30.3 (-758/25) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Carlton | 1 (1-0-0) | 8 | 4 | 4 | 12 | 12.00 | | | 1 | | | | | | 2 | | | | | | | | | |
Collingwood | 10 (6-0-4) | 71 | 30 | 60 | 131 | 13.10 | 1 | 1 | 1 | | | | | | 16 | 13 | | | | | | | | |
Essendon | 9 (4-0-5) | 65 | 22 | 53 | 118 | 13.11 | 1 | | 1 | | | | | | 15 | 6 | | | | | | | | |
Fitzroy | 8 (7-1-0) | 74 | 32 | 60 | 134 | 16.75 | 4 | 4 | | | | | | | 10 | 16 | | | | | | | | |
Footscray | 6 (6-0-0) | 56 | 21 | 41 | 97 | 16.17 | 3 | | 1 | | | | | | 8 | 14 | | | | | | | | |
Geelong | 8 (4-0-4) | 68 | 25 | 61 | 129 | 16.13 | 1 | 3 | 1 | | | | | | 19 | 13 | | | | | | | | |
Hawthorn | 10 (7-0-3) | 87 | 33 | 80 | 167 | 16.70 | 2 | 4 | 2 | | | | | | 21 | 10 | | | | | | | | |
Melbourne | 7 (7-0-0) | 61 | 32 | 61 | 122 | 17.43 | | 1 | | | | | | | 7 | 12 | | | | | | | | |
North Melbourne | 8 (4-0-4) | 65 | 22 | 55 | 120 | 15.00 | | | | | | | | | 15 | 10 | | | | | | | | |
Richmond | 10 (6-0-4) | 80 | 27 | 62 | 142 | 14.20 | 5 | 1 | 2 | | | | | | 20 | 15 | | | | | | | | |
St Kilda | 7 (7-0-0) | 70 | 25 | 57 | 127 | 18.14 | 2 | 2 | | | | | | | 16 | 15 | | | | | | | | |
Sydney | 9 (8-0-1) | 69 | 32 | 65 | 134 | 14.89 | 1 | | 2 | | | | | | 9 | 17 | | | | | | | | |
[
Top]
[
Top]
Carlton - 1979 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Essendon | 3 | W | 22 | 7 | | 6 | 13 | | | | | | | | | 1 | | | | | | | | | | |
2 | Geelong | 1 | W | 22 | 10 | 2 | 12 | 22 | | 1 | | | | | | | 1 | | | | | | | | | | |
3 | Richmond | 2 | W | 22 | 7 | 4 | 4 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
4 | Fitzroy | 4 | W | 22 | 16 | 7 | 12 | 28 | | | | | | | | | 2 | 1 | | | | | | | | | |
5 | Melbourne | 5 | W | 22 | 5 | 4 | 12 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
6 | Hawthorn | 6 | W | 22 | 13 | 3 | 11 | 24 | | | | | | | | | 1 | 2 | | | | | | | | | |
7 | North Melbourne | 7 | L | 22 | 10 | 3 | 6 | 16 | | | | | | | | | 3 | 2 | | | | | | | | | |
8 | St Kilda | 8 | W | 22 | 10 | 2 | 5 | 15 | | | | | | | | | | 1 | | | | | | | | | |
9 | Footscray | 9 | W | 22 | 11 | 5 | 6 | 17 | | | | | | | | | 1 | 2 | | | | | | | | | |
10 | Collingwood | 10 | W | 22 | 8 | 1 | 4 | 12 | | | | | | | | | 3 | 2 | | | | | | | | | |
11 | South Melbourne | 11 | W | 22 | 11 | 8 | 10 | 21 | | | | | | | | | | 2 | | | | | | | | | |
12 | Geelong | 12 | L | 22 | 7 | 3 | 9 | 16 | | | | | | | | | 4 | 2 | | | | | | | | | |
13 | Richmond | 13 | W | 22 | 7 | 2 | 15 | 22 | 2 | | 1 | | | | | | 4 | 3 | | | | | | | | | |
14 | Fitzroy | 14 | W | 22 | 8 | 2 | 9 | 17 | | 1 | | | | | | | 2 | 5 | | | | | | | | | |
15 | Essendon | 15 | W | 22 | 11 | 5 | 9 | 20 | | | | | | | | | 2 | 1 | | | | | | | | | |
16 | Melbourne | 16 | W | 22 | 8 | 5 | 12 | 20 | | | | | | | | | 1 | 3 | | | | | | | | | |
17 | Hawthorn | 17 | W | 22 | 6 | 5 | 9 | 15 | | | | | | | | | 1 | 1 | | | | | | | | | |
18 | North Melbourne | 18 | W | 22 | 11 | 4 | 11 | 22 | | | | | | | | | 2 | | | | | | | | | | |
19 | St Kilda | 19 | W | 22 | 13 | 4 | 7 | 20 | | 1 | | | | | | | 3 | 3 | | | | | | | | | |
20 | Footscray | 20 | W | 22 | 9 | 3 | 6 | 15 | | | 1 | | | | | | | 3 | | | | | | | | | |
21 | Collingwood | 21 | L | 22 | 8 | 5 | 5 | 13 | | | | | | | | | 2 | 2 | | | | | | | | | |
22 | South Melbourne | 22 | W | 22 | 8 | 1 | 11 | 19 | | | | | | | | | 3 | 2 | | | | | | | | | |
23 | North Melbourne | SF | W | 22 | 14 | 5 | 6 | 20 | | | | | | | | | 5 | 2 | | | | | | | | | |
24 | Collingwood | GF | W | 22 | 9 | 2 | 11 | 20 | | | 1 | | | | | | 3 | 3 | | | | | | | | | |
| Totals | 24 (21-0-3) | 227 | 85 | 208 | 435 | 2 | 3 | 3 | | | | | | 47 | 44 | | | | | | | | | |
---|
[
Top]
Carlton - 1980 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
25 | Collingwood | 1 | W | 22 | 5 | 5 | 6 | 11 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
26 | Geelong | 2 | W | 22 | 10 | 5 | 6 | 16 | | | | | | | | | 2 | | | | | | | | | | |
27 | Footscray | 3 | W | 22 | 4 | 3 | 11 | 15 | 1 | | | | | | | | | 4 | | | | | | | | | |
28 | South Melbourne | 4 | W | 22 | 13 | 6 | 7 | 20 | | | | | | | | | 1 | 2 | | | | | | | | | |
29 | Melbourne | 5 | W | 22 | 12 | 5 | 10 | 22 | | | | | | | | | 2 | | | | | | | | | | |
30 | North Melbourne | 6 | L | 22 | 7 | 2 | 5 | 12 | | | | | | | | | 1 | 2 | | | | | | | | | |
31 | Hawthorn | 7 | L | 22 | 11 | 8 | 12 | 23 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
32 | Richmond | 8 | L | 22 | 8 | 4 | 8 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
33 | Essendon | 9 | W | 22 | 8 | 6 | 10 | 18 | | | | | | | | | 1 | | | | | | | | | | |
34 | St Kilda | 10 | W | 22 | 12 | 5 | 12 | 24 | | | | | | | | | 5 | 1 | | | | | | | | | |
35 | Fitzroy | 11 | W | 22 | 12 | 7 | 11 | 23 | | | | | | | | | | 1 | | | | | | | | | |
36 | Collingwood | 12 | W | 22 | 5 | 1 | 3 | 8 | | | | | | | | | 3 | | | | | | | | | | |
37 | Geelong | 13 | L | 22 | 9 | 3 | 8 | 17 | | | | | | | | | 4 | 3 | | | | | | | | | |
38 | South Melbourne | 14 | W | 22 | 8 | 4 | 5 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
39 | Melbourne | 15 | W | 22 | 10 | 5 | 9 | 19 | | | | | | | | | | 3 | | | | | | | | | |
40 | Footscray | 16 | W | 22 | 12 | 2 | 6 | 18 | | | | | | | | | 3 | 2 | | | | | | | | | |
41 | North Melbourne | 17 | L | 22 | 4 | 1 | 13 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
42 | Hawthorn | 18 | W | 22 | 9 | 1 | 8 | 17 | 2 | | | | | | | | 2 | 1 | | | | | | | | | |
43 | Richmond | 19 | W | 22 | 8 | 4 | 9 | 17 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
44 | Essendon | 20 | W | 22 | 9 | | 4 | 13 | 1 | | | | | | | | 2 | | | | | | | | | | |
45 | Fitzroy | 22 | W | 22 | 8 | 3 | 14 | 22 | 2 | 2 | | | | | | | 2 | 2 | | | | | | | | | |
46 | Richmond | QF | L | 22 | 8 | 5 | 8 | 16 | 2 | | 1 | | | | | | 2 | 2 | | | | | | | | | |
47 | Collingwood | SF | L | 22 | 10 | 6 | 6 | 16 | | | | | | | | | | 1 | | | | | | | | | |
| Totals | 23 (16-0-7) | 202 | 91 | 191 | 393 | 8 | 5 | 1 | | | | | | 38 | 32 | | | | | | | | | |
---|
[
Top]
Carlton - 1981 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
48 | Richmond | 1 | W | 22 | 12 | 1 | 6 | 18 | | | | | | | | | 2 | | | | | | | | | | |
49 | Hawthorn | 2 | W | 22 | 9 | 3 | 2 | 11 | | 1 | 1 | | | | | | 2 | | | | | | | | | | |
50 | Fitzroy | 3 | W | 22 | 5 | 1 | 3 | 8 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
51 | St Kilda | 5 | W | 22 | 10 | 3 | 8 | 18 | | | | | | | | | 1 | 2 | | | | | | | | | |
52 | Collingwood | 6 | L | 22 | 10 | 4 | 4 | 14 | | | | | | | | | 2 | | | | | | | | | | |
53 | Melbourne | 7 | W | 22 | 15 | 4 | 4 | 19 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
54 | Geelong | 8 | W | 22 | 10 | 4 | 11 | 21 | | | 1 | | | | | | 2 | 3 | | | | | | | | | |
55 | South Melbourne | 9 | W | 22 | 6 | 3 | 10 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
56 | Essendon | 10 | L | 22 | 15 | 5 | 5 | 20 | | | | | | | | | 5 | 1 | | | | | | | | | |
57 | North Melbourne | 11 | W | 22 | 7 | 2 | 4 | 11 | | | | | | | | | 2 | 2 | | | | | | | | | |
| Totals | 10 (8-0-2) | 99 | 30 | 57 | 156 | 1 | 2 | 2 | | | | | | 20 | 13 | | | | | | | | | |
---|
[
Top]
Carlton - 1982 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
58 | Fitzroy | 1 | D | 22 | 12 | 6 | 3 | 15 | | | | | | | | | 2 | 1 | | | | | | | | | |
59 | Essendon | 2 | L | 22 | 7 | 3 | 11 | 18 | | | | | | | | | 1 | 3 | | | | | | | | | |
60 | Collingwood | 3 | W | 22 | 4 | 1 | 6 | 10 | | | | | | | | | 2 | 2 | | | | | | | | | |
61 | Hawthorn | 4 | W | 22 | 10 | 5 | 12 | 22 | | | | | | | | | 5 | 1 | | | | | | | | | |
62 | Melbourne | 5 | W | 22 | 7 | 5 | 7 | 14 | | | | | | | | | | 1 | | | | | | | | | |
63 | St Kilda | 6 | W | 22 | 10 | 5 | 16 | 26 | | 1 | | | | | | | 2 | 4 | | | | | | | | | |
64 | Geelong | 7 | W | 22 | 8 | 3 | 6 | 14 | | | | | | | | | 1 | 1 | | | | | | | | | |
65 | Footscray | 8 | W | 22 | 6 | 1 | 5 | 11 | | | | | | | | | 2 | 2 | | | | | | | | | |
66 | Sydney | 9 | W | 22 | 10 | 4 | 4 | 14 | | | | | | | | | 1 | 1 | | | | | | | | | |
67 | Richmond | 10 | W | 22 | 4 | 2 | 2 | 6 | | | | | | | | | 2 | | | | | | | | | | |
68 | North Melbourne | 11 | W | 22 | 10 | 2 | 7 | 17 | | | | | | | | | 1 | | | | | | | | | | |
69 | Essendon | 12 | L | 22 | 3 | 1 | 2 | 5 | | | 1 | | | | | | 2 | | | | | | | | | | |
70 | Collingwood | 13 | W | 22 | 8 | 3 | 8 | 16 | 1 | | | | | | | | | 1 | | | | | | | | | |
71 | Hawthorn | 14 | L | 22 | 12 | 5 | 8 | 20 | | | | | | | | | 3 | 1 | | | | | | | | | |
72 | Melbourne | 15 | W | 22 | 4 | 4 | 7 | 11 | | | | | | | | | 1 | 2 | | | | | | | | | |
73 | St Kilda | 16 | W | 22 | 9 | 2 | 3 | 12 | | | | | | | | | 4 | 1 | | | | | | | | | |
74 | Geelong | 17 | L | 22 | 9 | 3 | 4 | 13 | 1 | 1 | | | | | | | 3 | 1 | | | | | | | | | |
75 | Footscray | 18 | W | 22 | 14 | 7 | 7 | 21 | 2 | | | | | | | | 2 | 1 | | | | | | | | | |
76 | Sydney | 19 | L | 22 | 3 | | 3 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
77 | Fitzroy | 22 | W | 22 | 6 | 1 | | 6 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
78 | Hawthorn | QF | W | 22 | 1 | | 2 | 3 | | | | | | | | | 1 | | | | | | | | | | |
79 | Richmond | SF | L | 22 | 12 | 2 | 2 | 14 | 1 | | | | | | | | 3 | 1 | | | | | | | | | |
80 | Hawthorn | PF | W | 22 | 7 | 2 | 4 | 11 | | 2 | | | | | | | 2 | 1 | | | | | | | | | |
81 | Richmond | GF | W | 22 | 3 | | 1 | 4 | | | | | | | | | 1 | 1 | | | | | | | | | |
| Totals | 24 (17-1-6) | 179 | 67 | 130 | 309 | 6 | 5 | 1 | | | | | | 43 | 30 | | | | | | | | | |
---|
[
Top]
Carlton - 1983 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
82 | Geelong | 6 | L | 22 | 5 | 2 | 5 | 10 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
83 | Sydney | 7 | W | 22 | 3 | 1 | 4 | 7 | | | | | | | | | | 2 | | | | | | | | | |
84 | Essendon | 11 | L | 22 | 4 | 2 | 2 | 6 | | | | | | | | | 1 | | | | | | | | | | |
| Totals | 3 (1-0-2) | 12 | 5 | 11 | 23 | | 1 | | | | | | | 3 | 5 | | | | | | | | | |
---|
[
Top]
Footscray - 1983 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
85 | Hawthorn | 15 | L | 21 | 9 | 1 | 12 | 21 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
86 | Richmond | 16 | L | 21 | 11 | 3 | 7 | 18 | | | | | | | | | 2 | 3 | | | | | | | | | |
87 | Essendon | 17 | L | 21 | 1 | | 4 | 5 | | | | | | | | | | 1 | | | | | | | | | |
88 | Collingwood | 18 | L | 21 | 4 | 2 | 7 | 11 | | | | | | | | | | 1 | | | | | | | | | |
89 | North Melbourne | 19 | L | 21 | 2 | 3 | 3 | 5 | | | | | | | | | | 1 | | | | | | | | | |
90 | Fitzroy | 20 | W | 21 | 7 | 5 | 8 | 15 | | | | | | | | | | 2 | | | | | | | | | |
91 | St Kilda | 21 | W | 21 | 6 | 4 | 6 | 12 | 2 | | | | | | | | 1 | 3 | | | | | | | | | |
92 | Sydney | 22 | W | 21 | 7 | 5 | 11 | 18 | 1 | | 2 | | | | | | | 4 | | | | | | | | | |
| Totals | 8 (3-0-5) | 47 | 23 | 58 | 105 | 3 | | 3 | | | | | | 5 | 17 | | | | | | | | | |
---|
[
Top]
Footscray - 1984 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
93 | Carlton | 21 | W | 21 | 8 | 4 | 4 | 12 | | | 1 | | | | | | 2 | | | | | | | | | | |
| Totals | 1 (1-0-0) | 8 | 4 | 4 | 12 | | | 1 | | | | | | 2 | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]