[Stats Main][AFL Main]

Ray Carr - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Melbourne 2.1 6.4 9.6 14.9 93South Melbourne 2.5 3.6 5.10 9.14 68251-0-0Lake Oval154834-Apr-1970
2Melbourne 4.4 9.7 11.8 14.12 96Hawthorn 1.7 3.11 8.14 11.19 85112-0-0M.C.G.2557511-Apr-1970
3Melbourne 1.4 2.10 6.14 8.16 64North Melbourne 4.0 7.3 13.5 18.13 121-572-0-1Arden St1018218-Apr-1970
4Melbourne 5.3 9.6 14.15 17.19 121Fitzroy 8.3 9.9 12.9 13.13 91303-0-1M.C.G.2290925-Apr-1970
5Melbourne 1.6 2.8 5.8 8.9 57Collingwood 0.2 2.9 5.11 8.17 65-83-0-2Waverley Park281202-May-1970
6Melbourne 1.2 5.3 9.10 10.12 72Essendon 3.5 4.8 7.10 7.15 57154-0-2M.C.G.342199-May-1970
7Melbourne 2.0 3.3 7.4 7.4 46Footscray 1.3 3.7 5.9 9.14 68-224-0-3Western Oval1634616-May-1970
8Melbourne 4.3 7.5 12.8 15.10 100Richmond 4.6 12.8 15.14 18.19 127-274-0-4M.C.G.3606423-May-1970
9Melbourne 3.2 3.3 7.9 7.11 53St Kilda 2.2 8.6 9.6 14.12 96-434-0-5Moorabbin Oval1939330-May-1970
10Melbourne 3.4 6.7 8.9 10.14 74Geelong 3.4 7.6 9.11 13.13 91-174-0-6M.C.G.276656-Jun-1970
11Melbourne 1.1 4.2 8.6 9.8 62Carlton 4.4 9.9 16.12 22.15 147-854-0-7Princes Park1948415-Jun-1970
12Melbourne 3.5 4.11 9.17 11.19 85North Melbourne 4.2 7.5 8.8 11.11 7785-0-7M.C.G.139754-Jul-1970
13Melbourne 2.4 4.7 6.10 8.14 62Fitzroy 1.5 4.11 9.13 12.18 90-285-0-8Junction Oval946711-Jul-1970
14Melbourne 1.7 5.12 6.17 7.19 61Collingwood 2.0 4.6 8.10 10.16 76-155-0-9M.C.G.3604418-Jul-1970
15Melbourne 4.5 5.7 11.15 12.17 89Essendon 0.3 10.10 12.11 18.17 125-365-0-10Windy Hill975525-Jul-1970
16Melbourne 5.5 10.8 15.13 24.21 165South Melbourne 1.3 4.11 6.14 7.18 601056-0-10M.C.G.287273-Apr-1971
17Melbourne 4.3 5.4 10.8 16.11 107Footscray 2.1 5.11 7.11 8.15 63447-0-10Western Oval2070712-Apr-1971
18Melbourne 4.2 9.3 14.9 19.13 127Carlton 3.3 6.8 10.9 15.10 100278-0-10M.C.G.4378517-Apr-1971
19Melbourne 5.2 10.5 14.12 22.17 149North Melbourne 5.4 10.10 12.12 15.14 104459-0-10M.C.G.2106915-May-1971
20Melbourne 4.5 5.8 6.12 11.13 79Footscray 2.2 7.4 10.7 12.8 80-19-0-11M.C.G.2847126-Jun-1971
21Melbourne 7.4 12.8 13.9 15.12 102Richmond 4.1 9.4 14.9 19.9 123-219-0-12M.C.G.3773221-Aug-1971
22Melbourne 1.3 4.7 5.11 10.15 75Hawthorn 4.3 9.4 10.10 15.14 104-299-0-13Glenferrie Oval215131-Apr-1972
23Melbourne 2.4 5.8 10.15 11.18 84Footscray 4.2 5.7 9.11 15.15 105-219-0-14M.C.G.214528-Apr-1972
24Melbourne 3.3 5.6 5.9 6.12 48Collingwood 2.6 7.7 9.8 17.11 113-659-0-15Victoria Park2517215-Apr-1972
25Melbourne 4.5 6.8 13.12 18.19 127South Melbourne 3.2 6.5 6.6 8.8 567110-0-15M.C.G.1859422-Apr-1972


[Top]
[
Stats Main][AFL Main]