[Stats Main][AFL Main]

David Manson - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Geelong 6.2 13.4 21.5 25.7 157South Melbourne 5.1 11.5 16.9 23.15 15341-0-0Lake Oval151723-Apr-1976
2Geelong 5.6 10.9 16.9 22.11 143Richmond 3.4 6.5 10.7 14.11 95482-0-0Kardinia Park2044510-Apr-1976
3Geelong 3.3 7.7 9.8 12.14 86St Kilda 3.1 6.1 13.8 16.10 106-202-0-1Moorabbin Oval2693119-Apr-1976
4Geelong 3.3 10.5 15.9 19.12 126Fitzroy 1.4 4.6 8.10 13.13 91353-0-1Kardinia Park1624424-Apr-1976
5Geelong 3.4 7.10 9.13 14.18 102Carlton 1.3 4.5 11.8 12.10 82204-0-1Kardinia Park2764929-May-1976
6Geelong 6.0 8.2 13.3 19.8 122Melbourne 4.1 7.6 9.11 13.15 93295-0-1Waverley Park274695-Jun-1976
7Geelong 4.3 7.6 9.8 11.10 76Hawthorn 3.3 5.11 9.17 11.22 88-125-0-2Princes Park3369214-Jun-1976
8Geelong 5.7 7.11 11.15 13.18 96Fitzroy 1.0 5.9 7.11 17.17 119-235-0-3Junction Oval137883-Jul-1976
9Geelong 2.4 6.9 12.11 15.12 102St Kilda 3.1 4.3 4.5 9.9 63396-0-3Kardinia Park2132310-Jul-1976
10Geelong 3.5 10.6 11.6 15.9 99Collingwood 1.8 3.12 10.25 11.27 9367-0-3Kardinia Park2272424-Jul-1976
11Geelong 1.3 5.9 6.12 10.14 74Footscray 6.3 7.5 11.7 13.8 86-127-0-4Western Oval1606931-Jul-1976
12Geelong 4.8 6.9 9.13 14.18 102Footscray 3.0 9.5 12.8 14.11 9578-0-4Waverley Park506864-Sep-1976
13Geelong 0.1 3.3 6.7 8.12 60North Melbourne 4.3 7.5 9.7 14.9 93-338-0-5M.C.G.7104211-Sep-1976
14Geelong 6.3 10.4 13.9 17.17 119St Kilda 4.3 6.6 8.11 11.17 83369-0-5Moorabbin Oval2033811-Apr-1977
15Geelong 2.3 2.6 5.11 6.14 50Hawthorn 3.2 4.9 8.11 15.15 105-559-0-6Kardinia Park1954816-Apr-1977
16Geelong 7.4 10.9 14.17 16.18 114South Melbourne 2.2 8.6 9.8 12.15 872710-0-6Waverley Park2713625-Apr-1977
17Geelong 4.4 8.8 10.14 15.19 109Collingwood 5.6 10.8 13.14 18.16 124-1510-0-7Victoria Park2428130-Apr-1977
18Geelong 6.3 11.6 13.12 21.17 143Melbourne 4.3 7.9 9.13 13.15 935011-0-7Kardinia Park172197-May-1977
19Geelong 1.3 6.5 7.5 12.12 84North Melbourne 7.2 12.3 21.9 23.11 149-6511-0-8Arden St1725914-May-1977
20Geelong 4.4 9.8 10.12 15.19 109Carlton 4.6 5.8 8.14 13.17 951412-0-8Princes Park189328-Apr-1978
21Geelong 6.1 8.3 15.9 21.14 140Footscray 3.5 6.13 8.14 10.16 766413-0-8Western Oval1694915-Apr-1978
22Geelong 3.5 5.11 12.14 18.17 125Richmond 2.1 7.5 9.6 15.8 982714-0-8Kardinia Park2056622-Apr-1978
23Geelong 5.3 6.10 6.10 9.11 65St Kilda 3.4 7.5 14.14 14.14 98-3314-0-9Waverley Park4338825-Apr-1978
24Geelong 4.7 5.9 8.12 12.16 88North Melbourne 0.0 6.9 12.11 16.14 110-2214-0-10Kardinia Park230746-May-1978
25Geelong 3.2 6.8 9.13 18.18 126Melbourne 8.7 13.9 17.12 21.13 139-1314-0-11Waverley Park1307213-May-1978
26Geelong 3.5 4.10 6.17 7.18 60Essendon 3.0 7.2 9.4 11.10 76-1614-0-12Windy Hill2130720-May-1978
27Geelong 4.4 7.8 12.12 16.13 109South Melbourne 3.2 6.3 9.6 14.11 951415-0-12Kardinia Park2060327-May-1978
28Geelong 4.6 4.7 8.11 8.13 61Hawthorn 1.4 2.14 4.20 12.24 96-3515-0-13Princes Park112033-Jun-1978
29Geelong 3.9 10.13 14.16 16.18 114Fitzroy 2.4 6.8 12.10 16.15 111316-0-13Junction Oval1030317-Jun-1978
30Geelong 1.7 6.11 10.15 13.18 96Collingwood 2.3 6.3 7.11 7.14 564017-0-13Waverley Park3163624-Jun-1978
31Geelong 1.1 3.2 5.8 8.9 57Carlton 5.2 7.2 8.4 9.13 67-1017-0-14Kardinia Park251851-Jul-1978
32Geelong 5.3 11.4 15.8 18.9 117Richmond 3.5 11.15 16.15 17.20 122-517-0-15M.C.G.244078-Jul-1978
33Geelong 2.3 4.8 8.11 12.12 84Footscray 2.3 7.8 8.10 10.12 721218-0-15Kardinia Park1515015-Jul-1978
34Geelong 7.1 9.5 11.6 16.8 104St Kilda 3.4 5.10 9.17 12.20 921219-0-15Kardinia Park1621922-Jul-1978
35Geelong 2.2 6.9 8.10 10.16 76North Melbourne 4.7 8.8 17.12 18.14 122-4619-0-16Arden St1577529-Jul-1978
36Geelong 9.3 18.3 21.7 26.11 167South Melbourne 8.2 14.3 19.6 24.11 1551220-0-16Lake Oval1525919-Aug-1978
37Geelong 4.1 8.2 10.7 13.8 86Hawthorn 2.1 7.6 8.6 13.10 88-220-0-17Kardinia Park2166326-Aug-1978
38Geelong 3.9 7.11 7.19 13.22 100Fitzroy 2.1 3.3 3.6 5.8 386221-0-17Kardinia Park228422-Sep-1978


[Top]
[
Stats Main][AFL Main]