[Stats Main][AFL Main]

Danny Hibbert - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Collingwood 0.4 1.9 1.18 2.19 31St Kilda 1.1 4.3 8.5 10.7 67-360-0-1Victoria Park2949127-Apr-1968
2Collingwood 4.1 5.6 5.6 7.11 53Essendon 4.6 7.10 14.15 20.18 138-850-0-2Windy Hill2123910-Aug-1968
3Collingwood 7.4 11.7 16.12 19.16 130Melbourne 1.3 4.5 7.7 9.8 62681-0-2Victoria Park1872919-Apr-1969
4Collingwood 2.3 9.7 13.10 17.13 115Footscray 1.3 4.4 7.10 8.14 62532-0-2Victoria Park1902510-May-1969
5Collingwood 7.2 10.7 15.9 17.16 118North Melbourne 2.2 4.3 5.3 9.4 58603-0-2Victoria Park2125431-May-1969
6Collingwood 2.5 6.12 9.15 14.22 106Geelong 2.6 5.7 7.10 8.11 59474-0-2Victoria Park3843714-Jun-1969
7Collingwood 5.1 8.6 10.11 16.12 108Essendon 1.5 4.9 10.15 13.19 97115-0-2Windy Hill2889321-Jun-1969
8Collingwood 1.3 4.7 8.16 9.24 78Hawthorn 1.4 3.6 6.9 6.11 47316-0-2Victoria Park3192328-Jun-1969
9Collingwood 3.3 6.9 7.14 12.19 91Richmond 5.2 10.7 10.13 13.15 93-26-0-3M.C.G.455465-Jul-1969
10Collingwood 5.5 9.11 12.15 15.19 109Melbourne 5.2 9.4 14.8 16.11 10727-0-3M.C.G.3248512-Jul-1969
11Collingwood 2.3 2.7 9.12 12.18 90Fitzroy 1.6 3.11 6.13 9.16 70208-0-3Princes Park1834216-Aug-1969
12Collingwood 5.5 8.7 14.8 19.15 129South Melbourne 3.3 4.12 5.18 6.22 58719-0-3Victoria Park1942823-Aug-1969
13Collingwood 7.5 8.5 9.9 14.12 96North Melbourne 1.4 6.8 12.9 13.11 89710-0-3Arden St1750430-Aug-1969
14Collingwood 2.4 7.8 15.14 19.19 133Richmond 3.4 8.6 9.9 13.16 943911-0-3Victoria Park3531811-Apr-1970
15Collingwood 2.7 5.12 8.17 14.24 108Hawthorn 6.2 10.8 12.8 15.11 101712-0-3Victoria Park2435218-Apr-1970
16Collingwood 7.4 10.8 13.13 14.17 101Geelong 2.3 6.5 9.6 14.9 93813-0-3Kardinia Park3565425-Apr-1970
17Collingwood 2.4 6.11 8.12 11.21 87Essendon 3.3 5.8 8.14 13.15 93-613-0-4Windy Hill2501030-May-1970
18Collingwood 3.3 6.6 11.11 16.14 110South Melbourne 3.3 7.5 12.8 16.15 111-113-0-5Lake Oval3556915-Jun-1970
19Collingwood 8.1 11.6 13.10 13.13 91Hawthorn 5.5 11.6 17.6 18.7 115-2413-0-6Glenferrie Oval196004-Jul-1970
20Collingwood 1.4 6.10 8.15 14.21 105North Melbourne 2.2 4.5 7.6 8.8 564914-0-6Victoria Park1567825-Jul-1970


[Top]
[
Stats Main][AFL Main]