[Stats Main][AFL Main]

Brett James - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Collingwood 3.1 6.5 10.10 17.12 114Fitzroy 2.5 9.6 13.6 16.7 103111-0-0Victoria Park2560226-Mar-1994
2Collingwood 2.4 6.8 12.12 14.16 100Carlton 3.4 6.8 7.9 9.12 66342-0-0M.C.G.850634-Apr-1994
3Collingwood 5.3 9.5 12.6 14.10 94Essendon 3.6 7.9 12.11 14.14 98-42-0-1M.C.G.7433023-Apr-1994
4Collingwood 1.1 3.3 5.5 8.7 55Melbourne 3.4 6.4 7.5 9.6 60-52-0-2Waverley Park4721130-Apr-1994
5Collingwood 4.3 9.7 11.10 13.10 88North Melbourne 3.6 6.8 14.12 17.19 121-332-0-3M.C.G.7221620-May-1994
6Collingwood 8.6 10.9 14.12 16.14 110Hawthorn 2.2 5.7 7.9 10.14 74363-0-3Victoria Park2671828-May-1994
7Collingwood 3.2 6.4 10.9 13.12 90Adelaide 2.4 5.10 6.14 8.19 67234-0-3Victoria Park273904-Jun-1994
8Collingwood 1.3 2.8 2.10 4.12 36Richmond 2.5 6.8 9.13 14.18 102-664-0-4M.C.G.6198313-Jun-1994
9Collingwood 3.5 8.6 12.10 18.13 121West Coast 1.5 5.6 10.9 12.12 84375-0-4M.C.G.2769919-Jun-1994
10Collingwood 3.2 5.5 7.7 11.11 77Brisbane Bears 3.4 8.7 14.14 17.19 121-445-0-5Gabba1888126-Jun-1994
11Collingwood 3.4 5.9 10.11 13.15 93Sydney 3.5 5.8 6.11 10.13 73206-0-5S.C.G.130833-Jul-1994
12Collingwood 6.7 11.11 16.14 19.15 129Fitzroy 2.4 6.6 9.8 11.14 80497-0-5Western Oval153949-Jul-1994
13Collingwood 3.1 3.3 4.11 7.12 54Carlton 4.6 9.9 11.10 14.13 97-437-0-6M.C.G.8583116-Jul-1994
14Collingwood 2.4 4.7 6.11 7.13 55Footscray 4.2 8.7 11.8 13.9 87-327-0-7Western Oval2554023-Jul-1994
15Collingwood 3.4 6.10 9.11 13.14 92Melbourne 2.1 7.5 9.8 9.10 64288-0-7M.C.G.4987213-Aug-1994
16Collingwood 4.5 9.7 12.12 15.17 107Geelong 4.1 8.5 13.5 16.8 10439-0-7M.C.G.6655520-Aug-1994
17Collingwood 1.6 5.7 6.11 8.14 62North Melbourne 3.7 8.9 12.10 19.12 126-649-0-8M.C.G.729322-Sep-1994
18Collingwood 4.2 8.7 10.8 11.10 76West Coast 2.4 4.8 6.12 11.14 80-49-0-9M.C.G.331299-Apr-1995
19Collingwood 3.1 6.4 9.5 14.11 95Geelong 4.5 8.9 13.12 18.14 122-279-0-10Kardinia Park2705715-Apr-1995
20Collingwood 6.1 7.3 14.7 17.9 111Essendon 6.4 9.7 11.11 16.15 11109-1-10M.C.G.9482525-Apr-1995
21Collingwood 2.2 3.7 3.8 4.13 37Hawthorn 2.5 3.7 9.8 14.12 96-599-1-11Waverley Park4071530-Apr-1995
22Collingwood 1.2 5.3 8.4 12.10 82Richmond 5.4 8.8 11.13 13.16 94-129-1-12M.C.G.599546-May-1995
23Collingwood 2.7 4.14 7.15 13.19 97Sydney 3.2 7.6 9.9 11.10 762110-1-12Victoria Park2283513-May-1995
24Collingwood 9.2 14.6 16.8 20.11 131Fremantle 2.2 3.6 10.8 14.9 933811-1-12Victoria Park2246620-May-1995
25Collingwood 8.1 14.5 19.6 24.8 152Adelaide 1.2 1.5 4.10 7.14 569612-1-12M.C.G.3340730-Jun-1995
26Collingwood 2.2 5.4 9.7 10.8 68Carlton 6.6 8.9 12.13 12.18 90-2212-1-13M.C.G.7893423-Jul-1995
27Collingwood 2.1 3.5 4.11 11.13 79West Coast 5.7 9.14 14.17 18.21 129-5012-1-14Subiaco3533230-Jul-1995
28Collingwood 5.0 10.3 10.6 15.9 99Geelong 2.3 6.5 10.9 14.11 95413-1-14M.C.G.622126-Aug-1995
29Collingwood 3.5 5.7 10.11 15.12 102Essendon 4.5 7.9 12.13 16.14 110-813-1-15M.C.G.7744812-Aug-1995
30Collingwood 4.5 10.8 14.11 15.14 104Hawthorn 2.2 6.4 11.9 15.11 101314-1-15M.C.G.5174618-Aug-1995
31Collingwood 0.3 3.8 4.11 7.13 55Richmond 4.11 5.14 10.17 14.25 109-5414-1-16M.C.G.7080926-Aug-1995
32Collingwood 5.3 10.9 13.12 15.14 104Sydney 3.2 6.8 11.12 19.13 127-2314-1-17S.C.G.181913-Sep-1995
33Collingwood 5.1 6.5 8.12 10.13 73Sydney 4.4 9.4 14.11 15.17 107-3414-1-18S.C.G.1767414-Apr-1996
34Collingwood 3.5 12.6 13.12 14.14 98Fremantle 3.3 4.4 7.10 8.13 613715-1-18Victoria Park2317020-Apr-1996
35Collingwood 5.4 5.8 10.10 14.14 98Brisbane Bears 3.5 6.8 12.15 15.18 108-1015-1-19Gabba2164417-May-1996
36Collingwood 2.4 5.6 7.7 11.10 76Geelong 4.2 7.6 14.9 21.13 139-6315-1-20M.C.G.5660927-May-1996
37Collingwood 1.3 4.5 8.6 10.9 69Richmond 6.2 9.3 11.5 14.8 92-2315-1-21M.C.G.6907228-Jun-1996
38Collingwood 4.3 7.4 14.8 17.14 116Fitzroy 2.7 5.9 7.12 10.16 764016-1-21Victoria Park2356721-Jul-1996
39Collingwood 8.3 12.4 15.7 17.12 114Footscray 1.1 7.4 10.8 16.12 108617-1-21M.C.G.2877628-Jul-1996
40Collingwood 2.1 4.7 5.12 11.12 78St Kilda 6.2 8.3 10.5 13.10 88-1017-1-22Waverley Park300653-Aug-1996
41Collingwood 3.5 5.9 10.14 11.16 82Fremantle 2.3 8.6 10.12 15.16 106-2417-1-23W.A.C.A.228749-Aug-1996
42Collingwood 4.0 5.3 8.6 9.10 64Essendon 2.2 6.8 9.10 11.11 77-1317-1-24M.C.G.5105718-Aug-1996
43Adelaide 6.1 12.3 17.6 20.12 132Brisbane Lions 5.2 7.7 10.9 14.12 963618-1-24Football Park3660230-Mar-1997
44Adelaide 3.0 8.3 12.6 15.10 100Richmond 7.5 10.6 15.9 19.14 128-2818-1-25M.C.G.328805-Apr-1997
45Adelaide 3.0 9.4 9.6 12.8 80Carlton 3.2 6.5 11.8 15.18 108-2818-1-26Princes Park2596613-Apr-1997
46Adelaide 1.1 3.4 5.5 11.6 72Port Adelaide 1.6 5.10 9.14 11.17 83-1118-1-27Football Park4725620-Apr-1997
47Adelaide 5.3 7.3 13.5 19.7 121Western Bulldogs 2.3 3.11 4.13 9.17 715019-1-27Princes Park1269426-Apr-1997
48Adelaide 3.4 6.6 7.11 11.17 83Collingwood 4.0 7.4 10.5 13.6 84-119-1-28Victoria Park246633-May-1997
49Adelaide 4.8 8.12 9.13 18.18 126Essendon 3.2 6.4 10.6 11.7 735320-1-28Football Park3927511-May-1997
50Adelaide 8.3 12.8 17.11 22.12 144Sydney 2.0 5.2 6.4 8.7 558921-1-28Football Park4014717-May-1997
51Adelaide 6.3 7.9 11.13 14.18 102Hawthorn 2.2 3.6 8.7 13.10 881422-1-28Waverley Park2346324-May-1997
52Adelaide 4.2 8.4 14.7 16.9 105Fremantle 1.2 3.5 7.8 10.12 723323-1-28Subiaco224642-Jun-1997
53Adelaide 6.4 8.6 11.11 14.13 97Melbourne 1.1 2.8 4.9 5.15 455224-1-28M.C.G.274638-Jun-1997
54Adelaide 0.3 3.6 6.9 7.12 54Geelong 6.3 8.4 11.6 17.8 110-5624-1-29Kardinia Park2023628-Jun-1997
55Adelaide 8.3 16.4 23.7 29.11 185Richmond 0.2 2.4 5.6 7.6 4813725-1-29Football Park3629726-Jul-1997
56Adelaide 4.5 7.12 12.16 18.19 127Carlton 4.3 5.5 10.5 13.8 864126-1-29Football Park425483-Aug-1997
57Adelaide 0.1 4.3 5.5 9.11 65Port Adelaide 5.1 7.1 9.4 9.4 58727-1-29Football Park4549810-Aug-1997
58Adelaide 1.4 2.9 4.12 7.18 60Western Bulldogs 6.0 10.2 13.6 16.7 103-4327-1-30Football Park3963217-Aug-1997
59Adelaide 3.8 5.10 11.11 19.11 125St Kilda 3.6 7.11 9.13 13.16 943128-1-30M.C.G.9964527-Sep-1997
60Adelaide 3.4 6.5 7.11 8.16 64Port Adelaide 2.3 6.5 8.6 11.7 73-928-1-31Football Park4147619-Apr-1998
61Adelaide 3.3 4.8 8.12 12.15 87Geelong 2.6 4.9 5.12 8.13 612629-1-31Football Park3997426-Apr-1998
62Adelaide 2.3 7.9 15.10 15.12 102North Melbourne 7.4 9.5 12.10 15.16 106-429-1-32M.C.G.230413-May-1998
63Adelaide 5.6 6.8 9.12 11.13 79West Coast 2.2 4.3 5.7 10.11 71830-1-32Football Park3905710-May-1998
64Adelaide 4.2 6.7 9.11 11.13 79Richmond 4.1 5.3 7.4 14.8 92-1330-1-33Football Park4055917-May-1998
65Adelaide 4.3 11.6 12.10 14.14 98Brisbane Lions 2.6 3.6 6.9 6.14 504831-1-33Gabba1950923-May-1998
66Adelaide 4.1 9.1 12.3 17.9 111Melbourne 2.4 5.6 8.7 8.10 585332-1-33Football Park4084431-May-1998
67Adelaide 3.3 10.7 11.8 13.10 88Western Bulldogs 8.0 11.3 17.7 24.11 155-6732-1-34Princes Park211657-Jun-1998
68Adelaide 3.5 6.6 13.11 15.18 108Essendon 4.4 7.6 12.10 15.16 106233-1-34Football Park4070013-Jun-1998
69Adelaide 3.3 7.6 8.12 11.13 79Collingwood 3.3 5.5 6.8 10.10 70934-1-34M.C.G.3463020-Jun-1998
70Adelaide 5.5 12.9 14.11 18.16 124Sydney 2.4 5.8 10.12 12.15 873735-1-34S.C.G.3073528-Jun-1998
71Adelaide 0.1 5.5 6.7 9.14 68Hawthorn 2.4 2.5 4.11 4.11 353336-1-34Football Park384305-Jul-1998
72Adelaide 6.1 7.3 11.4 16.5 101Carlton 1.6 8.7 11.7 16.9 105-436-1-35Football Park4271317-Jul-1998
73Adelaide 1.1 5.4 10.5 15.7 97Fremantle 4.6 6.8 9.11 14.14 98-136-1-36Subiaco1887624-Jul-1998
74Adelaide 5.2 10.10 16.17 19.23 137St Kilda 3.3 6.7 8.7 10.7 677037-1-36Football Park406701-Aug-1998
75Adelaide 5.0 7.5 15.8 22.12 144Port Adelaide 1.3 3.7 7.8 10.10 707438-1-36Football Park468509-Aug-1998
76Adelaide 2.1 4.5 9.8 18.10 118Geelong 1.1 3.2 4.5 6.8 447439-1-36Kardinia Park2238415-Aug-1998
77Adelaide 4.3 5.5 9.10 13.14 92North Melbourne 6.9 8.12 9.16 14.21 105-1339-1-37Football Park4329722-Aug-1998
78Adelaide 3.4 5.6 8.12 15.16 106West Coast 2.2 4.5 6.5 12.9 812540-1-37Subiaco3738829-Aug-1998
79Adelaide 2.2 4.4 7.8 9.13 67Melbourne 6.6 9.8 16.9 17.13 115-4840-1-38M.C.G.608175-Sep-1998
80Adelaide 4.3 7.5 10.7 14.10 94Sydney 3.1 4.4 5.6 10.7 672741-1-38S.C.G.3749812-Sep-1998
81Adelaide 5.6 13.8 18.11 24.17 161Western Bulldogs 2.5 7.10 9.13 13.15 936842-1-38M.C.G.6755719-Sep-1998
82Adelaide 3.2 4.3 9.11 15.15 105North Melbourne 4.4 6.15 8.15 8.22 703543-1-38M.C.G.9443126-Sep-1998
83Adelaide 2.0 4.2 8.3 12.6 78Western Bulldogs 4.5 6.8 10.12 13.13 91-1343-1-39Football Park3913527-Mar-1999
84Adelaide 2.4 4.8 6.11 8.12 60Hawthorn 2.0 6.2 7.3 8.8 56444-1-39Waverley Park291353-Apr-1999
85Adelaide 1.2 4.5 10.8 14.12 96St Kilda 3.2 5.8 8.10 11.15 811545-1-39Football Park4170811-Apr-1999
86Adelaide 3.2 6.5 7.5 8.6 54Brisbane Lions 3.2 6.3 11.7 17.13 115-6145-1-40Gabba2136017-Apr-1999
87Adelaide 2.6 8.9 15.12 23.17 155Sydney 3.3 7.4 8.6 11.8 748146-1-40Football Park4264125-Apr-1999
88Adelaide 5.2 8.5 14.6 18.7 115Port Adelaide 2.5 4.11 8.13 12.15 872847-1-40Football Park456152-May-1999
89Adelaide 2.2 8.3 11.8 12.13 85Kangaroos 10.3 15.4 20.5 22.9 141-5647-1-41M.C.G.220069-May-1999
90Adelaide 2.1 4.2 7.5 11.6 72West Coast 4.5 10.6 13.8 19.12 126-5447-1-42Subiaco3248416-May-1999
91Adelaide 2.3 6.7 8.11 9.13 67Richmond 2.1 6.2 9.4 12.6 78-1147-1-43Football Park3815122-May-1999
92Adelaide 2.2 5.3 6.9 8.13 61Essendon 5.4 9.10 12.11 16.13 109-4847-1-44Football Park393894-Jun-1999
93Adelaide 3.0 9.5 11.7 12.11 83Fremantle 8.3 10.3 13.8 18.14 122-3947-1-45Subiaco2381413-Jun-1999
94Adelaide 3.2 7.7 11.10 14.15 99Collingwood 5.3 9.7 12.9 14.10 94548-1-45Football Park3673719-Jun-1999
95Adelaide 5.4 7.9 11.10 13.13 91Melbourne 4.0 8.6 14.9 16.13 109-1848-1-46M.C.G.2337127-Jun-1999
96Adelaide 7.3 10.5 17.8 25.9 159Geelong 2.1 4.3 9.7 14.12 966349-1-46Football Park402094-Jul-1999
97Adelaide 3.3 9.8 9.10 13.10 88Carlton 4.6 10.6 15.11 20.16 136-4849-1-47Princes Park2272010-Jul-1999
98Adelaide 4.4 9.7 14.12 14.13 97Western Bulldogs 0.3 6.5 8.8 14.15 99-249-1-48M.C.G.2774717-Jul-1999
99Adelaide 4.7 9.10 12.15 18.17 125Hawthorn 1.2 4.4 8.6 11.10 764950-1-48Football Park3867925-Jul-1999
100Adelaide 5.1 7.4 12.6 15.9 99St Kilda 3.4 6.7 7.10 9.12 663351-1-48Waverley Park2013131-Jul-1999
101Adelaide 2.2 4.4 5.4 6.8 44Brisbane Lions 1.3 3.10 6.14 11.17 83-3951-1-49Football Park333988-Aug-1999
102Adelaide 2.0 3.6 3.6 5.11 41Sydney 6.2 12.4 19.7 25.9 159-11851-1-50S.C.G.3429915-Aug-1999
103Adelaide 2.4 5.6 7.10 9.14 68Port Adelaide 4.3 10.4 11.10 13.14 92-2451-1-51Football Park4266922-Aug-1999
104Adelaide 0.5 3.12 4.16 8.18 66Kangaroos 8.4 13.5 17.7 22.10 142-7651-1-52Football Park3766229-Aug-1999
105Adelaide 3.2 9.11 11.13 15.18 108Western Bulldogs 7.6 8.7 14.15 19.17 131-2351-1-53Football Park3722211-Mar-2000
106Adelaide 6.1 10.3 12.9 13.14 92Collingwood 5.5 7.10 10.14 14.19 103-1151-1-54M.C.G.3307619-Mar-2000
107Adelaide 1.3 7.7 11.11 15.15 105Melbourne 3.3 3.10 4.16 8.22 703552-1-54Football Park3787121-May-2000
108Adelaide 3.6 6.9 12.10 14.14 98Sydney 1.2 2.4 5.4 7.6 485053-1-54Football Park3035027-May-2000
109Adelaide 5.6 9.8 13.15 17.19 121Richmond 5.2 9.5 12.7 17.10 112954-1-54Docklands329592-Jun-2000
110Adelaide 8.3 15.5 18.10 22.13 145Fremantle 4.1 5.2 9.5 11.6 727355-1-54Football Park4091711-Jun-2000
111Adelaide 0.2 6.3 8.8 14.12 96Carlton 8.1 11.3 16.5 19.6 120-2455-1-55Princes Park2556317-Jun-2000
112Adelaide 1.3 3.7 7.11 10.14 74Western Bulldogs 7.1 9.4 13.7 21.9 135-6155-1-56Docklands2222925-Jun-2000
113Adelaide 6.1 13.6 18.10 22.15 147Collingwood 7.4 9.6 12.10 16.13 1093856-1-56Football Park401712-Jul-2000
114Adelaide 3.4 6.8 9.13 14.18 102Geelong 7.2 11.6 14.6 17.7 109-756-1-57Kardinia Park204808-Jul-2000
115Adelaide 3.6 9.10 11.11 15.17 107West Coast 5.2 5.4 11.10 13.12 901757-1-57Football Park3542514-Jul-2000
116Adelaide 2.3 5.8 6.11 11.12 78Brisbane Lions 4.5 7.7 13.8 17.13 115-3757-1-58Football Park4081723-Jul-2000
117Adelaide 3.4 4.9 6.10 9.13 67Hawthorn 4.1 9.3 12.6 15.8 98-3157-1-59M.C.G.2551229-Jul-2000
118Adelaide 1.1 8.5 12.8 14.8 92Port Adelaide 9.6 10.11 13.16 20.19 139-4757-1-60Football Park426596-Aug-2000


[Top]
[
Stats Main][AFL Main]