[Stats Main][AFL Main]

Bob Ross - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Collingwood 4.1 11.5 14.12 15.15 105Carlton 4.6 8.7 11.7 11.10 76291-0-0Victoria Park330006-Jul-1929
2Collingwood 1.3 5.7 9.8 13.14 92Essendon 5.2 7.3 9.6 11.7 73192-0-0Windy Hill1700013-Jul-1929
3Collingwood 3.1 6.12 9.14 16.21 117Richmond 5.5 7.5 9.8 11.9 75423-0-0Punt Rd3300020-Jul-1929
4Collingwood 1.2 2.4 6.6 10.10 70South Melbourne 2.0 5.3 5.4 6.7 43274-0-0Lake Oval200003-Aug-1929
5Collingwood 3.2 3.6 7.10 10.14 74Richmond 1.2 4.11 6.13 7.18 60145-0-0Punt Rd320003-May-1930
6Collingwood 5.4 6.5 7.7 11.12 78Hawthorn 3.1 3.7 7.9 10.10 7086-0-0Victoria Park1900010-May-1930
7Collingwood 4.5 9.13 11.17 16.19 115South Melbourne 5.4 7.5 8.7 12.12 84317-0-0Lake Oval1800017-May-1930
8Collingwood 3.1 3.3 6.3 10.12 72Geelong 3.5 5.8 9.12 12.18 90-187-0-1Victoria Park1700024-May-1930
9Collingwood 7.1 11.4 16.11 18.13 121North Melbourne 1.2 4.6 4.10 4.15 39828-0-1Arden St800026-Jul-1930
10Collingwood 3.1 6.8 6.11 11.18 84Hawthorn 3.7 5.10 6.14 8.17 65199-0-1Glenferrie Oval150009-May-1931


[Top]
[
Stats Main][AFL Main]