[AFL Main]
[1999 Games] [1999 Player Statistics]

Round: Qualifying Final Venue: Gabba Date: Sat, 4-Sep-1999 7:45 PM Attendance: 26112
Brisbane Lions4.6.309.13.6717.15.11720.18.138
Carlton1.5.114.8.325.13.438.17.65
Qrt marginBL by 19BL by 35BL by 74BL by 73
Qrt scoresBL 30-11BL 37-21BL 50-11CA 22-21
Field umpiresSteven Hanley (56), Hayden Kennedy (231), Scott McLaren (96)


[Brisbane Lions Player Details][Carlton Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Brisbane Lions Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Akermanis, Jason20610301  236333  919 121  
10 Ashcroft, Marcus2041030   10356112 1119   1  
20 Black, Simon1541025 1 2263123 1017  3   
16 Clarke, Matthew4  4  15 112 1  31      
32 Hart, Shaun22683012 22531 1 1413 273  
31 Heuskes, Adam3269   12    2 55  1   
2 Johnson, Chris5438    21     35   1  
27 Keating, Clark4215  28  43112 421 4   
41 Kennedy, Matthew103717   153  21 69  21  
18 Lambert, Craig521116   322411  510  1   
44 Lappin, Nigel9191822 2 432 1 1171131  
15 Lawrence, Steven12531521   3 321 79 22   
23 Leppitsch, Justin106414   11  312 863 44  
11 Lynch, Alastair9611043   1 111 55352   
4 McRae, Craig82311 3 1 3  12 83 1    
7 Molloy, Jarrod7210174  2 1 1 1 89 12   
39 Notting, Tim765121111 6 2 1 66224   
6 Power, Luke17321931 4 41222 881 1   
5 Scott, Brad6117   21212 3 27  2   
22 Scott, Chris2165261 1 2721 1 519 1 1  
3 Voss, Michael31141    11    2311 1  
33 White, Darryl115415   212  11 872 33  
Rushed4 
Totals2287711434220184536276732251927 14818914174317  
Opposition202871333358172330394240372719 1332051115264  

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Carlton Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
24 Allan, Matthew2246  15  21211 331     
10 Backwell, Brett41151   111 1  41  2   
29 Beaumont, Simon73613 1 2213111 941 2   
21 Bradley, Craig2051030 1  241132 622  11  
20 Brown, Fraser96918 1 411421  612 11   
16 Camporeale, Scott217103111 226352  1320 11   
39 Christou, Ang72411   44 232  28  42  
31 Fletcher, Simon1156 1 2       24 11   
45 Franchina, Anthony913121  15 1224 76  1   
36 Hamill, Aaron104515 122 3112  87 23   
9 Hickmott, Adrian73310   1311211 461 1   
43 Koutoufides, Anthony135417 121233221 710112   
12 Lappin, Matthew141092311 3162221 81611 1  
22 Manton, Glenn4137   13   2  31  2   
5 McKay, Andrew62713    4  211 67      
18 Murphy, Justin134122513 1 43411 1016      
15 Nelson, Ben3336    2 1    16      
7 Ratten, Brett1251729   332112 2 1317      
23 Rice, Dean1156171  1131111 513111   
14 Sexton, Michael6139   1111 11 551     
1 Silvagni, Stephen75512 22111 2 1 48223   
8 Whitnall, Lance1611420222 13 311 713251   
Rushed2 
Totals202871333358172330394240372719 1332051115264  
Opposition2287711434220184536276732251927 14818914174317  

[Top]

Brisbane Lions Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Brisbane Lions Games (W-D-L W%)Brisbane Lions Goals (Ave.)
12Akermanis, Jason22y 192d94 (52-3-39 56.91%)89 (0.95)56 (29-2-25 53.57%)45 (0.80)
10Ashcroft, Marcus27y 344d220 (85-4-131 39.55%)124 (0.56)68 (32-2-34 48.53%)40 (0.59)
20Black, Simon20y 154d29 (18-0-11 62.07%)21 (0.72) 
16Clarke, Matthew25y 351d128 (61-2-65 48.44%)19 (0.15)59 (25-1-33 43.22%)13 (0.22)
32Hart, Shaun28y 110d160 (66-2-92 41.88%)121 (0.76)58 (29-1-28 50.86%)40 (0.69)
31Heuskes, Adam23y 168d109 (58-2-49 54.13%)8 (0.07)23 (17-0-6 73.91%)1 (0.04)
2Johnson, Chris23y 97d110 (30-2-78 28.18%)121 (1.10)51 (23-2-26 47.06%)54 (1.06)
27Keating, Clark23y 169d60 (38-2-20 65.00%)39 (0.65)46 (28-1-17 61.96%)30 (0.65)
41Kennedy, Matthew29y 212d169 (65-2-102 39.05%)29 (0.17)56 (26-1-29 47.32%)4 (0.07)
18Lambert, Craig30y 334d205 (75-2-128 37.07%)79 (0.39)33 (18-1-14 56.06%)7 (0.21)
44Lappin, Nigel23y 75d125 (64-3-58 52.40%)87 (0.70)64 (32-2-30 51.56%)47 (0.73)
15Lawrence, Steven23y 108d62 (29-2-31 48.39%)36 (0.58)49 (23-2-24 48.98%)35 (0.71)
23Leppitsch, Justin23y 338d105 (52-3-50 50.95%)146 (1.39)61 (30-2-29 50.82%)88 (1.44)
11Lynch, Alastair31y 77d202 (86-2-114 43.07%)311 (1.54)50 (25-2-23 52.00%)49 (0.98)
4McRae, Craig25y 347d96 (51-2-43 54.17%)128 (1.33)57 (30-2-25 54.39%)72 (1.26)
7Molloy, Jarrod23y 115d94 (31-1-62 33.51%)124 (1.32)35 (23-1-11 67.14%)70 (2.00)
39Notting, Tim20y 318d15 (9-0-6 60.00%)12 (0.80) 
6Power, Luke19y 239d23 (14-0-9 60.87%)18 (0.78) 
5Scott, Brad23y 124d49 (17-1-31 35.71%)11 (0.22)27 (9-1-17 35.19%)5 (0.19)
22Scott, Chris23y 124d104 (53-2-49 51.92%)44 (0.42)49 (26-1-22 54.08%)21 (0.43)
3Voss, Michael24y 59d128 (65-1-62 51.17%)108 (0.84)49 (27-0-22 55.10%)36 (0.73)
33White, Darryl26y 84d154 (70-4-80 46.75%)142 (0.92)64 (31-2-31 50.00%)36 (0.56)
Totals24y 271d2441 (1089-42-1310 44.61%)1817 (0.74)  
CMatthews, Leigh47y 187d247 (142-5-100 58.50%) 23 (17-0-6 73.91%) 

[Top]

Carlton Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Carlton Games (W-D-L W%)Carlton Goals (Ave.)
24Allan, Matthew24y 190d100 (53-0-47 53.00%)50 (0.50) 
10Backwell, Brett19y 109d11 (3-0-8 27.27%)7 (0.64) 
29Beaumont, Simon23y 265d56 (31-0-25 55.36%)41 (0.73) 
21Bradley, Craig35y 316d309 (186-2-121 60.52%)211 (0.68) 
20Brown, Fraser29y 17d164 (94-1-69 57.62%)92 (0.56) 
16Camporeale, Scott24y 24d101 (62-0-39 61.39%)92 (0.91) 
39Christou, Ang27y 231d114 (77-1-36 67.98%)17 (0.15) 
31Fletcher, Simon21y 18d8 (4-0-4 50.00%)5 (0.63) 
45Franchina, Anthony21y 328d30 (15-0-15 50.00%)7 (0.23) 
36Hamill, Aaron22y 15d65 (30-0-35 46.15%)66 (1.02) 
9Hickmott, Adrian27y 158d106 (66-0-40 62.26%)45 (0.42)56 (34-0-22 60.71%)21 (0.38)
43Koutoufides, Anthony26y 229d145 (85-1-59 58.97%)101 (0.70) 
12Lappin, Matthew23y 199d77 (39-1-37 51.30%)53 (0.69)22 (11-0-11 50.00%)27 (1.23)
22Manton, Glenn26y 95d120 (69-0-51 57.50%)33 (0.28)99 (58-0-41 58.59%)29 (0.29)
5McKay, Andrew29y 52d151 (91-1-59 60.60%)22 (0.15) 
18Murphy, Justin23y 133d87 (48-0-39 55.17%)85 (0.98)75 (39-0-36 52.00%)76 (1.01)
15Nelson, Ben22y 224d26 (13-0-13 50.00%)6 (0.23) 
7Ratten, Brett28y 55d186 (107-0-79 57.53%)56 (0.30) 
23Rice, Dean31y 171d196 (90-1-105 46.17%)81 (0.41)80 (45-0-35 56.25%)38 (0.47)
14Sexton, Michael28y 183d191 (112-1-78 58.90%)22 (0.12) 
1Silvagni, Stephen32y 96d269 (168-1-100 62.64%)181 (0.67) 
8Whitnall, Lance20y 12d63 (30-0-33 47.62%)112 (1.78) 
Totals25y 308d2575 (1473-10-1092 57.20%)1385 (0.54)  
CParkin, David56y 357d490 (287-2-201 58.78%) 327 (200-2-125 61.47%) 

[Top]


[1999 Games] [1999 Player Statistics]

[AFL Main]