[AFL Main]
[1997 Games] [1997 Player Statistics]

Round: 12 Venue: M.C.G. Date: Sun, 15-Jun-1997 2:10 PM Attendance: 13392
Melbourne1.2.84.4.286.5.417.8.50
Brisbane Lions5.1.3110.4.6417.8.11021.9.135
Qrt marginBL by 23BL by 36BL by 69BL by 85
Qrt scoresBL 31-8BL 33-20BL 46-13BL 25-9
Field umpiresRowan Sawers (394), Matthew Norden (28), Andrew Malcolm (7)


NotesPreviousCurrent
Brisbane Lions's lowest score conceded57 v St Kilda - R2,199728 v Essendon - R9,2020

[Melbourne Player Details][Brisbane Lions Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Melbourne Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
1 Charles, Sean122517 1 1     1         
23 Clarkson, Alastair61511   1    12         
33 Farmer, Jeff2135 1 1     2         
32 Gaspar, Damien32 3                   
15 Hopgood, Paul113718   1    13         
27 Ingerson, Anthony 122   1               
34 Irving, Dean42711  51    11         
36 Leoncelli, Andrew83614         2         
17 Lovett, Brett4348                   
35 McDonald, Anthony71714   1               
45 McHardy, Todd4137 1 1    1          
18 Nettelbeck, Craig125416   1    2          
38 OBrien, Darren53 5   1     1         
4 Obst, Andrew114718        1          
16 Pyman, Robert1025151  1     1         
5 Schwarz, David42 431      1          
10 Seecamp, Marcus82614   1    11         
11 Stynes, Jim866141 83    2          
12 Viney, Todd192928   6    12         
22 Woewodin, Shane2257 1                 
13 Yze, Adem75292       11         
Rushed3 
Totals1475393240781321    1317         
Opposition20288892912191833    17136        

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Brisbane Lions Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Akermanis, Jason51271  1     1         
10 Ashcroft, Marcus16762221 2               
25 Bews, Andrew117213   3    1          
36 Bradshaw, Daniel956153  1    1          
1 Champion, Richard127214 2 1    11         
16 Clarke, Matthew52381 12      2         
14 Dickfos, Danny63410   4     1         
6 Fletcher, Adrian91413 2 2               
32 Hart, Shaun1351023          3        
2 Johnson, Chris71 71  2    21         
27 Keating, Clark43 41 61     1         
18 Lambert, Craig831119   2    22         
44 Lappin, Nigel145721   1    1          
23 Leppitsch, Justin11641541 1     1         
11 Lynch, Alastair86614        12         
42 Lynch, Tristan177421   4               
4 McRae, Craig124113   5    4          
20 Molloy, Jarrod10861671      1 2        
35 Trask, Nick2124   1     1         
3 Voss, Michael1227191  1    3 1        
33 White, Darryl114213   1               
Rushed2 
Totals20288892912191833    17136        
Opposition1475393240781321    1317         

[Top]

Melbourne Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Melbourne Games (W-D-L W%)Melbourne Goals (Ave.)
1Charles, Sean22y 28d37 (13-0-24 35.14%)52 (1.41) 
23Clarkson, Alastair29y 49d127 (51-2-74 40.94%)83 (0.65)34 (9-0-25 26.47%)22 (0.65)
33Farmer, Jeff19y 356d36 (8-0-28 22.22%)55 (1.53) 
32Gaspar, Damien22y 79d28 (7-0-21 25.00%)  
15Hopgood, Paul23y 329d71 (31-0-40 43.66%)6 (0.08) 
27Ingerson, Anthony27y 245d67 (24-0-43 35.82%)39 (0.58)30 (8-0-22 26.67%)14 (0.47)
34Irving, Dean30y 287d66 (38-1-27 58.33%)13 (0.20)23 (6-0-17 26.09%)4 (0.17)
36Leoncelli, Andrew22y 333d18 (4-0-14 22.22%)3 (0.17) 
17Lovett, Brett31y 26d229 (120-1-108 52.62%)45 (0.20) 
35McDonald, Anthony25y 2d9 (1-0-8 11.11%)2 (0.22) 
45McHardy, Todd20y 70d4 (0-0-4 0.00%)1 (0.25) 
18Nettelbeck, Craig25y 20d77 (19-2-56 25.97%)42 (0.55)32 (9-0-23 28.13%)15 (0.47)
38OBrien, Darren28y 85d18 (4-0-14 22.22%)7 (0.39) 
4Obst, Andrew32y 300d142 (69-0-73 48.59%)58 (0.41) 
16Pyman, Robert25y 252d33 (13-0-20 39.39%)15 (0.45)12 (2-0-10 16.67%)6 (0.50)
5Schwarz, David24y 326d66 (28-1-37 43.18%)100 (1.52) 
10Seecamp, Marcus24y 323d95 (33-0-62 34.74%)15 (0.16)44 (15-0-29 34.09%)5 (0.11)
11Stynes, Jim31y 53d234 (120-1-113 51.50%)126 (0.54) 
12Viney, Todd31y 77d184 (89-1-94 48.64%)67 (0.36) 
22Woewodin, Shane20y 338d12 (2-0-10 16.67%)3 (0.25) 
13Yze, Adem19y 267d37 (12-0-25 32.43%)17 (0.46) 
Totals25y 253d1590 (686-9-895 43.14%)749 (0.47)  
CHutchison, Greg40y 2d3 (1-0-2 33.33%)  

[Top]

Brisbane Lions Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Brisbane Lions Games (W-D-L W%)Brisbane Lions Goals (Ave.)
12Akermanis, Jason20y 111d44 (26-1-17 60.23%)51 (1.16)6 (3-0-3 50.00%)7 (1.17)
10Ashcroft, Marcus25y 263d164 (58-2-104 35.98%)95 (0.58)12 (5-0-7 41.67%)11 (0.92)
25Bews, Andrew32y 331d271 (142-2-127 52.77%)134 (0.49)8 (4-0-4 50.00%) 
36Bradshaw, Daniel18y 206d8 (6-0-2 75.00%)14 (1.75)5 (3-0-2 60.00%)14 (2.80)
1Champion, Richard29y 62d130 (49-2-79 38.46%)41 (0.32)11 (5-0-6 45.45%)4 (0.36)
16Clarke, Matthew23y 270d80 (40-1-39 50.63%)13 (0.16)11 (4-0-7 36.36%)7 (0.64)
14Dickfos, Danny26y 258d33 (21-1-11 65.15%) 11 (5-0-6 45.45%) 
6Fletcher, Adrian27y 248d141 (66-1-74 47.16%)73 (0.52)10 (3-0-7 30.00%)4 (0.40)
32Hart, Shaun26y 29d114 (42-1-71 37.28%)88 (0.77)12 (5-0-7 41.67%)7 (0.58)
2Johnson, Chris21y 16d70 (11-0-59 15.71%)75 (1.07)11 (4-0-7 36.36%)8 (0.73)
27Keating, Clark21y 88d26 (15-1-10 59.62%)21 (0.81)12 (5-0-7 41.67%)12 (1.00)
18Lambert, Craig28y 253d183 (62-1-120 34.15%)75 (0.41)11 (5-0-6 45.45%)3 (0.27)
44Lappin, Nigel20y 359d72 (37-1-34 52.08%)49 (0.68)11 (5-0-6 45.45%)9 (0.82)
23Leppitsch, Justin21y 257d55 (27-1-27 50.00%)86 (1.56)11 (5-0-6 45.45%)28 (2.55)
11Lynch, Alastair28y 361d161 (65-0-96 40.37%)272 (1.69)9 (4-0-5 44.44%)10 (1.11)
42Lynch, Tristan23y 297d31 (18-1-12 59.68%)2 (0.06)10 (4-0-6 40.00%)1 (0.10)
4McRae, Craig23y 266d47 (25-0-22 53.19%)61 (1.30)8 (4-0-4 50.00%)5 (0.63)
20Molloy, Jarrod21y 34d63 (10-0-53 15.87%)64 (1.02)4 (2-0-2 50.00%)10 (2.50)
35Trask, Nick19y 129d3 (2-0-1 66.67%)1 (0.33) 
3Voss, Michael21y 343d91 (43-1-47 47.80%)79 (0.87)12 (5-0-7 41.67%)7 (0.58)
33White, Darryl24y 3d98 (43-2-53 44.90%)109 (1.11)8 (4-0-4 50.00%)3 (0.38)
Totals24y 60d1885 (808-19-1058 42.86%)1403 (0.74)  
CNorthey, John53y 351d293 (150-3-140 51.71%) 12 (5-0-7 41.67%) 

[Top]


[1997 Games] [1997 Player Statistics]

[AFL Main]