[AFL Main]
[1989 Games] [1989 Player Statistics]

Round: 10 Venue: Princes Park Date: Sat, 3-Jun-1989 2:10 PM Attendance: 12099
Carlton5.4.349.6.6014.11.9517.13.115
Brisbane Bears3.4.2210.4.6413.8.8618.10.118
Qrt marginCA by 12BB by 4CA by 9BB by 3
Qrt scoresCA 34-22BB 42-26CA 35-22BB 32-20
Field umpiresPhil OReilly (3), Garry Forster (28)


[Carlton Player Details][Brisbane Bears Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Carlton Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
31 Alvin, Tom206323   1    11         
8 Blackwell, Wayne1971130          1        
21 Bradley, Craig7 714   1    13         
35 Dean, Peter761320  12    12         
3 Dennis, Richard15972222      22         
6 Dorotich, Jon872105111     1         
12 Gleeson, Adrian11251611 2     2         
13 Hanna, Mil105515 112               
25 Herman, Ian12212241  6    12         
7 Johnston, Wayne73411   3     1         
4 Kernahan, Stephen161231943      1          
44 Madden, Justin93413 2191    12         
33 Majerczak, Mark42 41  3    12         
45 McKenzie, Warren92211   1    3          
17 Naley, Mark17472421 1    4          
41 OSullivan, Luke10351511 4     3         
19 Phillips, Andrew3125   3               
26 Rhys-Jones, David1131223   1    1          
38 Robertson, Shane74815   2    11         
15 Verbeek, Simon1112   1               
Rushed1 
Totals2038211331617132235    18221        
Opposition203686026318101221    22185        

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Brisbane Bears Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
43 Ashcroft, Marcus51161  2               
12 Banfield, Peter12  12 2 1    11         
25 Campbell, Matthew163117 2       2         
39 Capper, Warwick83 842 2    13         
6 Dickson, Dale111112   2    21         
45 Gastev, John7118        11         
38 Gibson, Michael96514         1         
5 Hardie, Brad13721592 1    212        
16 Lester-Smith, Rod102212        3          
19 McIvor, Scott21511322  3    213        
24 Merrett, Roger168319   1    41         
1 Mickan, Mark3114  81    2          
31 OKeeffe, David96211         1         
15 OSullivan, Chris42 4                   
11 Phillips, Brenton73411   1    1          
3 Reynoldson, Steve114213  31    31         
8 Richardson, Michael1358212  1               
27 Roberts, Mark209626  11               
2 Williams, Mark4 711   4     1         
21 Zanotti, Mark4137         3         
Rushed2 
Totals203686026318101221    22185        
Opposition2038211331617132235    18221        

[Top]

Carlton Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Carlton Games (W-D-L W%)Carlton Goals (Ave.)
31Alvin, Tom27y 43d110 (69-0-41 62.73%)32 (0.29) 
8Blackwell, Wayne28y 277d95 (56-0-39 58.95%)78 (0.82) 
21Bradley, Craig25y 223d81 (54-0-27 66.67%)70 (0.86) 
35Dean, Peter24y 86d80 (54-0-26 67.50%)13 (0.16) 
3Dennis, Richard22y 307d39 (28-0-11 71.79%)26 (0.67) 
6Dorotich, Jon27y 37d74 (48-0-26 64.86%)39 (0.53) 
12Gleeson, Adrian22y 34d58 (39-0-19 67.24%)62 (1.07) 
13Hanna, Mil23y 59d34 (17-0-17 50.00%)13 (0.38) 
25Herman, Ian23y 235d28 (17-0-11 60.71%)23 (0.82) 
7Johnston, Wayne31y 166d196 (133-1-62 68.11%)279 (1.42) 
4Kernahan, Stephen25y 275d82 (54-0-28 65.85%)217 (2.65) 
44Madden, Justin28y 3d173 (111-0-62 64.16%)135 (0.78)128 (81-0-47 63.28%)115 (0.90)
33Majerczak, Mark21y 44d5 (3-0-2 60.00%)6 (1.20) 
45McKenzie, Warren24y 307d45 (30-0-15 66.67%)40 (0.89) 
17Naley, Mark28y 84d49 (30-0-19 61.22%)57 (1.16) 
41OSullivan, Luke21y 67d9 (3-0-6 33.33%)4 (0.44) 
19Phillips, Andrew19y 127d6 (2-0-4 33.33%)3 (0.50) 
26Rhys-Jones, David26y 352d160 (92-0-68 57.50%)91 (0.57)84 (54-0-30 64.29%)52 (0.62)
38Robertson, Shane25y 158d66 (43-0-23 65.15%)23 (0.35) 
15Verbeek, Simon22y 66d5 (2-0-3 40.00%)8 (1.60) 
Totals24y 348d1395 (885-1-509 63.44%)1219 (0.87)  
CWalls, Robert38y 317d199 (115-1-83 58.04%) 84 (55-0-29 65.48%) 

[Top]

Brisbane Bears Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Brisbane Bears Games (W-D-L W%)Brisbane Bears Goals (Ave.)
43Ashcroft, Marcus17y 251d2 (1-0-1 50.00%)1 (0.50) 
12Banfield, Peter24y 133d54 (25-0-29 46.30%)19 (0.35)43 (14-0-29 32.56%)16 (0.37)
25Campbell, Matthew25y 124d38 (12-0-26 31.58%)8 (0.21) 
39Capper, Warwick25y 356d102 (48-0-54 47.06%)336 (3.29)25 (8-0-17 32.00%)57 (2.28)
6Dickson, Dale26y 335d82 (31-0-51 37.80%)23 (0.28)26 (10-0-16 38.46%)3 (0.12)
45Gastev, John24y 296d37 (19-0-18 51.35%)38 (1.03)7 (2-0-5 28.57%)7 (1.00)
38Gibson, Michael23y 215d32 (11-0-21 34.38%)2 (0.06)29 (11-0-18 37.93%)2 (0.07)
5Hardie, Brad26y 236d96 (42-0-54 43.75%)104 (1.08)49 (14-0-35 28.57%)76 (1.55)
16Lester-Smith, Rod29y 320d90 (57-1-32 63.89%)31 (0.34)20 (5-0-15 25.00%)8 (0.40)
19McIvor, Scott22y 298d87 (36-0-51 41.38%)34 (0.39)32 (10-0-22 31.25%)19 (0.59)
24Merrett, Roger29y 45d176 (104-2-70 59.66%)175 (0.99)27 (7-0-20 25.93%)27 (1.00)
1Mickan, Mark28y 124d37 (9-0-28 24.32%)23 (0.62) 
31OKeeffe, David27y 103d88 (38-0-50 43.18%)42 (0.48)38 (12-0-26 31.58%)20 (0.53)
15OSullivan, Chris21y 42d2 (1-0-1 50.00%)1 (0.50) 
11Phillips, Brenton26y 210d49 (18-0-31 36.73%)30 (0.61)39 (12-0-27 30.77%)27 (0.69)
3Reynoldson, Steve26y 270d123 (52-0-71 42.28%)80 (0.65)39 (12-0-27 30.77%)10 (0.26)
8Richardson, Michael30y 79d123 (53-0-70 43.09%)158 (1.28)48 (15-0-33 31.25%)27 (0.56)
27Roberts, Mark23y 340d50 (19-0-31 38.00%)7 (0.14)32 (9-0-23 28.13%)2 (0.06)
2Williams, Mark30y 286d178 (80-0-98 44.94%)218 (1.22)43 (10-0-33 23.26%)40 (0.93)
21Zanotti, Mark24y 207d38 (18-0-20 47.37%)6 (0.16)2 (1-0-1 50.00%) 
Totals25y 305d1484 (674-3-807 45.42%)1336 (0.90)  
CKnights, Peter37y 65d54 (16-0-38 29.63%)  

[Top]


[1989 Games] [1989 Player Statistics]

[AFL Main]