[AFL Main][Coaches Main]John Worsfold
Born:25-Sep-1968 (Debut:33y 187d Last:51y 360d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
Coached For | Home & Away | Finals | Total |
---|
Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
---|
West Coast | 142 | 2 | 120 | 264 | 54.17 | 7 | | 10 | 17 | 41.18 | 149 | 2 | 130 | 281 | 53.38 | 1 | 2 |
Essendon | 45 | 1 | 59 | 105 | 43.33 | | | 2 | 2 | 0.00 | 45 | 1 | 61 | 107 | 42.52 | | |
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Clarkson, Alastair | 9 | | 11 | 20 | 45.00 | | | | | 45.00 | 9 | | 11 | 20 | 45.00 |
Lyon, Ross | 7 | | 11 | 18 | 38.89 | | | | | 38.89 | 7 | | 11 | 18 | 38.89 |
Roos, Paul | 6 | | 6 | 12 | 50.00 | 2 | | 3 | 5 | 40.00 | 8 | | 9 | 17 | 47.06 |
Eade, Rodney | 9 | | 5 | 14 | 64.29 | 1 | | | 1 | 100.00 | 10 | | 5 | 15 | 66.67 |
Malthouse, Mick | 4 | | 9 | 13 | 30.77 | | | 2 | 2 | 0.00 | 4 | | 11 | 15 | 26.67 |
Williams, Mark | 3 | | 10 | 13 | 23.08 | | | 1 | 1 | 0.00 | 3 | | 11 | 14 | 21.43 |
Thompson, Mark | 4 | 1 | 8 | 13 | 34.62 | | | | | 34.62 | 4 | 1 | 8 | 13 | 34.62 |
Buckley, Nathan | 4 | | 7 | 11 | 36.36 | | | 1 | 1 | 0.00 | 4 | | 8 | 12 | 33.33 |
Craig, Neil | 6 | | 4 | 10 | 60.00 | 2 | | | 2 | 100.00 | 8 | | 4 | 12 | 66.67 |
Matthews, Leigh | 9 | | 3 | 12 | 75.00 | | | | | 75.00 | 9 | | 3 | 12 | 75.00 |
Sheedy, Kevin | 7 | | 3 | 10 | 70.00 | | | 1 | 1 | 0.00 | 7 | | 4 | 11 | 63.64 |
Hardwick, Damien | 2 | | 9 | 11 | 18.18 | | | | | 18.18 | 2 | | 9 | 11 | 18.18 |
Connolly, Chris | 6 | | 5 | 11 | 54.55 | | | | | 54.55 | 6 | | 5 | 11 | 54.55 |
Scott, Brad | 7 | | 3 | 10 | 70.00 | 1 | | | 1 | 100.00 | 8 | | 3 | 11 | 72.73 |
Longmire, John | 3 | | 6 | 9 | 33.33 | | | 1 | 1 | 0.00 | 3 | | 7 | 10 | 30.00 |
Scott, Chris | 4 | | 5 | 9 | 44.44 | | | 1 | 1 | 0.00 | 4 | | 6 | 10 | 40.00 |
Daniher, Neale | 6 | | 3 | 9 | 66.67 | | | | | 66.67 | 6 | | 3 | 9 | 66.67 |
Harvey, Mark | 2 | | 7 | 9 | 22.22 | | | | | 22.22 | 2 | | 7 | 9 | 22.22 |
Wallace, Terry | 6 | | 2 | 8 | 75.00 | | | | | 75.00 | 6 | | 2 | 8 | 75.00 |
Pagan, Denis | 7 | | 1 | 8 | 87.50 | | | | | 87.50 | 7 | | 1 | 8 | 87.50 |
Laidley, Dani | 6 | | 2 | 8 | 75.00 | | | | | 75.00 | 6 | | 2 | 8 | 75.00 |
Ratten, Brett | 2 | | 5 | 7 | 28.57 | 1 | | | 1 | 100.00 | 3 | | 5 | 8 | 37.50 |
Hinkley, Ken | 3 | | 4 | 7 | 42.86 | | | | | 42.86 | 3 | | 4 | 7 | 42.86 |
Voss, Michael | 3 | | 4 | 7 | 42.86 | | | | | 42.86 | 3 | | 4 | 7 | 42.86 |
Thomas, Grant | 4 | | 3 | 7 | 57.14 | | | | | 57.14 | 4 | | 3 | 7 | 57.14 |
Bolton, Brendon | 3 | | 3 | 6 | 50.00 | | | | | 50.00 | 3 | | 3 | 6 | 50.00 |
Simpson, Adam | 2 | | 3 | 5 | 40.00 | | | 1 | 1 | 0.00 | 2 | | 4 | 6 | 33.33 |
Cameron, Leon | 2 | | 4 | 6 | 33.33 | | | | | 33.33 | 2 | | 4 | 6 | 33.33 |
Fagan, Chris | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
Pyke, Don | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
Beveridge, Luke | | | 5 | 5 | 0.00 | | | | | 0.00 | | | 5 | 5 | 0.00 |
Richardson, Alan | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
Knights, Matthew | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
Hird, James | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
Ayres, Gary | 2 | | 2 | 4 | 50.00 | | | 1 | 1 | 0.00 | 2 | | 3 | 5 | 40.00 |
Bailey, Dean | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
Schwab, Peter | 3 | | 1 | 4 | 75.00 | | | | | 75.00 | 3 | | 1 | 4 | 75.00 |
Goodwin, Simon | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Dew, Stuart | 2 | 1 | | 3 | 83.33 | | | | | 83.33 | 2 | 1 | | 3 | 83.33 |
McCartney, Brendan | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
Sanderson, Brenton | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Rohde, Peter | 2 | 1 | | 3 | 83.33 | | | | | 83.33 | 2 | 1 | | 3 | 83.33 |
Primus, Matthew | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
McKenna, Guy | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Frawley, Danny | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
Shaw, Rhyce | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Watters, Scott | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Neeld, Mark | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Rawlings, Jade | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Longmuir, Justin | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Nicks, Matthew | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Teague, David | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Solomon, Dean | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Leppitsch, Justin | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
Hocking, Garry | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Viney, Todd | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Bickley, Mark | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Brittain, Wayne | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Crocker, Darren | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,2002 | W | West Coast | 6.1 9.5 16.6 21.11 | 137 | Fremantle | 4.4 8.7 11.9 18.10 | 118 | 19 | Subiaco | 39467 |
2 | R2,2002 | L | West Coast | 3.2 8.5 12.9 18.11 | 119 | Collingwood | 6.5 8.9 15.14 17.18 | 120 | -1 | M.C.G. | 29348 |
3 | R3,2002 | W | West Coast | 5.2 8.3 10.10 17.11 | 113 | Western Bulldogs | 2.4 4.9 8.13 11.15 | 81 | 32 | Subiaco | 31854 |
4 | R4,2002 | L | West Coast | 2.3 7.7 10.9 15.13 | 103 | Melbourne | 4.4 11.6 17.9 21.11 | 137 | -34 | Princes Park | 9421 |
5 | R5,2002 | W | West Coast | 4.1 7.7 12.11 18.13 | 121 | Brisbane Lions | 3.4 5.11 8.12 10.15 | 75 | 46 | Subiaco | 33313 |
6 | R6,2002 | L | West Coast | 1.2 8.5 8.9 11.13 | 79 | Port Adelaide | 8.4 10.7 14.12 20.13 | 133 | -54 | Football Park | 27056 |
7 | R7,2002 | W | West Coast | 5.3 11.8 16.11 21.13 | 139 | Kangaroos | 3.2 5.6 9.9 13.12 | 90 | 49 | Subiaco | 32815 |
8 | R8,2002 | L | West Coast | 3.4 7.5 8.11 10.13 | 73 | Richmond | 2.3 7.6 10.9 13.16 | 94 | -21 | M.C.G. | 22647 |
9 | R9,2002 | W | West Coast | 3.2 8.5 13.8 19.12 | 126 | Hawthorn | 4.0 8.0 9.4 14.4 | 88 | 38 | Subiaco | 38646 |
10 | R10,2002 | L | West Coast | 3.2 5.5 7.8 11.11 | 77 | St Kilda | 8.0 15.3 20.5 20.7 | 127 | -50 | Docklands | 18876 |
11 | R11,2002 | W | West Coast | 3.3 8.8 10.11 15.12 | 102 | Sydney | 2.3 5.6 10.8 13.11 | 89 | 13 | Subiaco | 35014 |
12 | R12,2002 | W | West Coast | 3.4 7.8 9.14 12.17 | 89 | Carlton | 2.4 6.9 10.12 12.16 | 88 | 1 | Princes Park | 16353 |
13 | R13,2002 | W | West Coast | 5.2 10.7 15.11 20.15 | 135 | Adelaide | 3.2 4.3 9.7 18.9 | 117 | 18 | Subiaco | 34937 |
14 | R14,2002 | L | West Coast | 1.5 4.7 4.9 4.9 | 33 | Geelong | 3.5 3.8 5.15 8.17 | 65 | -32 | Kardinia Park | 18608 |
15 | R15,2002 | W | West Coast | 3.4 6.9 7.10 13.12 | 90 | Essendon | 1.2 3.6 6.10 8.15 | 63 | 27 | Subiaco | 37600 |
16 | R16,2002 | L | West Coast | 5.0 6.1 7.3 11.4 | 70 | Fremantle | 3.1 5.5 10.7 15.10 | 100 | -30 | Subiaco | 41779 |
17 | R17,2002 | W | West Coast | 7.2 9.7 13.9 17.12 | 114 | Collingwood | 5.2 5.4 6.6 8.8 | 56 | 58 | Subiaco | 38877 |
18 | R18,2002 | L | West Coast | 5.2 11.5 13.6 14.7 | 91 | Western Bulldogs | 5.2 13.2 18.6 22.10 | 142 | -51 | Princes Park | 11809 |
19 | R19,2002 | L | West Coast | 5.2 6.5 11.9 15.10 | 100 | Melbourne | 1.4 8.7 10.12 15.16 | 106 | -6 | Subiaco | 36195 |
20 | R20,2002 | L | West Coast | 4.2 7.4 9.8 13.11 | 89 | Brisbane Lions | 6.4 11.10 14.12 20.16 | 136 | -47 | Gabba | 29436 |
21 | R21,2002 | L | West Coast | 1.1 3.3 8.3 10.5 | 65 | Port Adelaide | 3.5 8.6 11.10 14.19 | 103 | -38 | Subiaco | 36502 |
22 | R22,2002 | W | West Coast | 6.3 9.5 16.8 22.11 | 143 | Kangaroos | 5.6 10.10 13.13 18.18 | 126 | 17 | Manuka Oval | 11613 |
23 | EF,2002 | L | West Coast | 2.2 6.6 9.8 11.12 | 78 | Essendon | 3.4 6.6 11.7 17.9 | 111 | -33 | Docklands | 37475 |
24 | R1,2003 | W | West Coast | 4.4 6.9 13.14 17.20 | 122 | Port Adelaide | 4.3 6.5 6.5 11.8 | 74 | 48 | Subiaco | 35083 |
25 | R2,2003 | L | West Coast | 3.0 6.2 11.4 14.5 | 89 | Hawthorn | 3.4 7.8 11.11 13.13 | 91 | -2 | York Park | 16217 |
26 | R3,2003 | W | West Coast | 5.6 12.10 17.14 21.18 | 144 | St Kilda | 2.3 5.5 8.6 11.8 | 74 | 70 | Subiaco | 32009 |
27 | R4,2003 | L | West Coast | 3.0 6.4 7.8 10.13 | 73 | Adelaide | 4.3 5.9 10.14 15.16 | 106 | -33 | Football Park | 43525 |
28 | R5,2003 | W | West Coast | 5.4 8.9 12.10 16.12 | 108 | Fremantle | 2.1 4.3 8.7 10.13 | 73 | 35 | Subiaco | 41654 |
29 | R6,2003 | W | West Coast | 5.3 6.5 16.8 19.13 | 127 | Melbourne | 2.1 7.4 12.6 14.10 | 94 | 33 | M.C.G. | 17534 |
30 | R7,2003 | W | West Coast | 3.4 7.7 11.8 17.11 | 113 | Geelong | 2.5 6.8 11.12 14.13 | 97 | 16 | Subiaco | 36268 |
31 | R8,2003 | W | West Coast | 7.5 9.7 12.7 18.11 | 119 | Collingwood | 3.0 6.6 12.9 15.13 | 103 | 16 | Docklands | 39912 |
32 | R9,2003 | W | West Coast | 4.4 9.8 15.13 18.16 | 124 | Richmond | 5.1 6.5 10.5 11.6 | 72 | 52 | Subiaco | 40313 |
33 | R10,2003 | L | West Coast | 4.2 11.3 13.8 16.10 | 106 | Essendon | 7.1 10.6 14.10 19.14 | 128 | -22 | Docklands | 32715 |
34 | R11,2003 | D | West Coast | 5.2 9.5 12.6 19.10 | 124 | Western Bulldogs | 2.4 7.6 14.8 19.10 | 124 | 0 | Subiaco | 38540 |
35 | R12,2003 | W | West Coast | 6.3 12.7 19.12 24.16 | 160 | Brisbane Lions | 2.2 4.7 10.7 13.13 | 91 | 69 | Gabba | 31185 |
36 | R13,2003 | W | West Coast | 3.4 7.6 9.8 11.10 | 76 | Kangaroos | 4.3 6.3 7.6 10.7 | 67 | 9 | Subiaco | 36641 |
37 | R14,2003 | L | West Coast | 1.2 4.4 8.10 12.12 | 84 | Sydney | 4.6 8.9 11.12 13.14 | 92 | -8 | S.C.G. | 31121 |
38 | R15,2003 | W | West Coast | 8.4 16.9 21.13 28.19 | 187 | Carlton | 3.2 5.5 8.9 10.11 | 71 | 116 | Subiaco | 39129 |
39 | R16,2003 | L | West Coast | 1.2 4.3 6.6 7.8 | 50 | Port Adelaide | 6.1 10.3 12.9 17.12 | 114 | -64 | Football Park | 37624 |
40 | R17,2003 | W | West Coast | 3.1 5.4 9.10 14.14 | 98 | Hawthorn | 3.2 5.8 5.10 5.12 | 42 | 56 | Subiaco | 40127 |
41 | R18,2003 | L | West Coast | 0.2 2.7 8.7 9.13 | 67 | St Kilda | 1.7 9.9 13.11 19.14 | 128 | -61 | Docklands | 21531 |
42 | R19,2003 | L | West Coast | 3.0 6.2 6.5 10.7 | 67 | Adelaide | 5.6 10.7 12.11 13.13 | 91 | -24 | Subiaco | 39681 |
43 | R20,2003 | D | West Coast | 2.1 4.3 7.5 9.9 | 63 | Geelong | 4.4 6.7 7.8 9.9 | 63 | 0 | Kardinia Park | 19202 |
44 | R21,2003 | W | West Coast | 5.6 9.10 15.12 21.17 | 143 | Melbourne | 3.1 8.3 11.6 14.7 | 91 | 52 | Subiaco | 38029 |
45 | R22,2003 | L | West Coast | 4.2 7.4 9.9 11.16 | 82 | Fremantle | 4.2 6.6 12.10 14.12 | 96 | -14 | Subiaco | 43027 |
46 | EF,2003 | L | West Coast | 1.1 3.4 5.7 8.9 | 57 | Adelaide | 3.4 7.6 11.12 16.17 | 113 | -56 | Football Park | 38641 |
47 | R1,2004 | W | West Coast | 5.5 11.8 15.10 22.12 | 144 | Western Bulldogs | 7.2 11.6 16.11 20.17 | 137 | 7 | Docklands | 18841 |
48 | R2,2004 | L | West Coast | 4.0 7.3 12.10 17.13 | 115 | Port Adelaide | 3.3 10.6 14.7 18.10 | 118 | -3 | Subiaco | 39760 |
49 | R3,2004 | L | West Coast | 3.0 7.5 15.8 20.11 | 131 | Essendon | 8.0 10.1 16.3 22.5 | 137 | -6 | Docklands | 33195 |
50 | R4,2004 | W | West Coast | 3.2 6.4 10.5 12.7 | 79 | Brisbane Lions | 2.3 4.4 10.9 10.16 | 76 | 3 | Subiaco | 39666 |
51 | R5,2004 | L | West Coast | 0.2 0.4 2.6 6.7 | 43 | Carlton | 2.2 7.3 10.6 14.8 | 92 | -49 | Princes Park | 18018 |
52 | R6,2004 | L | West Coast | 3.2 7.5 9.5 11.7 | 73 | Fremantle | 4.1 7.3 11.8 12.11 | 83 | -10 | Subiaco | 42135 |
53 | R7,2004 | L | West Coast | 2.2 7.4 8.6 11.7 | 73 | Melbourne | 4.6 8.9 12.12 18.14 | 122 | -49 | M.C.G. | 21145 |
54 | R8,2004 | W | West Coast | 5.3 11.4 14.9 18.16 | 124 | Sydney | 5.3 8.5 11.7 15.7 | 97 | 27 | Subiaco | 38870 |
55 | R9,2004 | L | West Coast | 3.3 6.8 9.10 9.14 | 68 | St Kilda | 6.4 13.7 19.9 26.13 | 169 | -101 | Docklands | 30478 |
56 | R10,2004 | W | West Coast | 4.2 5.6 12.10 14.16 | 100 | Richmond | 3.3 5.6 7.6 9.9 | 63 | 37 | Subiaco | 38517 |
57 | R11,2004 | L | West Coast | 5.4 6.6 8.7 11.9 | 75 | Collingwood | 3.2 8.3 12.6 14.9 | 93 | -18 | Docklands | 44401 |
58 | R12,2004 | W | West Coast | 4.3 7.9 11.17 15.18 | 108 | Adelaide | 1.4 3.6 4.8 11.10 | 76 | 32 | Subiaco | 37580 |
59 | R13,2004 | L | West Coast | 5.1 8.5 10.5 11.9 | 75 | Kangaroos | 5.4 10.8 15.9 16.12 | 108 | -33 | Manuka Oval | 8542 |
60 | R14,2004 | W | West Coast | 2.1 5.4 6.6 7.9 | 51 | Geelong | 3.2 4.5 4.6 7.7 | 49 | 2 | Subiaco | 36668 |
61 | R15,2004 | W | West Coast | 3.4 8.6 10.10 12.14 | 86 | Hawthorn | 2.3 4.5 8.8 12.10 | 82 | 4 | York Park | 15581 |
62 | R16,2004 | W | West Coast | 6.5 7.7 12.8 18.9 | 117 | Essendon | 1.4 1.9 5.11 10.13 | 73 | 44 | Subiaco | 40674 |
63 | R17,2004 | L | West Coast | 2.5 4.8 7.16 9.22 | 76 | Port Adelaide | 5.0 10.4 12.4 16.6 | 102 | -26 | Football Park | 26286 |
64 | R18,2004 | W | West Coast | 4.2 9.7 12.10 15.16 | 106 | Western Bulldogs | 2.3 4.5 7.7 8.9 | 57 | 49 | Subiaco | 36028 |
65 | R19,2004 | W | West Coast | 4.6 8.9 10.14 12.15 | 87 | Brisbane Lions | 2.1 6.6 8.7 10.13 | 73 | 14 | Gabba | 31754 |
66 | R20,2004 | W | West Coast | 3.3 7.8 12.15 15.21 | 111 | Carlton | 0.5 2.6 2.7 6.13 | 49 | 62 | Subiaco | 39631 |
67 | R21,2004 | W | West Coast | 5.1 7.10 9.14 13.15 | 93 | Fremantle | 2.2 3.4 5.8 6.9 | 45 | 48 | Subiaco | 41907 |
68 | R22,2004 | W | West Coast | 2.5 6.8 10.11 15.17 | 107 | Melbourne | 2.2 4.7 6.7 10.7 | 67 | 40 | Subiaco | 39882 |
69 | EF,2004 | L | West Coast | 2.5 2.5 4.8 4.10 | 34 | Sydney | 2.2 7.5 9.8 11.9 | 75 | -41 | Stadium Australia | 40282 |
70 | R1,2005 | W | West Coast | 1.1 3.4 6.5 9.10 | 64 | Adelaide | 3.3 5.7 7.9 7.11 | 53 | 11 | Football Park | 39055 |
71 | R2,2005 | W | West Coast | 3.2 5.6 9.9 12.12 | 84 | Geelong | 1.6 4.9 6.11 8.14 | 62 | 22 | Subiaco | 39578 |
72 | R3,2005 | W | West Coast | 2.4 3.9 7.14 12.16 | 88 | Fremantle | 2.4 7.6 9.7 12.8 | 80 | 8 | Subiaco | 42027 |
73 | R4,2005 | W | West Coast | 6.4 9.9 14.14 21.17 | 143 | Western Bulldogs | 4.1 7.2 11.4 17.5 | 107 | 36 | Subiaco | 39124 |
74 | R5,2005 | W | West Coast | 4.4 13.9 17.14 23.19 | 157 | Brisbane Lions | 3.2 6.3 8.10 12.12 | 84 | 73 | Gabba | 33007 |
75 | R6,2005 | W | West Coast | 1.2 7.5 12.10 15.14 | 104 | Sydney | 1.6 4.6 6.9 8.11 | 59 | 45 | Subiaco | 39687 |
76 | R7,2005 | W | West Coast | 2.5 7.7 10.8 14.12 | 96 | Hawthorn | 3.3 5.3 8.3 12.5 | 77 | 19 | York Park | 16933 |
77 | R8,2005 | W | West Coast | 4.3 9.5 11.7 13.10 | 88 | St Kilda | 1.2 2.4 4.7 7.10 | 52 | 36 | Subiaco | 41177 |
78 | R9,2005 | L | West Coast | 5.1 7.2 13.3 15.5 | 95 | Collingwood | 3.1 9.3 11.7 18.10 | 118 | -23 | M.C.G. | 31105 |
79 | R10,2005 | W | West Coast | 4.4 10.8 19.12 27.17 | 179 | Port Adelaide | 2.2 5.4 8.8 9.8 | 62 | 117 | Subiaco | 40188 |
80 | R11,2005 | W | West Coast | 5.3 8.8 11.12 15.15 | 105 | Richmond | 3.4 3.7 8.10 15.13 | 103 | 2 | M.C.G. | 31704 |
81 | R12,2005 | W | West Coast | 2.1 7.5 9.10 15.16 | 106 | Essendon | 3.3 6.6 8.8 12.10 | 82 | 24 | Subiaco | 38558 |
82 | R13,2005 | W | West Coast | 5.4 7.10 12.13 15.15 | 105 | Melbourne | 4.1 5.5 8.10 13.12 | 90 | 15 | M.C.G. | 35653 |
83 | R14,2005 | W | West Coast | 3.3 6.8 16.13 21.13 | 139 | Carlton | 6.3 8.6 8.7 9.8 | 62 | 77 | Subiaco | 39928 |
84 | R15,2005 | W | West Coast | 3.2 8.4 14.6 15.11 | 101 | Kangaroos | 3.4 6.6 9.9 14.13 | 97 | 4 | Docklands | 33151 |
85 | R16,2005 | W | West Coast | 8.3 10.7 13.8 17.9 | 111 | Brisbane Lions | 1.3 4.8 6.10 13.10 | 88 | 23 | Subiaco | 41524 |
86 | R17,2005 | L | West Coast | 1.5 6.8 7.11 9.13 | 67 | Sydney | 3.2 5.7 9.9 13.10 | 88 | -21 | S.C.G. | 37071 |
87 | R18,2005 | W | West Coast | 3.8 7.11 8.15 12.25 | 97 | Hawthorn | 1.4 3.5 6.6 7.7 | 49 | 48 | Subiaco | 39412 |
88 | R19,2005 | L | West Coast | 2.4 6.8 10.12 14.13 | 97 | Western Bulldogs | 7.3 13.9 17.11 21.14 | 140 | -43 | M.C.G. | 27693 |
89 | R20,2005 | W | West Coast | 5.4 12.7 18.11 19.14 | 128 | Fremantle | 2.1 5.2 7.4 12.8 | 80 | 48 | Subiaco | 40720 |
90 | R21,2005 | L | West Coast | 1.2 3.3 3.3 5.3 | 33 | Geelong | 5.4 10.7 12.12 16.13 | 109 | -76 | Kardinia Park | 20372 |
91 | R22,2005 | L | West Coast | 3.7 4.8 9.9 10.14 | 74 | Adelaide | 5.1 8.4 11.7 12.10 | 82 | -8 | Subiaco | 43044 |
92 | QF,2005 | W | West Coast | 4.1 5.4 5.7 10.9 | 69 | Sydney | 3.1 5.2 8.3 10.5 | 65 | 4 | Subiaco | 43302 |
93 | PF,2005 | W | West Coast | 2.2 6.5 11.8 14.9 | 93 | Adelaide | 2.2 5.4 6.6 11.11 | 77 | 16 | Subiaco | 43009 |
94 | GF,2005 | L | West Coast | 2.4 2.7 5.9 7.12 | 54 | Sydney | 3.0 6.3 6.5 8.10 | 58 | -4 | M.C.G. | 91828 |
95 | R1,2006 | W | West Coast | 3.1 7.5 11.11 11.18 | 84 | St Kilda | 3.5 4.8 8.11 9.12 | 66 | 18 | Subiaco | 40036 |
96 | R2,2006 | W | West Coast | 1.4 6.6 11.10 13.12 | 90 | Adelaide | 3.3 4.5 7.7 13.10 | 88 | 2 | Football Park | 43206 |
97 | R3,2006 | W | West Coast | 3.3 7.10 15.13 20.16 | 136 | Richmond | 4.2 6.3 9.5 14.6 | 90 | 46 | Subiaco | 39436 |
98 | R4,2006 | W | West Coast | 3.1 6.5 10.6 14.11 | 95 | Kangaroos | 4.5 7.6 8.10 10.11 | 71 | 24 | Manuka Oval | 9541 |
99 | R5,2006 | W | West Coast | 5.4 9.7 13.12 18.14 | 122 | Brisbane Lions | 4.2 7.4 8.8 9.9 | 63 | 59 | Subiaco | 40519 |
100 | R6,2006 | L | West Coast | 3.5 7.6 10.8 12.11 | 83 | Fremantle | 4.4 7.8 10.11 12.16 | 88 | -5 | Subiaco | 42213 |
101 | R7,2006 | W | West Coast | 4.2 8.7 11.10 16.16 | 112 | Collingwood | 2.3 5.5 12.6 15.8 | 98 | 14 | Subiaco | 42033 |
102 | R8,2006 | W | West Coast | 3.4 6.7 10.9 16.17 | 113 | Essendon | 2.3 6.6 12.7 14.8 | 92 | 21 | Docklands | 31434 |
103 | R9,2006 | W | West Coast | 2.8 5.11 9.15 13.19 | 97 | Melbourne | 3.4 5.6 10.8 11.9 | 75 | 22 | Subiaco | 41032 |
104 | R10,2006 | W | West Coast | 2.1 4.1 9.2 16.5 | 101 | Geelong | 7.2 10.4 14.8 15.8 | 98 | 3 | Kardinia Park | 20428 |
105 | R11,2006 | W | West Coast | 3.3 5.6 8.11 16.15 | 111 | Carlton | 6.2 9.8 13.10 15.11 | 101 | 10 | Subiaco | 40090 |
106 | R12,2006 | L | West Coast | 3.2 4.6 6.7 8.12 | 60 | Port Adelaide | 2.4 5.11 10.15 13.19 | 97 | -37 | Football Park | 28125 |
107 | R13,2006 | L | West Coast | 2.5 4.7 4.11 8.16 | 64 | Western Bulldogs | 4.2 4.8 8.10 10.13 | 73 | -9 | Subiaco | 40375 |
108 | R14,2006 | W | West Coast | 5.1 9.3 13.7 17.12 | 114 | Hawthorn | 5.3 10.4 14.6 16.8 | 104 | 10 | M.C.G. | 21989 |
109 | R15,2006 | W | West Coast | 3.1 3.3 6.11 9.13 | 67 | Sydney | 6.3 8.5 8.8 9.11 | 65 | 2 | Subiaco | 40688 |
110 | R16,2006 | L | West Coast | 5.5 8.8 10.11 13.12 | 90 | Collingwood | 3.3 10.7 12.11 19.13 | 127 | -37 | Docklands | 38777 |
111 | R17,2006 | W | West Coast | 6.3 10.4 19.6 26.9 | 165 | Adelaide | 1.0 4.6 8.6 12.11 | 83 | 82 | Subiaco | 40380 |
112 | R18,2006 | W | West Coast | 2.5 4.9 7.11 14.14 | 98 | St Kilda | 1.2 3.4 5.10 8.11 | 59 | 39 | Docklands | 40177 |
113 | R19,2006 | W | West Coast | 7.5 8.7 12.14 14.23 | 107 | Kangaroos | 4.3 8.6 11.7 12.9 | 81 | 26 | Subiaco | 40067 |
114 | R20,2006 | W | West Coast | 1.5 8.8 11.15 16.18 | 114 | Brisbane Lions | 1.2 5.6 6.8 7.10 | 52 | 62 | Gabba | 23764 |
115 | R21,2006 | L | West Coast | 4.3 4.8 4.11 8.13 | 61 | Fremantle | 4.1 8.5 14.8 18.10 | 118 | -57 | Subiaco | 43527 |
116 | R22,2006 | W | West Coast | 5.8 10.12 21.13 26.17 | 173 | Richmond | 1.1 2.6 7.8 12.13 | 85 | 88 | M.C.G. | 35016 |
117 | QF,2006 | L | West Coast | 2.3 4.6 9.9 12.12 | 84 | Sydney | 3.2 7.3 10.6 13.7 | 85 | -1 | Subiaco | 43116 |
118 | SF,2006 | W | West Coast | 4.3 8.7 9.12 16.17 | 113 | Western Bulldogs | 3.4 4.6 4.9 5.9 | 39 | 74 | Subiaco | 43219 |
119 | PF,2006 | W | West Coast | 0.4 2.7 6.12 11.19 | 85 | Adelaide | 3.3 6.5 8.8 11.9 | 75 | 10 | Football Park | 50514 |
