[AFL Main]
[Stats Main][Adelaide Main]

Adelaide - All Time Player List

Season by season lists
[1991][1992][1993][1994][1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006][2007][2008][2009][2010]
[2011][2012][2013][2014][2015][2016][2017][2018][2019][2020][2021][2022][2023][2024]

Cap#PlayerDOBHTWTGames (W-D-L)GoalsSeasonsDebutLast
66 23McLeod, Andrew1976-08-04181cm81kg 340 (185-0-155) 275 1995-201018y 274d33y 346d
67 9Edwards, Tyson1976-08-06178cm81kg 321 (175-0-146) 192 1995-201018y 308d33y 303d
51 32Ricciuto, Mark1975-06-08184cm93kg 312 (162-1-149) 292 1993-200717y 326d32y 92d
38 34Hart, Ben1974-07-09190cm83kg 311 (166-1-144) 45 1992-200617y 257d32y 49d
16 7Smart, Nigel1969-05-21188cm91kg 278 (140-1-137) 116 1991-200421y 305d35y 30d
77 36Goodwin, Simon1976-12-26185cm86kg 275 (155-0-120) 162 1997-201020y 94d33y 202d
27 26Bickley, Mark1969-08-04178cm82kg 272 (138-0-134) 77 1991-200321y 252d34y 39d
143 5Thompson, Scott1983-03-14184cm86kg 269 (154-0-115) 145 2005-201722y 20d34y 115d
165 13Walker, Taylor1990-04-25193cm100kg 265 (133-1-131) 620 2009-202418y 337d33y 360d
168 9Sloane, Rory1990-03-17182cm83kg 255 (134-1-120) 136 2009-202319y 150d33y 155d
176 33Smith, Brodie1992-01-14189cm90kg 253 (128-1-124) 71 2011-202419y 71d32y 96d
155 14Mackay, David1988-07-25181cm78kg 248 (136-1-111) 68 2008-202119y 242d33y 28d
149 26Douglas, Richard1987-02-06181cm79kg 246 (133-1-112) 164 2006-201919y 202d32y 200d
115 11Doughty, Michael1979-08-05177cm81kg 231 (135-0-96) 46 2000-201220y 255d33y 48d
193 29Laird, Rory1993-12-29177cm81kg 230 (114-1-115) 29 2013-202419y 113d30y 112d
136 25Rutten, Ben1983-05-28190cm98kg 229 (129-0-100) 9 2003-201420y 53d31y 95d
125 18Johncock, Graham1982-10-21178cm87kg 227 (124-0-103) 120 2002-201319y 161d30y 175d
87 8Bassett, Nathan1976-12-07190cm87kg 210 (117-0-93) 25 1998-200821y 111d31y 274d
144 7van Berlo, Nathan1986-06-06184cm83kg 205 (117-0-88) 68 2005-2013, 2015-201618y 308d29y 357d
130 3Reilly, Brent1983-11-12183cm85kg 203 (112-0-91) 52 2002-201418y 243d30y 292d
182 12Talia, Daniel1991-10-02197cm98kg 200 (110-1-89) 6 2011-202019y 273d28y 353d
190 16Brown, Luke1992-09-22181cm81kg 189 (95-1-93) 13 2012-202219y 297d29y 248d
180 24Jacobs, Sam1988-04-10200cm102kg 184 (104-1-79) 45 2011-201923y 13d31y 137d
98 24Burton, Brett1978-05-04185cm83kg 177 (93-0-84) 264 1999-201020y 327d32y 5d
184 27Lynch, Tom1990-09-15193cm88kg 158 (86-1-71) 199 2012-202121y 198d30y 341d
162 32Dangerfield, Patrick1990-04-05189cm92kg 154 (81-0-73) 163 2008-201518y 133d25y 166d
4 35Jameson, Rod1970-06-30185cm87kg 153 (78-1-74) 113 1991-199920y 265d29y 60d
106 16McGregor, Ken1981-01-29195cm97kg 152 (84-0-68) 114 1999-200818y 156d27y 130d
112 12Shirley, Robert1980-06-09185cm85kg 151 (86-0-65) 28 2000-200919y 290d29y 95d
198 5Crouch, Matt1995-04-21182cm80kg 148 (77-1-70) 30 2014-2020, 2022-202418y 349d28y 358d
188 4Jenkins, Josh1989-02-08200cm108kg 147 (85-1-61) 296 2012-201923y 94d30y 169d
35 52Rehn, Shaun1971-08-17203cm106kg 134 (72-1-61) 55 1991-1998, 200019y 338d28y 355d
113 35Biglands, Rhett1977-09-04200cm103kg 134 (81-0-53) 59 2000-200622y 217d29y 19d
196 18Betts, Eddie1986-11-26174cm74kg 132 (78-0-54) 310 2014-201927y 114d32y 272d
46 15Pittman, David1969-02-23201cm103kg 131 (64-1-66) 34 1992-199923y 147d30y 173d
50 10Robran, Matthew1971-03-19194cm98kg 130 (69-0-61) 110 1993, 1995-200122y 37d30y 173d
147 40Porplyzia, Jason1984-11-27177cm80kg 130 (75-0-55) 181 2006-201421y 153d29y 226d
110 17Welsh, Scott1978-12-07188cm89kg 129 (70-0-59) 270 2000-200721y 95d28y 275d
146 17Vince, Bernie1985-10-02186cm86kg 129 (68-0-61) 80 2006-201320y 183d27y 333d
71 3Jarman, Darren1967-01-28186cm92kg 121 (64-0-57) 264 1996-200129y 63d34y 223d
138 27Stevens, Scott1982-01-15194cm88kg 119 (66-0-53) 71 2004, 2006-201122y 79d29y 84d
41 6Modra, Tony1969-03-01188cm95kg 118 (55-1-62) 440 1992-199823y 41d29y 188d
108 4Clarke, Matthew1973-09-18200cm100kg 118 (61-0-57) 19 2000-200626y 175d33y 5d
12 10McDermott, Chris1963-11-04182cm92kg 117 (56-1-60) 25 1991-199627y 138d32y 301d
30 27Liptak, Matthew1970-04-30178cm79kg 116 (57-1-58) 128 1991-199921y 17d29y 121d
94 22Perrie, Ian1979-04-09194cm102kg 116 (66-0-50) 129 1998-200719y 72d28y 125d
13 11McGuinness, Tony1964-05-06176cm76kg 113 (52-1-60) 79 1991-199626y 320d32y 117d
141 44Bock, Nathan1983-03-20193cm93kg 113 (60-0-53) 57 2004-201021y 34d27y 148d
195 15Hartigan, Kyle1991-11-07194cm98kg 113 (65-0-48) 1 2013-202021y 262d28y 317d
5 2Jarman, Andrew1966-01-14177cm91kg 110 (51-1-58) 92 1991-199625y 67d30y 230d
202 8Kelly, Jake1995-01-21190cm89kg 110 (50-1-59) 1 2015, 2017-202120y 87d26y 206d
160 22Otten, Andy1989-05-15194cm92kg 109 (61-1-47) 38 2008-2009, 2011-2014, 2017-201919y 30d30y 88d
19 12Tregenza, Simon1971-03-09182cm86kg 106 (55-1-50) 16 1991-199820y 13d27y 137d
104 20Stenglein, Tyson1980-07-16189cm88kg 106 (56-0-50) 26 1999-200418y 304d24y 44d
209 43OBrien, Reilly1995-08-20202cm101kg 106 (40-0-66) 13 2016, 2019-202420y 352d28y 243d
74 28Johnson, Kane1978-03-15187cm85kg 104 (55-0-49) 44 1996-200218y 113d24y 190d
157 4Tippett, Kurt1987-05-08202cm105kg 104 (53-0-51) 188 2008-201220y 320d25y 137d
89 19Stevens, Mark1975-10-25194cm95kg 101 (54-0-47) 103 1998-200522y 154d29y 160d
205 21Atkins, Rory1994-07-12186cm85kg 101 (62-1-38) 47 2015-202021y 7d26y 20d
219 4Murphy, Lachlan1998-12-04176cm76kg 101 (41-0-60) 68 2018-202419y 109d25y 116d
207 30Milera, Wayne1997-09-14184cm81kg 99 (50-1-48) 29 2016-2020, 2022-202418y 194d26y 197d
129 39Mattner, Martin1982-08-06189cm86kg 98 (60-0-38) 14 2002-200719y 335d25y 25d
64 14Connell, Matthew1972-08-03181cm76kg 96 (40-0-56) 28 1995-200022y 240d28y 3d
75 30Vardy, Peter1976-01-26181cm83kg 96 (48-0-48) 150 1996-200120y 162d25y 225d
145 21Knights, Chris1986-09-25184cm84kg 96 (52-0-44) 68 2005-201218y 288d25y 328d
72 5Koster, Kym1973-02-01182cm79kg 95 (52-0-43) 31 1996-200023y 59d27y 187d
192 2Crouch, Brad1994-01-14186cm85kg 95 (48-0-47) 34 2013-2014, 2016-2017, 2019-202019y 82d26y 249d
179 11Wright, Matthew1989-12-14178cm75kg 94 (49-0-45) 63 2011-201521y 123d25y 230d
173 45Henderson, Ricky1988-09-11188cm89kg 90 (46-0-44) 43 2010-201621y 224d27y 350d
230 2Keays, Ben1997-02-23185cm89kg 89 (30-0-59) 56 2020-202423y 111d27y 56d
128 3Massie, Kris1980-05-30189cm87kg 88 (50-0-38) 11 2002-200821y 332d28y 99d
7 13Lee, Scott1963-06-05178cm86kg 86 (43-1-42) 18 1991-199527y 290d32y 55d
217 32Fogarty, Darcy1999-09-25193cm94kg 85 (29-0-56) 122 2018-202418y 179d24y 207d
208 11Seedsman, Paul1992-01-22190cm87kg 83 (36-1-46) 49 2016-202124y 64d29y 212d
69 44Caven, Peter1970-05-16190cm85kg 82 (42-0-40) 34 1996-200025y 320d30y 82d
216 39Doedee, Tom1997-03-01188cm88kg 82 (30-0-52) 3 2018-202321y 22d26y 94d
224 1Jones, Chayce2000-01-14180cm77kg 82 (26-0-56) 18 2019-202419y 68d24y 96d
11 18Maynard, Rodney1966-09-21188cm80kg 81 (36-1-44) 24 1991-199524y 182d28y 346d
120 10Bode, Matthew1979-06-29178cm76kg 79 (48-0-31) 71 2001-200721y 282d27y 283d
132 15Torney, Jason1977-06-16187cm84kg 77 (46-0-31) 18 2003-200725y 287d30y 84d
148 20Maric, Ivan1986-01-04200cm102kg 77 (43-0-34) 28 2006-201120y 122d25y 222d
78 11James, Brett1972-12-15176cm77kg 76 (40-0-36) 26 1997-200024y 105d27y 235d
164 23Petrenko, Jared1989-12-22178cm82kg 76 (35-0-41) 50 2009-201419y 96d24y 132d
174 10Jaensch, Matthew1989-09-18180cm82kg 74 (36-0-38) 25 2010-201520y 225d25y 240d
199 23Cameron, Charlie1994-07-05181cm74kg 73 (47-1-25) 87 2014-201719y 314d23y 87d
133 37Hentschel, Trent1982-12-25193cm91kg 71 (43-0-28) 94 2003-2006, 2009-201020y 109d27y 107d
31 21Brown, David1969-09-29172cm75kg 69 (31-1-37) 55 1991-199621y 253d26y 303d
34 33Weidemann, Wayne1966-10-21182cm93kg 68 (31-1-36) 26 1991-199624y 258d29y 301d
231 25McHenry, Ned2000-07-13179cm70kg 65 (23-0-42) 30 2020-202419y 336d23y 281d
238 41Butts, Jordon1999-12-31198cm83kg 64 (25-0-39)  2020-202420y 236d24y 104d
156 15Symes, Brad1985-03-07186cm84kg 60 (31-0-29) 6 2008-201223y 16d27y 143d
48 1Anderson, Greg1966-05-14188cm92kg 59 (27-1-31) 19 1993-199626y 318d30y 75d
68 18Bond, Troy1973-07-14179cm76kg 58 (29-0-29) 51 1996-199922y 261d26y 46d
236 26Schoenberg, Harry2001-02-21180cm78kg 57 (20-0-37) 19 2020-202319y 166d22y 186d
237 38Sholl, Lachlan2000-03-07185cm77kg 57 (20-0-37) 14 2020-202420y 151d24y 43d
203 6Lever, Jake1996-03-05195cm91kg 56 (38-0-18) 3 2015-201719y 65d21y 209d
139 13Hudson, Ben1979-02-24196cm105kg 55 (32-0-23) 6 2004-2005, 200725y 47d28y 196d
187 31Lyons, Jarryd1992-07-22184cm84kg 55 (34-0-21) 32 2012-201619y 282d24y 57d
204 3Knight, Riley1995-03-27181cm80kg 55 (36-1-18) 37 2015-202020y 106d25y 127d
70 13Ellen, Shane1973-01-01188cm82kg 54 (23-0-31) 15 1996-200023y 90d27y 91d
117 40Ladhams, Chris1980-10-21179cm78kg 54 (29-0-25) 37 2001-200420y 162d23y 313d
213 1Greenwood, Hugh1992-03-06191cm92kg 51 (30-1-20) 36 2017-201925y 75d27y 172d
250 12Dawson, Jordan1997-04-09192cm86kg 51 (20-0-31) 20 2022-202424y 345d27y 10d
56 19Chalmers, Brett1973-04-23195cm94kg 50 (20-1-29) 8 1994-199720y 359d24y 130d
233 23McAdam, Shane1995-05-28181cm78kg 50 (18-0-32) 72 2020-202325y 31d28y 83d
32 4Tasker, Sean1968-06-18188cm90kg 48 (20-0-28) 17 1991-199623y 11d28y 74d
95 31Marsh, Ben1976-07-09201cm102kg 48 (25-0-23) 17 1998-200321y 354d26y 333d
206 41McGovern, Mitch1994-10-11191cm93kg 48 (34-1-13) 67 2016-201821y 167d23y 318d
240 20Hinge, Mitch1998-06-26190cm84kg 46 (18-0-28) 4 2021-202422y 267d25y 298d
242 28Murray, Nick2000-12-18195cm97kg 46 (14-0-32) 1 2021-202320y 99d22y 217d
244 7Thilthorpe, Riley2002-07-07200cm99kg 46 (16-0-30) 44 2021-202318y 292d21y 50d
90 29Thiessen, James1974-02-10180cm80kg 44 (21-0-23) 21 1998-200024y 46d26y 170d
109 1Crowell, Andrew1977-08-15189cm89kg 44 (22-0-22) 15 2000-200322y 209d25y 283d
119 14Skipworth, Hayden1983-02-25177cm75kg 44 (25-0-19) 22 2001, 2003-200618y 35d23y 175d
201 25Cheney, Kyle1989-08-25187cm90kg 44 (28-0-16)  2015-2016, 201825y 223d28y 359d
239 21Berry, Sam2002-02-12181cm81kg 44 (15-0-29) 10 2021-202419y 36d22y 67d
252 14Soligo, Jake2003-01-25180cm80kg 43 (17-0-26) 18 2022-202419y 54d21y 85d
84 21Ormond-Allen, Trent1976-06-11180cm82kg 42 (22-0-20) 2 1997-199920y 298d23y 79d
91 33Eccles, Andrew1979-06-01187cm84kg 41 (22-0-19) 22 1998-200118y 308d22y 99d
150 6Griffin, Jonathon1986-01-14201cm104kg 41 (21-0-20) 7 2007-201021y 77d24y 206d
223 34Himmelberg, Elliott1998-06-04198cm96kg 41 (14-0-27) 41 2018-202320y 82d24y 350d
232 17Hamill, Will2000-11-17186cm71kg 40 (11-0-29) 1 2020-2022, 202419y 217d23y 154d
251 8Rachele, Josh2003-04-11180cm78kg 40 (15-0-25) 48 2022-202418y 343d21y 8d
2 3Hart, Darel1964-01-03178cm80kg 39 (20-0-19) 38 1991-199227y 78d28y 239d
200 28Ellis-Yolmen, Cam1993-01-28190cm97kg 39 (21-0-18) 15 2014-2016, 2018-201921y 131d26y 136d
22 17Hodges, Scott1968-04-26188cm92kg 38 (19-0-19) 100 1991-1993, 199622y 339d28y 65d
101 25Beinke, Bryan1975-08-05185cm88kg 38 (22-0-16) 42 1999-200223y 241d27y 47d
123 21Gallagher, James1979-11-17176cm70kg 38 (17-0-21) 11 2001-200421y 210d24y 264d
167 36Martin, Brodie1988-11-06180cm82kg 38 (19-0-19) 14 2009-201520y 255d26y 261d
28 25Mickan, Mark1961-01-30196cm102kg 37 (17-0-20) 12 1991-199330y 73d32y 112d
39 29Ingerson, Anthony1969-10-13193cm97kg 37 (16-0-21) 25 1992-199522y 161d25y 304d
65 8McCartney, Jason1974-03-14191cm95kg 37 (14-0-23) 20 1995-199721y 17d23y 50d
218 6Gibbs, Bryce1989-03-15188cm84kg 37 (18-0-19) 15 2018-202029y 8d31y 182d
241 31Rowe, James1999-09-17173cm73kg 36 (11-0-25) 27 2021-202221y 184d22y 337d
58 44Wellman, Sean1974-09-20193cm90kg 34 (13-1-20) 9 1994-199519y 222d20y 339d
166 35McKernan, Shaun1990-09-01196cm100kg 34 (12-0-22) 21 2009, 2011-201418y 306d23y 209d
52 49Viska, Mark1971-04-29178cm85kg 33 (15-0-18) 1 1993-199722y 31d25y 349d
140 30Jericho, Luke1984-10-18190cm86kg 33 (18-0-15) 31 2004-2005, 2007-200819y 182d23y 276d
181 37Callinan, Ian1982-12-20171cm70kg 32 (20-0-12) 49 2011-201328y 188d30y 254d
63 16Pesch, Nick1974-06-25173cm80kg 31 (14-0-17) 15 1994-199620y 22d22y 33d
215 42Keath, Alex1992-01-20197cm93kg 30 (16-1-13) 1 2017-201925y 182d27y 217d
26 3Rowe, Stephen1965-11-03178cm87kg 29 (16-0-13) 24 1991-1993, 199525y 155d29y 233d
247 10Pedlar, Luke2002-05-17183cm80kg 29 (10-0-19) 26 2021-202419y 47d21y 317d
131 2Carey, Wayne1971-05-27192cm97kg 28 (12-0-16) 56 2003-200431y 307d33y 16d
234 36McPherson, Andrew1999-06-20186cm79kg 28 (8-0-20)  2020-202221y 21d22y 273d
255 16Michalanney, Max2004-02-26190cm80kg 28 (12-0-16)  2023-202419y 21d20y 53d
185 17Kerridge, Sam1993-04-26188cm86kg 27 (13-0-14) 23 2012-201518y 355d22y 27d
212 7Gallucci, Jordan1998-05-04182cm78kg 27 (17-0-10) 19 2017-201919y 16d21y 63d
6 20Klug, John1965-09-28188cm98kg 26 (11-0-15) 34 1991-199225y 175d26y 259d
10 16Marshall, David1960-06-30177cm77kg 26 (11-0-15) 14 1991-199230y 265d32y 19d
99 38Gallagher, David1980-08-05183cm84kg 26 (11-0-15) 2 1999-200118y 234d20y 336d
256 22Rankine, Izak2000-04-23179cm76kg 26 (10-0-16) 45 2023-202422y 330d23y 362d
43 40Schwerdt, Stephen1968-05-28178cm81kg 25 (10-1-14) 4 1992-199423y 327d26y 64d
62 28McKinnon, Martin1975-07-05189cm94kg 25 (10-0-15) 7 1994-199519y 5d20y 39d
135 28Begley, James1980-07-22189cm84kg 25 (11-0-14) 3 2003-200522y 299d24y 288d
1 30Fielke, Grantley1962-03-18178cm78kg 24 (11-0-13) 6 1991-199229y 4d30y 45d
61 31Kluzek, Matthew1973-04-03187cm88kg 24 (8-0-16) 15 1994-199621y 91d23y 129d
86 24Sampson, Clay1976-02-24178cm78kg 24 (15-0-9) 16 1997-199821y 152d22y 158d
107 6Byrne, James1978-04-23183cm84kg 24 (13-0-11) 4 2000-200121y 323d23y 131d
186 34Shaw, Sam1991-04-05193cm90kg 24 (16-0-8)  2012-201521y 16d24y 139d
80 42Rintoul, Chad1974-07-31180cm86kg 23 (13-0-10) 16 1997-199822y 242d24y 50d
246 24Worrell, Josh2001-04-11195cm74kg 23 (11-0-12)  2021-202420y 62d23y 8d
47 45Rouvray, Paul1972-04-18189cm93kg 21 (12-0-9) 2 1992-199420y 98d22y 62d
159 29Sellar, James1989-03-24196cm98kg 21 (11-0-10) 3 2008-201119y 40d22y 79d
197 1Podsiadly, James1981-09-10193cm100kg 21 (10-0-11) 26 201432y 191d32y 355d
227 22Frampton, Billy1996-11-20200cm90kg 21 (9-0-12) 8 2020-202223y 122d25y 169d
42 39Ross, Jonathan1973-11-03193cm101kg 20 (11-0-9) 4 1992-1994, 199618y 168d22y 204d
134 5Burns, Ronnie1973-03-13183cm86kg 20 (11-0-9) 23 2003-200430y 38d31y 50d
178 28Thompson, Luke1991-02-08194cm88kg 20 (6-0-14) 2 2011-2012, 201420y 67d23y 196d
194 38Grigg, Mitch1993-01-02182cm81kg 20 (11-0-9) 15 2013-201520y 200d22y 155d
8 9Lindner, Bruce1961-06-20185cm87kg 19 (15-0-4) 27 1991-199229y 275d31y 70d
161 2Moran, Brad1986-09-29199cm99kg 18 (10-0-8) 8 2008-2009, 201121y 295d24y 296d
171 46Schmidt, Chris1989-03-20189cm85kg 18 (5-0-13) 2 2010-201121y 22d22y 98d
172 16Davis, Phil1990-08-30197cm96kg 18 (11-0-7) 1 2010-201119y 230d20y 243d
55 9Hall, Tony1964-09-16183cm88kg 17 (7-1-9) 30 1994-199529y 192d30y 331d
153 1Gill, Nick1982-08-25193cm93kg 17 (10-0-7) 21 2007-200924y 338d26y 230d
253 37Parnell, Patrick2002-03-04177cm71kg 17 (8-0-9)  2022-202420y 92d22y 31d
23 22Murphy, Michael1965-09-08188cm90kg 16 (6-0-10) 41 1991-199225y 204d26y 315d
53 20Powell, Matthew1973-09-27175cm87kg 16 (7-0-9) 4 1993-199519y 273d21y 291d
177 1Tambling, Richard1986-09-12180cm80kg 16 (8-0-8) 1 2011-201324y 195d26y 353d
220 10Poholke, Myles1998-07-10186cm86kg 16 (6-0-10) 5 2018-202019y 284d22y 53d
116 2Hewitt, Evan1978-07-07193cm95kg 15 (9-0-6) 6 2001-200222y 268d24y 56d
243 6Hately, Jackson2000-10-21190cm83kg 15 (3-0-12) 2 2021-202320y 186d22y 275d
248 15Cook, Brayden2002-07-18189cm80kg 15 (5-0-10) 4 2021-202419y 20d21y 276d
249 44Gollant, Lachlan2001-09-12191cm72kg 15 (8-0-7) 13 2021-202419y 344d22y 220d
14 23McIntyre, Peter1967-01-06194cm90kg 14 (5-0-9) 19 1991-199224y 75d25y 76d
36 24Payze, Andrew1966-08-25178cm78kg 14 (7-0-7) 2 1991-199224y 337d26y 4d
73 17Collins, Matthew1977-02-02186cm85kg 14 (6-0-8) 2 1996-199719y 128d20y 196d
100 1Herbert, Lucas1977-09-13198cm94kg 14 (5-0-9) 1 199921y 195d21y 350d
163 8Cook, Myke1989-10-09184cm77kg 14 (4-0-10) 2 2009-201119y 170d21y 232d
169 38Armstrong, Tony1989-09-29183cm72kg 14 (6-0-8)  2010-201120y 180d21y 339d
175 6Gunston, Jack1991-10-16193cm87kg 14 (5-0-9) 20 2010-201118y 219d19y 316d
226 18Stengle, Tyson1998-10-19172cm73kg 14 (4-0-10) 13 2019-202020y 267d21y 336d
81 16Standfield, Barry1970-02-13193cm90kg 13 (7-0-6) 23 199727y 45d27y 155d
40 51Bone, Randall1973-11-13194cm98kg 12 (8-0-4) 13 1992-199318y 143d19y 302d
49 50Groom, Chris1973-08-28194cm95kg 12 (7-0-5) 8 1993-199419y 212d20y 245d
92 17Downsborough, Ian1972-01-19192cm94kg 12 (9-0-3) 6 1998-199926y 83d27y 166d
126 6Nelson, Ben1977-01-23184cm92kg 12 (8-0-4) 1 200225y 67d25y 179d
183 43Riley, Aidan1991-12-13183cm86kg 12 (8-0-4) 5 2011-201319y 230d21y 205d
210 17Hampton, Curtly1993-03-10185cm90kg 12 (8-0-4) 4 2017-201824y 16d25y 118d
3 8Hocking, Eddie1970-01-06168cm68kg 11 (5-0-6) 4 199121y 75d21y 222d
21 14Bartlett, Allan1967-05-23188cm89kg 11 (3-0-8) 3 199123y 312d24y 85d
24 5Abernethy, Bruce1962-05-10185cm86kg 11 (7-0-4) 2 1991-199228y 332d30y 91d
25 19Hughes, Danny1963-12-04189cm90kg 11 (6-0-5) 1 199127y 124d27y 207d
118 5Shir, Matthew1981-09-12184cm83kg 11 (6-0-5) 1 2001-200219y 201d20y 340d
127 27Schell, Daniel1980-01-20192cm90kg 11 (8-0-3) 9 2002-200322y 70d23y 83d
225 40Davis, Ben1997-05-19187cm85kg 11 (4-0-7) 1 2019-202222y 40d25y 93d
54 14Wigney, Stuart1969-04-19191cm99kg 10 (3-0-7) 20 1993-199424y 124d25y 94d
228 35McAsey, Fischer2001-03-08197cm91kg 10 (0-0-10)  202019y 13d19y 161d
258 48Keane, Mark2000-03-17194cm92kg 10 (4-0-6)  2023-202423y 134d24y 33d
17 28Smith, Darren1965-02-09193cm90kg 9 (3-0-6) 10 1991-199226y 41d27y 120d
37 46Patterson, Paul1965-09-28189cm90kg 9 (5-0-4) 2 1991-199325y 322d27y 244d
114 27OLoughlin, Ricky1979-07-04183cm84kg 9 (7-0-2) 2 2000-200120y 279d21y 298d
83 2Cook, Tim1974-02-20176cm75kg 8 (5-0-3) 5 1997-199823y 44d24y 183d
124 15Fitzgerald, Ryan1976-10-16199cm96kg 8 (5-0-3) 8 200225y 166d25y 215d
152 31Campbell, Bryce1984-09-07184cm80kg 8 (4-0-4) 1 2007-200822y 325d23y 344d
191 8Johnston, Lewis1991-03-03193cm91kg 8 (4-0-4) 15 2012-201421y 161d23y 26d
82 29Williams, Brent1978-02-13190cm85kg 7 (3-0-4) 4 199719y 45d19y 87d
93 40Cook, Sudjai1976-06-27176cm79kg 7 (6-0-1) 2 199821y 330d22y 20d
103 37Golding, Matthew1980-12-30196cm92kg 7 (2-0-5)  199918y 116d18y 242d
137 26Schuback, Jacob1983-11-28180cm80kg 7 (1-0-6) 4 2003-200419y 260d20y 197d
229 20Crocker, Ben1997-02-19188cm83kg 7 (0-0-7) 4 202023y 115d23y 186d
257 27Nankervis, Luke2003-05-25191cm85kg 7 (3-0-4)  2023-202420y 59d20y 330d
259 35Borlase, James2002-07-18192cm101kg 7 (2-0-5)  2023-202421y 18d21y 276d
9 32Lindsay, Bruce1961-07-22178cm77kg 6 (2-0-4)  199129y 243d29y 286d
15 1Negri, Romano1964-09-30204cm104kg 6 (2-0-4)  1991-199226y 173d27y 174d
44 36Sanderson, Brenton1974-02-27185cm90kg 6 (2-0-4) 4 1992-199318y 59d19y 169d
79 20Keating, Aaron1974-05-24200cm102kg 6 (4-0-2) 1 1997-199822y 310d23y 358d
18 41Thompson, Robert1967-10-22182cm79kg 5 (3-0-2)  199123y 151d23y 286d
97 2Atkinson, Brodie1972-07-31177cm80kg 5 (2-0-3) 1 199926y 239d27y 15d
111 42Cicolella, Justin1978-09-12178cm78kg 5 (0-0-5) 1 200021y 195d21y 321d
142 6Watts, Fergus1985-09-21197cm95kg 5 (2-0-3) 2 200418y 273d18y 307d
221 20Gibson, Sam1986-05-27185cm83kg 5 (1-0-4) 2 201831y 356d32y 20d
235 45Strachan, Kieran1995-10-05204cm95kg 5 (1-0-4)  2020-202224y 301d26y 228d
57 17Tongerie, Shane1971-02-10184cm83kg 4 (2-0-2) 3 199423y 79d23y 108d
60 8Mail, Joshua1974-12-18172cm80kg 4 (2-0-2)  199419y 162d19y 183d
88 4Picioane, Lance1980-06-07183cm89kg 4 (1-0-3) 2 199817y 294d17y 337d
121 44Bown, Stuart1978-08-24191cm90kg 4 (3-0-1) 1 200122y 255d22y 275d
211 32Menzel, Troy1994-09-22187cm84kg 4 (3-0-1) 4 201722y 185d22y 233d
260 21Burgess, Chris1995-11-26191cm82kg 4 (0-0-4) 3 202428y 111d28y 130d
45 37Saliba, Adam1972-07-14176cm91kg 3 (1-0-2) 2 199219y 348d20y 5d
59 22Turner, Peter1974-01-23194cm94kg 3 (1-0-2) 1 199420y 112d20y 126d
85 31Gilligan, Tom1978-11-03198cm96kg 3 (0-0-3) 1 199718y 161d18y 237d
102 46Wintle, Darryl1976-04-07179cm80kg 3 (2-0-1)  199922y 361d23y 10d
158 10Jacky, Jarrhan1989-04-05177cm76kg 3 (3-0-0) 1 200819y 14d19y 43d
214 1Beech, Jonathon1990-11-09188cm88kg 3 (2-0-1) 1 201726y 212d26y 234d
245 37OConnor, Ronin2001-02-01191cm85kg 3 (1-0-2)  202120y 104d20y 124d
20 44Warhurst, Tom1963-02-17192cm86kg 2 (1-0-1)  199128y 33d28y 42d
33 42Kelly, Matthew1971-07-02187cm91kg 2 (0-0-2)  1991-199220y 4d20y 312d
76 54Fernee, Ashley1977-06-24196cm84kg 2 (1-0-1)  199619y 34d19y 68d
96 39Stevens, Linden1978-06-13186cm80kg 2 (1-0-1)  199820y 77d20y 84d
105 47Howard, Dean1976-07-29179cm82kg 2 (0-0-2)  199922y 310d22y 319d
122 15Richardson, Adam1974-08-20194cm102kg 2 (2-0-0) 1 200126y 265d26y 271d
154 2Meesen, John1986-06-20200cm100kg 2 (2-0-0)  200721y 60d21y 66d
170 39Young, Will1990-08-03192cm83kg 2 (0-0-2) 1 201019y 244d20y 18d
222 31Wilson, Patrick1994-12-11188cm89kg 2 (0-0-2)  2018-201923y 187d24y 228d
29 6Lamb, Clayton1964-07-01185cm86kg 1 (0-0-1) 1 199126y 294d26y 294d
151 38Hinge, John1986-06-06187cm86kg 1 (0-0-1)  200720y 333d20y 333d
189 49McIntyre, Tim1989-04-09176cm79kg 1 (1-0-0) 2 201223y 89d23y 89d
254 21Brown, Tyler1999-12-09188cm77kg 1 (0-0-1)  202323y 100d23y 100d
Cap = Order of appearance, with alphabetical order as a tiebreaker.
[Top]

[Stats Main][Adelaide Main]
[AFL Main]