[Season Main][AFL Main]

[1975][1977]

1976 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Debuts][Milestones]

[Match Results][Player Stats][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22EFQFSFPFGF
CarltonWWWWWWWLLLLLWWWWWWWWWD  LL 
CollingwoodLLLWLLWWLLWWLLLLLLLLWL     
EssendonWLLLLLWWLWLWLWWWLLWLLL     
FitzroyLLLLLLWLLLWWWWLLLLWLLW     
FootscrayLWWLWWLLWWWLLLLWLWLWWDL    
GeelongWWLWWWWLWWLWLLWLWLLLLWW L  
HawthornWWWWWLWWWWWLWWWLLWWWLL WW W
MelbourneWLWLWWLLWLLLWLLWLLWWWW     
North MelbourneLLLWLWLWWWWWLWWWWWWWLW LWWL
RichmondWLWLLWLWLLLLWWLLWLLWWW     
South MelbourneLWLWLLLLWWLLWLWLWWLLWL     
St KildaLWWLWLLWLLWWLLLWWWLLLL     
[Top]

Highest Scores
172Hawthorn  6.5  13.8 17.16 25.22 172Collingwood  4.3   5.6  8.10 12.12 84Princes Park17-Apr-1976
157Geelong  6.2  13.4  21.5  25.7 157South Melbourne  5.1  11.5  16.9 23.15 153Lake Oval3-Apr-1976
157Carlton  5.5 13.10 16.11 24.13 157Melbourne  3.2   9.5  14.8 17.12 114M.C.G.24-Apr-1976
155Geelong  4.2  12.5  17.9 23.17 155South Melbourne  2.5   2.9  6.14  6.15 51Kardinia Park19-Jun-1976
153Footscray  6.4  14.4 19.11 23.15 153Melbourne  7.4  11.5  13.7  16.9 105M.C.G.10-Apr-1976
153South Melbourne  5.1  11.5  16.9 23.15 153Geelong  6.2  13.4  21.5  25.7 157Lake Oval3-Apr-1976
151Carlton  2.4   8.7 10.13 22.19 151St Kilda  6.3   7.5   7.7   7.8 50Princes Park7-Aug-1976
151Richmond  4.4   8.5  16.9 23.13 151Collingwood  0.4  2.10  2.11  7.14 56M.C.G.3-Jul-1976
150Melbourne  8.4  14.8 20.11 22.18 150Geelong  1.0   8.2  12.6  16.9 105M.C.G.21-Aug-1976
148Carlton  3.2   9.7 15.12 22.16 148Richmond  3.5   6.9  7.13  8.17 65M.C.G.31-Jul-1976
146Fitzroy  5.4  12.6 19.10 22.14 146Richmond  2.2   7.3   8.6 13.12 90Junction Oval19-Jun-1976
146North Melbourne  5.4  10.7 12.12 22.14 146Melbourne  2.6   3.9  4.12  8.13 61Waverley Park19-Jun-1976
146Melbourne  5.4 11.13 15.15 21.20 146Fitzroy  3.4   7.7 11.14 15.16 106M.C.G.17-Jul-1976
145North Melbourne  3.2  10.5  16.7 22.13 145Geelong  1.3   4.3  10.6  12.6 78Arden St17-Jul-1976
145Hawthorn  1.4   9.7 13.14 21.19 145Melbourne  4.4   9.5  12.9 14.13 97M.C.G.15-May-1976
143Geelong  5.6  10.9  16.9 22.11 143Richmond  3.4   6.5  10.7 14.11 95Kardinia Park10-Apr-1976
[Top]

Lowest Scores
34Fitzroy  2.4   2.8  3.13  3.16 34Footscray  1.0   2.3   2.3  4.11 35Waverley Park21-Aug-1976
35Footscray  1.0   2.3   2.3  4.11 35Fitzroy  2.4   2.8  3.13  3.16 34Waverley Park21-Aug-1976
37Footscray  0.0   2.2   3.3   5.7 37Hawthorn  5.4   9.6 16.14 17.15 117Western Oval3-Jul-1976
42Geelong  0.2   1.7   3.8  5.12 42Carlton  2.3  5.10  8.14 11.16 82Waverley Park14-Aug-1976
45Footscray  0.0   3.0   4.0   7.3 45North Melbourne  7.3   8.7 11.10 14.11 95Western Oval22-May-1976
46North Melbourne  0.6  3.11  3.14  5.16 46Collingwood  4.2   6.3   9.5  11.9 75Waverley Park15-May-1976
48Fitzroy  2.2   5.8   5.9  6.12 48Carlton  3.4   4.6  8.10 14.13 97Waverley Park17-Apr-1976
50St Kilda  6.3   7.5   7.7   7.8 50Carlton  2.4   8.7 10.13 22.19 151Princes Park7-Aug-1976
50Footscray  0.3   2.3   4.4   7.8 50North Melbourne  3.4   5.9  8.12  8.13 61Arden St7-Aug-1976
51South Melbourne  2.5   2.9  6.14  6.15 51Geelong  4.2  12.5  17.9 23.17 155Kardinia Park19-Jun-1976
52Footscray  3.5   3.6   6.9  7.10 52Melbourne  1.1  6.14  7.16 14.20 104Western Oval26-Jun-1976
54Essendon  2.5   5.9  6.11  7.12 54North Melbourne  3.2   4.3   6.6  8.10 58Arden St29-May-1976
55St Kilda  2.4   3.4  4.10  7.13 55Melbourne  3.3  8.10 10.15 15.19 109M.C.G.29-May-1976
56Carlton  0.2   1.7   6.7   8.8 56Collingwood  4.1   6.3   9.5 12.10 82Victoria Park19-Jun-1976
56Collingwood  0.4  2.10  2.11  7.14 56Richmond  4.4   8.5  16.9 23.13 151M.C.G.3-Jul-1976
[Top]

Biggest Wins
104Geelong  4.2  12.5  17.9 23.17 155South Melbourne  2.5   2.9  6.14  6.15 51Kardinia Park19-Jun-1976
101Carlton  2.4   8.7 10.13 22.19 151St Kilda  6.3   7.5   7.7   7.8 50Princes Park7-Aug-1976
95Richmond  4.4   8.5  16.9 23.13 151Collingwood  0.4  2.10  2.11  7.14 56M.C.G.3-Jul-1976
88Hawthorn  6.5  13.8 17.16 25.22 172Collingwood  4.3   5.6  8.10 12.12 84Princes Park17-Apr-1976
85North Melbourne  5.4  10.7 12.12 22.14 146Melbourne  2.6   3.9  4.12  8.13 61Waverley Park19-Jun-1976
83Carlton  3.2   9.7 15.12 22.16 148Richmond  3.5   6.9  7.13  8.17 65M.C.G.31-Jul-1976
80Hawthorn  5.4   9.6 16.14 17.15 117Footscray  0.0   2.2   3.3   5.7 37Western Oval3-Jul-1976
72North Melbourne  4.6  10.8 15.14 19.21 135Fitzroy  2.3   5.6   7.8   9.9 63Arden St8-May-1976
71Carlton  1.2   7.6 17.11 21.14 140Richmond  6.7   7.9  8.10  9.15 69Princes Park15-May-1976
67North Melbourne  3.2  10.5  16.7 22.13 145Geelong  1.3   4.3  10.6  12.6 78Arden St17-Jul-1976
60Hawthorn  4.3   9.5  14.8 20.16 136South Melbourne  5.3   8.6   8.8 11.10 76Princes Park22-May-1976
57Carlton  4.5   8.8 13.12 18.22 130Collingwood  1.3   4.6   8.9 10.13 73Princes Park3-Apr-1976
57Carlton  4.2   9.3  13.5  18.7 115Melbourne  1.8   2.9  4.16  6.22 58Waverley Park3-Jul-1976
56Fitzroy  5.4  12.6 19.10 22.14 146Richmond  2.2   7.3   8.6 13.12 90Junction Oval19-Jun-1976
55Richmond  3.3   9.9 15.13 17.17 119Essendon  2.0   2.1   6.7  9.10 64Waverley Park8-May-1976
54Melbourne  3.3  8.10 10.15 15.19 109St Kilda  2.4   3.4  4.10  7.13 55M.C.G.29-May-1976
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Carlton1 2-21-02-20-11-13-14-02-01-00-00-011-74-01-0
Collingwood 1-10-51-30-03-20-21-10-00-20-00-05-131-30-0
Essendon 1-14-13-20-11-40-20-20-00-00-00-09-110-20-0
Fitzroy 1-51-00-12-21-41-11-10-10-00-00-06-141-10-0
Geelong 2-14-20-21-23-11-21-00-11-00-00-012-100-11-0
Hawthorn 1-01-06-15-02-40-11-02-01-00-00-016-63-00-0
Melbourne 0-10-02-21-13-23-12-30-00-10-00-09-92-20-0
North Melbourne 5-01-21-02-43-21-01-12-01-00-00-013-94-00-0
Richmond 1-20-10-22-14-21-01-20-21-00-00-08-92-30-0
St Kilda 1-10-02-11-33-32-30-10-00-10-00-09-110-10-1
South Melbourne 0-32-11-21-03-32-20-00-10-10-00-09-110-10-1
Footscray1 4-21-32-21-11-01-01-20-10-00-00-011-80-30-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Carlton14-0-10 516-447 (21.5-18.6)15-0-9 615-482 (25.6-20.1)14-0-10 601-442 (25.0-18.4)14-1-9 649-473 (27.0-19.7)57-1-38 2381-1844 (24.8-19.2)
Collingwood12-0-10 544-531 (24.7-24.1)12-1-9 519-570 (23.6-25.9)5-1-16 483-648 (22.0-29.5)7-0-15 487-605 (22.1-27.5)36-2-50 2033-2354 (23.1-26.8)
Essendon7-0-15 526-572 (23.9-26.0)8-0-14 545-599 (24.8-27.2)9-0-13 447-562 (20.3-25.5)11-0-11 469-520 (21.3-23.6)35-0-53 1987-2253 (22.6-25.6)
Fitzroy7-0-15 412-570 (18.7-25.9)9-1-12 562-593 (25.5-27.0)11-1-10 507-482 (23.0-21.9)11-0-11 524-516 (23.8-23.5)38-2-48 2005-2161 (22.8-24.6)
Geelong13-0-11 517-548 (21.5-22.8)16-1-7 714-548 (29.8-22.8)12-0-12 582-691 (24.3-28.8)13-0-11 600-567 (25.0-23.6)54-1-41 2413-2354 (25.1-24.5)
Hawthorn13-0-12 646-535 (25.8-21.4)18-0-7 706-564 (28.2-22.6)10-0-15 629-628 (25.2-25.1)14-0-11 632-531 (25.3-21.2)55-0-45 2613-2258 (26.1-22.6)
Melbourne10-0-12 558-587 (25.4-26.7)12-0-10 675-561 (30.7-25.5)10-0-12 562-531 (25.5-24.1)9-0-13 524-654 (23.8-29.7)41-0-47 2319-2333 (26.4-26.5)
North Melbourne18-0-8 591-477 (22.7-18.3)11-2-13 583-591 (22.4-22.7)18-0-8 591-520 (22.7-20.0)14-1-11 589-489 (22.7-18.8)61-3-40 2354-2077 (22.6-20.0)
Richmond10-1-11 498-491 (22.6-22.3)7-0-15 492-573 (22.4-26.0)14-0-8 643-577 (29.2-26.2)10-3-9 559-583 (25.4-26.5)41-4-43 2192-2224 (24.9-25.3)
St Kilda11-0-11 533-535 (24.2-24.3)6-1-15 446-589 (20.3-26.8)7-0-15 523-641 (23.8-29.1)12-0-10 554-517 (25.2-23.5)36-1-51 2056-2282 (23.4-25.9)
South Melbourne10-1-11 519-574 (23.6-26.1)9-2-11 531-636 (24.1-28.9)12-0-10 605-561 (27.5-25.5)10-2-10 568-593 (25.8-27.0)41-5-42 2223-2364 (25.3-26.9)
Footscray12-0-11 523-516 (22.7-22.4)11-0-12 504-586 (21.9-25.5)15-0-8 607-497 (26.4-21.6)9-1-13 419-526 (18.2-22.9)47-1-44 2053-2125 (22.3-23.1)
[Top]

VFL DebutsClub Debuts
Paul ODonoghueNorth Melbourne v MelbourneR121y 306dAllan DavisMelbourne v North MelbourneR127y 187d
Alan LynchFootscray v EssendonR122y 72dRobert DeanSouth Melbourne v GeelongR125y 166d
Ken StonehouseRichmond v FitzroyR119y 346dShane GrambeauMelbourne v North MelbourneR123y 169d
Syd AndersonSouth Melbourne v GeelongR127y 25dKevin HeathCarlton v CollingwoodR126y 10d
Chris ElliottSouth Melbourne v GeelongR122y 180dBob HeardRichmond v FitzroyR127y 54d
David MansonGeelong v South MelbourneR125y 52dRex HuntSt Kilda v HawthornR127y 27d
Ron AlexanderFitzroy v RichmondR125y 115dPeter MorrisonSouth Melbourne v GeelongR119y 352d
Terry BrightGeelong v South MelbourneR118y 51dBarry RoundSouth Melbourne v GeelongR126y 68d
Bob BeecroftFitzroy v RichmondR124y 83dCraig McKellarMelbourne v North MelbourneR126y 117d
Gary LoftsSt Kilda v HawthornR124y 181dKen NewlandFootscray v EssendonR126y 335d
Peter McCormackCollingwood v CarltonR119y 246dPhil StevensSt Kilda v HawthornR125y 202d
David OHalloranHawthorn v St KildaR120y 208dPeter KeenanNorth Melbourne v HawthornR225y 3d
Terry MooreNorth Melbourne v MelbourneR124y 241dBarry GoodinghamSouth Melbourne v CollingwoodR230y 337d
Peter MurnaneHawthorn v St KildaR121y 58dBill NettlefoldNorth Melbourne v St KildaR423y
Tony PickettCarlton v CollingwoodR123y 85dAdrian GallagherNorth Melbourne v GeelongR529y 355d
Robert BriedisNorth Melbourne v HawthornR219y 100dIan HampshireFootscray v GeelongR728y 6d
Gary GrayNorth Melbourne v HawthornR222y 140dGraeme RobertsonRichmond v South MelbourneR923y 247d
Paul GossMelbourne v FootscrayR221y 296dAlan LynchRichmond v GeelongR1322y 156d
Mark GreeneSt Kilda v FitzroyR216y 338dMick MalthouseRichmond v CollingwoodR1422y 321d
Jim BoardCollingwood v South MelbourneR220y 53dIan ScrimshawRichmond v North MelbourneR1521y 199d
Chris PerryCollingwood v South MelbourneR222y 169d    
Brian BrownFitzroy v St KildaR218y 196d    
Emmett DunneRichmond v GeelongR219y 304d    
Ian BakerSt Kilda v FitzroyR220y 250d    
Leigh McConnonCarlton v FitzroyR322y 313d    
David ShepherdSt Kilda v GeelongR319y 260d    
Ian MarshEssendon v MelbourneR320y 179d    
Colin SeeryNorth Melbourne v RichmondR318y 201d    
John FrazerNorth Melbourne v St KildaR420y 103d    
Don MattsonRichmond v CollingwoodR420y 177d    
Peter JohnstonMelbourne v CarltonR418y 163d    
Geoff RainesRichmond v CollingwoodR419y 258d    
Maurice WingateMelbourne v CarltonR418y 188d    
Terry WightCollingwood v RichmondR419y 165d    
Lachie McDonaldCollingwood v St KildaR519y 180d    
Geoff BurdettEssendon v HawthornR519y 302d    
Xavier TannerNorth Melbourne v GeelongR519y 365d    
Murray WitcombeGeelong v CollingwoodR619y 189d    
Gary ChapmanFitzroy v South MelbourneR720y 233d    
Graeme SparkHawthorn v MelbourneR718y 220d    
Lex PritchardCollingwood v North MelbourneR721y 334d    
Ian PatonHawthorn v MelbourneR719y 84d    
Terry DaniherSouth Melbourne v HawthornR818y 281d    
Barry TippettMelbourne v St KildaR919y 74d    
Leon GoonanFitzroy v HawthornR920y 273d    
Dennis BlairFootscray v CollingwoodR924y 283d    
Mick KellyFootscray v FitzroyR1023y 202d    
Max GeorgeFitzroy v EssendonR1124y 162d    
Jim BuckleyCarlton v FootscrayR1116y 200d    
Doug BoothSt Kilda v HawthornR1218y 323d    
Peter BrownCarlton v CollingwoodR1217y 244d    
Peter BennettHawthorn v St KildaR1219y 224d    
Ken MansfieldEssendon v FootscrayR1217y 286d    
Roy RamsayNorth Melbourne v MelbourneR1220y 168d    
Terry CahillEssendon v FootscrayR1218y 50d    
Alby SmedtsFootscray v MelbourneR1324y 169d    
Col KimmorleyCollingwood v South MelbourneR1319y 307d    
Peter HamiltonMelbourne v FootscrayR1319y 253d    
Don FletcherHawthorn v North MelbourneR1318y 62d    
Grant FowlerFitzroy v St KildaR1319y 106d    
Peter MunroFootscray v HawthornR1418y 230d    
Graeme MoyleCollingwood v RichmondR1422y 2d    
Jim JessRichmond v CollingwoodR1421y 160d    
Denis ScanlonEssendon v South MelbourneR1422y 89d    
Peter OKeefeMelbourne v FitzroyR1620y 115d    
Chris WoodmanMelbourne v FitzroyR1619y 321d    
Trevor FletcherCarlton v HawthornR1722y 298d    
Rodney EadeHawthorn v CarltonR1718y 111d    
Garry WheelerFootscray v GeelongR1820y 13d    
Colin NishGeelong v FootscrayR1820y 230d    
Ian BorchardRichmond v South MelbourneR2019y 9d    
Russell JessopCollingwood v FootscrayR2018y 324d    
Jack MihocekEssendon v CollingwoodR2119y    
Tim GodfreyFitzroy v FootscrayR2119y 22d    
David HenryRichmond v St KildaR2220y 207d    
[Top]

Milestones
Round 1
Alan Thompson100 games973rd   
Frank Gumbleton100 games974th   
Round 2
David McKay150 games347th   
Len Thompson200 games89th   
Kevin Morris100 games975th   
Round 3
   Leigh Matthews300 goals68th
   Peter Bedford300 goals69th
Round 4
Craig McKellar100 games976thDavid Thorpe100 goals405th
Max Richardson150 games348thPaul Sarah100 goals406th
Round 5
Rex Hunt150 games349thRenato Serafini100 goals407th
Neil Balme100 games977th   
Round 6
John Rantall250 games21stWayne Schimmelbusch100 goals408th
   Stephen Theodore100 goals409th
Round 7
Ian Salmon100 games978thRobin Close200 goals145th
Round 8
   Trevor Keogh100 goals410th
   Geoff Blethyn200 goals146th
Round 9
   Max Richardson100 goals411th
   Gary Hardeman100 goals412th
Round 10
Kevin Heath150 games350th   
Round 11
   Kelvin Templeton100 goals413th
Round 12
   John Hendrie100 goals414th
Round 13
John OConnell100 games979thLarry Donohue100 goals415th
Ray Smith100 games980th   
Bruce Nankervis100 games981st   
Ian Bremner150 games351st   
Leon Rice100 games982nd   
Round 15
Alan Martello150 games352ndRobert Walls300 goals70th
Round 16
Robert McGhie100 games983rdBernie Quinlan200 goals147th
Round 17
John Hendrie100 games984th   
David Dench150 games353rd   
Garry Wilson100 games985th   
Barry Breen200 games90th   
Tony Sullivan150 games354th   
Round 18
Alan Atkinson100 games986thKevin Bartlett400 goals29th
Bernie Quinlan150 games355th   
Round 19
Kevin Sheedy200 games91stAlex Jesaulenko400 goals30th
Bryan Wood100 games987th   
Round 20
   Neil Balme200 goals148th
   Stewart Gull100 goals416th
Round 21
Michael Moncrieff100 games988thWayne Richardson300 goals71st
Francis Bourke200 games92nd   
Round 22
Ken Newland200 games93rdRodney Ashman100 goals417th
Norm Goss100 games989th   
Finals
Leigh Matthews150 games356th   
Don Scott200 games94th   
[Top]
[1976 Results]
[Season Main][AFL Main]